Specimen/Data ID | Images << | Species | Taxon | DNA | N | Country | Location | Habitat | Sample date | Comment |
IFREDI-P00053 | ![]() | Cyclocheilichthys apogon | Cypriniformes Cyprinidae Cyclocheilichthys | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.23 | ||
IFREDI-P00052 | ![]() | Puntius brevis | Cypriniformes Cyprinidae Puntius | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.23 | ||
IFREDI-P00051 | ![]() | Puntius brevis | Cypriniformes Cyprinidae Puntius | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.23 | ||
IFREDI-P00050 | ![]() | Parachela oxygastroides | Cypriniformes Cyprinidae Parachela | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00049 | ![]() | Puntius brevis | Cypriniformes Cyprinidae Puntius | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.23 | ||
IFREDI-P00048 | ![]() | Osteochilus microcephalus | Cypriniformes Cyprinidae Osteochilus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00047 | ![]() | Crossocheilus reticulatus | Cypriniformes Cyprinidae Crossocheilus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00046 | ![]() | Epalzeorhynchos frenatum | Cypriniformes Cyprinidae Epalzeorhynchos | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00045 | ![]() | Labiobarbus siamensis | Cypriniformes Cyprinidae Labiobarbus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.23 | ||
IFREDI-P00044 | ![]() | Pao cambodgiensis | Tetraodontiformes Tetraodontidae Pao | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.12 | ||
IFREDI-P00043 | ![]() | Scaphognathops bandanensis | Cypriniformes Cyprinidae Scaphognathops | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00042 | ![]() | Ompok siluroides | Siluriformes Siluridae Ompok | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00041 | ![]() | Labiobarbus siamensis | Cypriniformes Cyprinidae Labiobarbus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00040 | ![]() | Channa lucius | Perciformes Channidae Channa | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00038 | ![]() ![]() | Brachirus siamensis | Pleuronectiformes Soleidae Brachirus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.10.1 | ||
IFREDI-P00037 | ![]() | Hemibagrus spilopterus | Siluriformes Bagridae Hemibagrus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.12 | ||
IFREDI-P00036 | ![]() | Barbonymus altus | Cypriniformes Cyprinidae Barbonymus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00035 | ![]() | Notopterus notopterus | Osteoglossiformes Notopteridae Notopterus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.23 | ||
IFREDI-P00034 | ![]() | Chitala ornata | Osteoglossiformes Notopteridae Chitala | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00033 | ![]() | Chitala blanci | Osteoglossiformes Notopteridae Chitala | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.24 | ||
IFREDI-P00032 | ![]() | Cirrhinus microlepis | Cypriniformes Cyprinidae Cirrhinus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.23 | ||
IFREDI-P00031 | ![]() | Polynemus melanochir | Perciformes Polynemidae Polynemus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.21 | ||
IFREDI-P00030 | ![]() | Cynoglossus microlepis | Pleuronectiformes Cynoglossidae Cynoglossus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00029 | ![]() | Osteochilus vittatus | Cypriniformes Cyprinidae Osteochilus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00028 | ![]() | Labiobarbus siamensis | Cypriniformes Cyprinidae Labiobarbus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00027 | ![]() | Paralaubuca typus | Cypriniformes Cyprinidae Paralaubuca | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.23 | ||
IFREDI-P00026 | ![]() | Gymnostomus siamensis | Cypriniformes Cyprinidae Gymnostomus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00025 | ![]() | Gymnostomus siamensis | Cypriniformes Cyprinidae Gymnostomus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00023 | ![]() | Cyclocheilichthys repasson | Cypriniformes Cyprinidae Cyclocheilichthys | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00022 | ![]() | Cyclocheilichthys repasson | Cypriniformes Cyprinidae Cyclocheilichthys | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00021 | ![]() | Cephalocassis borneensis | Siluriformes Ariidae Cephalocassis | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.21 | ||
IFREDI-P00020 | ![]() | Gymnostomus siamensis | Cypriniformes Cyprinidae Gymnostomus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00019 | ![]() | Helicophagus leptorhynchus | Siluriformes Pangasiidae Helicophagus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00018 | ![]() | Syncrossus helodes | Cypriniformes Botiidae Syncrossus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00017 | ![]() | Amblyrhynchichthys micracanthus | Cypriniformes Cyprinidae Amblyrhynchichthys | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00016 | ![]() | Thynnichthys thynnoides | Cypriniformes Cyprinidae Thynnichthys | 1 | Cambodia | (location uncertain) Kratie, Kratie, kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00014 | ![]() | Pangasius elongatus | Siluriformes Pangasiidae Pangasius | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00013 | ![]() | Barbonymus altus | Cypriniformes Cyprinidae Barbonymus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00012 | ![]() | Amblyrhynchichthys micracanthus | Cypriniformes Cyprinidae Amblyrhynchichthys | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00011 | ![]() | Osteochilus vittatus | Cypriniformes Cyprinidae Osteochilus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00010 | ![]() | Mystus bocourti | Siluriformes Bagridae Mystus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.21 | ||
IFREDI-P00009 | ![]() | Cephalocassis borneensis | Siluriformes Ariidae Cephalocassis | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.21 | ||
IFREDI-P00008 | ![]() | Polynemus melanochir | Perciformes Polynemidae Polynemus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.21 | ||
IFREDI-P00007 | ![]() | Polynemus aquilonaris | Perciformes Polynemidae Polynemus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.21 | ||
IFREDI-P00006 | ![]() | Amblyrhynchichthys micracanthus | Cypriniformes Cyprinidae Amblyrhynchichthys | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00005 | ![]() | Cynoglossus microlepis | Pleuronectiformes Cynoglossidae Cynoglossus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00004 | ![]() | Thynnichthys thynnoides | Cypriniformes Cyprinidae Thynnichthys | 1 | Cambodia | (location uncertain) Kratie, Kratie, kratie market | Mekong River | 2007.7.22 | ||
IFREDI-P00003 | ![]() | Bagarius yarrelli | Siluriformes Sisoridae Bagarius | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.21 | ||
IFREDI-P00002 | ![]() | Mystus singaringan | Siluriformes Bagridae Mystus | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.21 | ||
IFREDI-P00001 | ![]() | Boesemania microlepis | Perciformes Sciaenidae Boesemania | 1 | Cambodia | (location uncertain) Kratie, Kratie, Kratie market | Mekong River | 2007.7.21 |
[1] << Previous 701 702