35068 | | | | | | | Japan | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |
34371 | | | | Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin Sex: Female | | | Japan | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |
34370 | | | | Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin Sex: Male | | | Japan | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |
34369 | | | | Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin Sex: Female | | | Kagoshima Prefecture | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |
34368 | | | | Specimen/observation type: Formalin | | | Japan | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |
34367 | | | | Specimen/observation type: Formalin | | | Japan | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |
34366 | | | | Specimen/observation type: Formalin | | | Japan | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |
34365 | | | | Specimen/observation type: Formalin | | | Japan | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |
34364 | | | | Specimen/observation type: Formalin | | | Japan | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |
34363 | | | | Specimen/observation type: Formalin | | | Japan | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |
34362 | | | | Specimen/observation type: Formalin | | | Japan | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |
34357 | | |
...More
| Specimen/observation type: Secondary/literature information Sex: Female | | | Japan | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |
34356 | | | | Specimen/observation type: Formalin Native or Alien: Native Sex: Female | | | 伊賀市 西拓殖 Japan | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |
34355 | | | | Specimen/observation type: Formalin Native or Alien: Native Sex: Female | | | 伊賀市 西拓殖 Japan | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |
34354 | | | | Specimen/observation type: Formalin Native or Alien: Native Sex: Female | | | 伊賀市 西拓殖 Japan | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |
34353 | | | | Specimen/observation type: Formalin Sex: Female Native or Alien: Extinct | | | 伊賀市 西拓殖 Japan | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |
34352 | | | | Specimen/observation type: Formalin Native or Alien: Native Sex: Female | | | 伊賀市 西拓殖 Japan | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |
34350 | | | | Specimen/observation type: Formalin Native or Alien: Native Sex: Female | | | 伊賀市 西拓殖 Japan | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |
34349 | | | | Specimen/observation type: Formalin Native or Alien: Native Sex: Male | | | 伊賀市 西拓殖 Japan | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |
34348 | | | | Specimen/observation type: Formalin Native or Alien: Native Sex: Female? | | | 伊賀市 西拓殖 Japan | Kano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scan...moreKano Y, Nakajima J, Yamasaki T, Kitamura J, Tabata R (2018) Photo images, 3D models and CT scanned data of loaches (Botiidae, Cobitidae and Nemacheilidae) of Japan. Biodiversity Data Journal 6: e26265 |