51974 | | | | Native or Alien: Native Specimen/observation type: Secondary/literature information | | | Yodo-gawa | |
51973 | | | | Native or Alien: Native Specimen/observation type: Secondary/literature information | | | Ibi-gawa | |
51972 | | | | Native or Alien: Native Specimen/observation type: Secondary/literature information | | | Nagara-gawa | |
51971 | | | | Native or Alien: Native Specimen/observation type: Secondary/literature information | | | Kiso-gawa | |
51970 | | | | Native or Alien: Native Specimen/observation type: Secondary/literature information | | | Japan | |
37856 | | | | Specimen/observation type: Observation/record only Sex: Male | | | Japan | |
37805 | | | | Specimen/observation type: Tissue (partial) Sex: Female | | | Japan | |
37793 | | | | Specimen/observation type: Observation/record only Sex: Female | | | Japan | |
37791 | | | | Specimen/observation type: Observation/record only Sex: Male | | | Japan | |
37790 | | | | Specimen/observation type: Observation/record only Sex: Male | | | Japan | |
36385 | | | | Specimen/observation type: Observation/record only | | | Japan | |
36375 | | | | Specimen/observation type: Observation/record only | | | Japan | |
1631 | | | | Native or Alien: Native Specimen/observation type: Secondary/literature information | | | Toyama Prefecture | Kitanishi S., M. Nishio, S. Sagawa, K. Uehara, R. Ogawa, T. Yokoyama, K. Ikeya, K. Edo (2013) S...moreKitanishi S., M. Nishio, S. Sagawa, K. Uehara, R. Ogawa, T. Yokoyama, K. Ikeya, K. Edo (2013) Strong population genetic structure and its implications for the conservation and management of the endangered Itasenpara bitterling. Conservation Genetics 14:901-906 |
1630 | | | | Native or Alien: Bred population Specimen/observation type: Secondary/literature information | | | Toyama Prefecture | Kitanishi S., M. Nishio, S. Sagawa, K. Uehara, R. Ogawa, T. Yokoyama, K. Ikeya, K. Edo (2013) S...moreKitanishi S., M. Nishio, S. Sagawa, K. Uehara, R. Ogawa, T. Yokoyama, K. Ikeya, K. Edo (2013) Strong population genetic structure and its implications for the conservation and management of the endangered Itasenpara bitterling. Conservation Genetics 14:901-906 |
1629 | | | | Native or Alien: Bred population Specimen/observation type: Secondary/literature information | | | Toyama Prefecture | Kitanishi S., M. Nishio, S. Sagawa, K. Uehara, R. Ogawa, T. Yokoyama, K. Ikeya, K. Edo (2013) S...moreKitanishi S., M. Nishio, S. Sagawa, K. Uehara, R. Ogawa, T. Yokoyama, K. Ikeya, K. Edo (2013) Strong population genetic structure and its implications for the conservation and management of the endangered Itasenpara bitterling. Conservation Genetics 14:901-906 |
1628 | | | | Native or Alien: Bred population Specimen/observation type: Secondary/literature information | | | Aichi Prefecture | Kitanishi S., M. Nishio, S. Sagawa, K. Uehara, R. Ogawa, T. Yokoyama, K. Ikeya, K. Edo (2013) S...moreKitanishi S., M. Nishio, S. Sagawa, K. Uehara, R. Ogawa, T. Yokoyama, K. Ikeya, K. Edo (2013) Strong population genetic structure and its implications for the conservation and management of the endangered Itasenpara bitterling. Conservation Genetics 14:901-906 |
1627 | | | | Native or Alien: Native Specimen/observation type: Secondary/literature information | | | Aichi Prefecture | Kitanishi S., M. Nishio, S. Sagawa, K. Uehara, R. Ogawa, T. Yokoyama, K. Ikeya, K. Edo (2013) S...moreKitanishi S., M. Nishio, S. Sagawa, K. Uehara, R. Ogawa, T. Yokoyama, K. Ikeya, K. Edo (2013) Strong population genetic structure and its implications for the conservation and management of the endangered Itasenpara bitterling. Conservation Genetics 14:901-906 |
1626 | | | | Native or Alien: Native Specimen/observation type: Secondary/literature information | | | Aichi Prefecture | Kitanishi S., M. Nishio, S. Sagawa, K. Uehara, R. Ogawa, T. Yokoyama, K. Ikeya, K. Edo (2013) S...moreKitanishi S., M. Nishio, S. Sagawa, K. Uehara, R. Ogawa, T. Yokoyama, K. Ikeya, K. Edo (2013) Strong population genetic structure and its implications for the conservation and management of the endangered Itasenpara bitterling. Conservation Genetics 14:901-906 |
1625 | | | | Native or Alien: Native Specimen/observation type: Secondary/literature information | | | Aichi Prefecture | Kitanishi S., M. Nishio, S. Sagawa, K. Uehara, R. Ogawa, T. Yokoyama, K. Ikeya, K. Edo (2013) S...moreKitanishi S., M. Nishio, S. Sagawa, K. Uehara, R. Ogawa, T. Yokoyama, K. Ikeya, K. Edo (2013) Strong population genetic structure and its implications for the conservation and management of the endangered Itasenpara bitterling. Conservation Genetics 14:901-906 |
1620 | | | | Native or Alien: Native Specimen/observation type: Secondary/literature information | |
Seq1 (12S-rRNA, ND2) [13]
Seq4 (12S-rRNA, ND2) [1]
Seq5 (12S-rRNA, ND2) [1]
Seq8 (12S-rRNA, ND2) [1]
...More
Seq9 (12S-rRNA, ND2) [1]
Seq10 (12S-rRNA, ND2) [1]
Seq11 (12S-rRNA, ND2) [26]
Seq12 (12S-rRNA, ND2) [1]
Seq13 (12S-rRNA, ND2) [1]
Seq14 (12S-rRNA, ND2) [1]
Seq15 (12S-rRNA, ND2) [1]
| Osaka Prefecture | Kitanishi, S., M. Nishio, K. Uehara, R. Ogawa, T. Yokoyama and K. Edo (2013) Patterns of geneti...moreKitanishi, S., M. Nishio, K. Uehara, R. Ogawa, T. Yokoyama and K. Edo (2013) Patterns of genetic diversity of mitochondrial DNA within captive populations of the endangered itasenpara bitterling: implications for a reintroduction program. Environ. Biol. Fish., 96:567-572 Kitanishi S., M. Nishio, S. Sagawa, K. Uehara, R. Ogawa, T. Yokoyama, K. Ikeya, K. Edo (2013) S...moreKitanishi S., M. Nishio, S. Sagawa, K. Uehara, R. Ogawa, T. Yokoyama, K. Ikeya, K. Edo (2013) Strong population genetic structure and its implications for the conservation and management of the endangered Itasenpara bitterling. Conservation Genetics 14:901-906 |