35051 | | | | Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin | | | Saga Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |
35050 | | |
...More
| Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin | | | Kumamoto Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |
35049 | | | | Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin | | | Saga Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |
35048 | | | | Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin | | | Saga Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |
35047 | | | | Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin | | | Saga Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |
35046 | | | | Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin | | | Fukuoka Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |
35045 | | | | Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin | | | Fukuoka Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |
35044 | | | | Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin | | | Fukuoka Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |
35043 | | | | Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin | | | Fukuoka Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |
35042 | | | | Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin | | | Fukuoka Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |
35041 | | | | Specimen/observation type: 70% ethanol | | | Fukuoka Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |
35040 | | | | Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin | | | Fukuoka Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |
35039 | | | | Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin | | | Oita Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |
35038 | | | | Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin | | | Oita Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |
35037 | | | | Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin | | | Fukuoka Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |
35036 | | |
...More
| Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin | | | Fukuoka Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |
35035 | | | | Specimen/observation type: 70% ethanol | | | Fukuoka Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |
35034 | | | | Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin | | | Fukuoka Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |
35033 | | | | Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin | | | Fukuoka Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |
35032 | | | | Specimen/observation type: Tissue (partial) Specimen/observation type: Formalin | | | Fukuoka Prefecture | Kano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT...moreKano Y, Kurita Y, Kanno K, Saito K, Hayashi H, Onikura N, Yamasaki T (2019) Photo images, 3D/CT data and mtDNA of the freshwater mussels (Bivalvia: Unionidae) in the Kyushu and Ryukyu Islands, Japan, with SEM/EDS analysis of the shell. Biodiversity Data Journal 7: e32114 |