Close More
Map Filter
~
Search MitoFish
15 hitUnsatisfactory search result?: Reset search condition.
PIDHide dataAssociated sourceYearSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Locality/Year/Month
838

Lethenteron reissneri Sunayatsume_Niigata_Honma(1952-1966)

Lethenteron japonicum Kawayastume_Niigata_Honma(1952-1966)

Oncorhynchus masou masou Yamame_Niigata_Honma(1952-1966)

Oncorhynchus keta Sake_Niigata_Honma(1952-1966)

...More

Salvelinus leucomaenis leucomaenis Amemasu_Niigata_Honma(1952-1966)

Salvelinus leucomaenis pluvius Iwana_Niigata_Honma(1952-1966)

Salvelinus fontinalis Kawamasu_Niigata_Honma(1952-1966)

Plecoglossus altivelis altivelis Ayu_Niigata_Honma(1952-1966)

Hypomesus nipponensis Wakasagi_Niigata_Honma(1952-1966)

Salangichthys microdon Shirauo_Niigata_Honma(1952-1966)

Silurus asotus Namazu_Niigata_Honma(1952-1966)

Liobagrus reinii (Clade 1) Akaza_Niigata_Honma(1952-1966)

Rhynchocypris lagowskii steindachneri Aburahaya_Niigata_Honma(1952-1966)

Tribolodon hakonensis Ugui_Niigata_Honma(1952-1966)

Zacco platypus Oikawa_Niigata_Honma(1952-1966)

Candidia temminckii Kawamutsu_Niigata_Honma(1952-1966)

Pseudogobio polystictus Kamastuka_Niigata_Honma(1952-1966)

Cyprinus carpio Koi_Niigata_Honma(1952-1966)

Carassius auratus Funa_Niigata_Honma(1952-1966)

Hemibarbus barbus Nigoi_Niigata_Honma(1952-1966)

...... [more]
833

Tanakia lanceolata Yaritanago_Iwaki_Kitamura(2020)

Tanakia lanceolata Yaritanago_Yoneshiro_Kitamura(2020)

Tanakia lanceolata Yaritanago_Omono_Kitamura(2020)

Tanakia lanceolata Yaritanago_Koyoshi_Kitamura(2020)

...More

Tanakia lanceolata Yaritanago_Mogami_Kitamura(2020)

Tanakia lanceolata Yaritanago_Kitakami_Kitamura(2020)

Tanakia lanceolata Yaritanago_Naruse_Kitamura(2020)

Tanakia lanceolata Yaritanago_Agano_Kitamura(2020)

Tanakia lanceolata Yaritanago_Shinano_Kitamura(2020)

Tanakia lanceolata Yaritanago_Sekikawa_Kitamura(2020)

Tanakia lanceolata Yaritanago_Kuji_Kitamura(2020)

Tanakia lanceolata Yaritanago_Nakagawa_Kitamura(2020)

Tanakia lanceolata Yaritanago_Tonegawa_Kitamura(2020)

Tanakia lanceolata Yaritanago_Arakawa_Kitamura(2020)

Tanakia lanceolata Yaritanago_Moogawa_Kitamura(2020)

Tanakia lanceolata Yaritanago_Tedorigawa_Kitamura(2020)

Tanakia lanceolata Yaritanago_Kuzuryu_Kitamura(2020)

Tanakia lanceolata Yaritanago_Yuragawa_Kitamura(2020)

Tanakia lanceolata Yaritanago_Toyokawa_Kitamura(2020)

Tanakia lanceolata Yaritanago_Ashida_Kitamura(2020)

...... [more]

793
789

Oncorhynchus masou ishikawae Amenouo_Suwako_Kuroda(1960)

Plecoglossus altivelis altivelis Ayu_Suwako_Kuroda(1960)

Hypomesus nipponensis Wakasagi_Suwako_Kuroda(1960)

Rhodeus ocellatus (hybrid) Baratanago_Suwako_Kuroda(1960)

...More

Acheilognathus typus Zenitanago_Suwako_Kuroda(1960)

Sarcocheilichthys variegatus microoculus Higai_Suwako_Kuroda(1960)

Gnathopogon elongatus suwae Suwamoroko_Suwako_Kuroda(1960)

Gnathopogon caerulescens Honmoroko_Suwako_Kuroda(1960)

Pseudogobio sp. complex Kamatsuka_Suwako_Kuroda(1960)

Hemibarbus barbus Nigoi_Suwako_Kuroda(1960)

Pseudorasbora parva Motsugo_Suwako_Kuroda(1960)

Tribolodon hakonensis Ugui_Suwako_Kuroda(1960)

Rhynchocypris lagowskii steindachneri Aburahaya_Suwako_Kuroda(1960)

Zacco platypus Oikawa_Suwako_Kuroda(1960)

Carassius auratus langsdorfii Funa_Suwako_Kuroda(1960)

Carassius auratus x gibelio Tetsugyo_Suwako_Kuroda(1960)

Cyprinus carpio Koi_Suwako_Kuroda(1960)

Ctenopharyngodon idella Sougyo_Suwako_Kuroda(1960)

Hypophthalmichthys molitrix Hakuren_Suwako_Kuroda(1960)

Misgurnus anguillicaudatus (Clade B1) Dojo_Suwako_Kuroda(1960)

...... [more]
759

Oncorhynchus masou masou Yamame_Oshima(1957)

Plecoglossus altivelis altivelis Ayu_Oshima(1957)

Silurus asotus Namazu_Oshima(1957)

Pseudobagrus aurantiacus Ariakegibachi_Oshima(1957)

...More

Oryzias latipes Medaka_Oshima(1957)

Rhodeus ocellatus kurumeus Baratanago_Oshima(1957)

Tanakia lanceolata Yaritanago_Oshima(1957)

Acheilognathus rhombeus Kanehira_Oshima(1957)

Acheilognathus tabira nakamurae Tabira_Oshima(1957)

Tanakia limbata Aburabote_Oshima(1957)

Hemibarbus barbus Nigoi_Oshima(1957)

Squalidus gracilis gracilis Itomoroko_Oshima(1957)

Gnathopogon caerulescens Honmoroko_Oshima(1957)

Pseudogobio esocinus Kamatsuka_Oshima(1957)

Sarcocheilichthys variegatus variegatus Higai_Oshima(1957)

Pseudorasbora parva Motsugo_Oshima(1957)

Tribolodon hakonensis Ugui_Oshima(1957)

Rhynchocypris oxycephalus jouyi Takahaya_Oshima(1957)

Zacco platypus Oikawa_Oshima(1957)

Carassius auratus langsdorfii Funa_Oshima(1957)

...... [more]
758

Lethenteron reissneri Sunayatsume_Kuroda(1953)

Coregonus clupeaformis Shiromasu_Kuroda(1953)

Coregonus maraena Shinanoyukimasu_Kuroda(1953)

Coregonus baerii C_baerii_Kuroda(1953)

...More

Oncorhynchus nerka nerka Himemasu_Kuroda(1953)

Oncorhynchus masou ishikawae Amago_Kuroda(1953)

Oncorhynchus keta Sake_Kuroda(1953)

Oncorhynchus masou masou Sakuramasu_Kuroda(1953)

Oncorhynchus gorbuscha Karafutomasu_Kuroda(1953)

Oncorhynchus mykiss Nijimasu_Kuroda(1953)

Salvelinus leucomaenis pluvius Iwana_Kuroda(1953)

Salvelinus fontinalis Kawamasu_Kuroda(1953)

Plecoglossus altivelis altivelis Ayu_Kuroda(1953)

Hypomesus nipponensis Wakasagi_Kuroda(1953)

Oryzias latipes Medaka_Kuroda(1953)

Silurus asotus Namazu_Kuroda(1953)

Pseudobagrus nudiceps Gigi_Kuroda(1953)

Liobagrus reini Akaza_Kuroda(1953)

Rhodeus ocellatus kurumeus Baratanago_Kuroda(1953)

Acheilognathus rhombeus Kanehira_Kuroda(1953)

...... [more]
598

Acheilognathus typus GEDIMAP-P3020 | Zenitanago_Izunuma-Uchinuma(Pond#91)_Saitoh(2016)

Acheilognathus typus GEDIMAP-P3021 | Zenitanago_Yasawa_Saitoh(2016)

Acheilognathus typus GEDIMAP-P3022 | Zenitanago_Izunuma-Uchinuma(Pond#125)_Saitoh(2016)

Acheilognathus typus GEDIMAP-P3023 | Zenitanago_Kitaakita_Saitoh(2016)

...More

Acheilognathus typus GEDIMAP-P3024 | Zenitanago_Yokote_Saitoh(2016)

Acheilognathus typus GEDIMAP-P3025 | Zenitanago_Shiohikigata_Saitoh(2016)

Acheilognathus typus GEDIMAP-P3026 | Zenitanago_Nishisenboku_Saitoh(2016)

Acheilognathus typus GEDIMAP-P3027 | Zenitanago_Shinzutsumi_Saitoh(2016)

Acheilognathus typus GEDIMAP-P3028 | Zenitanago_Izunuma-Uchinuma(Pond#90)_Saitoh(2016)

Acheilognathus typus GEDIMAP-P3029 | Zenitanago_Izunuma-Uchinuma(Pond#127)_Saitoh(2016)

Acheilognathus typus GEDIMAP-P3030 | Zenitanago_Soma_Saitoh(2016)

Acheilognathus typus GEDIMAP-P3031 | Zenitanago_Kodaka_Saitoh(2016)

Acheilognathus typus GEDIMAP-P3032 | Zenitanago_Iidate_Saitoh(2016)

Acheilognathus typus GEDIMAP-P3033 | Zenitanago_Inawashiro_Saitoh(2016)

Acheilognathus typus GEDIMAP-P3034 | Zenitanago_Izunuma-Uchinuma(H004)_Saitoh(2016)

Acheilognathus typus GEDIMAP-P3035 | Zenitanago_Shiwahime(nearIzunuma-Uchinuma)_Saitoh(2016)

Acheilognathus typus GEDIMAP-P3036 | Zenitanago_Kashimadai_Saitoh(2016)

Acheilognathus typus GEDIMAP-P3037 | Zenitanago_Sendai_Saitoh(2016)

594
557

Plecoglossus altivelis altivelis GEDIMAP-P2000 | P_altivelis_altivelis_Shiga_Hikone

Plecoglossus altivelis altivelis GEDIMAP-P2001 | P_altivelis_altivelis_Shiga_Moriyama

Oncorhynchus masou ssp. "Biwamasu" GEDIMAP-P2002 | O_masou_subsp__Shiga_Imazu

Oncorhynchus masou ssp. "Biwamasu" GEDIMAP-P2003 | O_masou_subsp__Shiga_Adogawa

...More

Oncorhynchus masou ssp. "Biwamasu" GEDIMAP-P2004 | O_masou_subsp__Shiga_Okishima

Cobitis magnostriata C_sp__1_Shiga_Harie | GEDIMAP-P2005

Cobitis magnostriata C_sp__1_Shiga_HigashiOhmi | GEDIMAP-P2006

Cobitis minamorii oumiensis C_sp__2_subsp__4_Shiga_Harie | GEDIMAP-P2007

? Cobitis taenia/biwae (sp. complex) C_biwae_Shiga_Imazu | GEDIMAP-P2008

? Cobitis taenia/biwae (sp. complex) C_biwae_Shiga_Harie | GEDIMAP-P2009

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P2010 | M_anguillicaudatus_Shiga_Imazu

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P2011 | M_anguillicaudatus_Shiga_Harie

Acheilognathus rhombeus A_rhombeus_Shiga_Onoe | GEDIMAP-P2012

Acheilognathus rhombeus A_rhombeus_Shiga_Momose | GEDIMAP-P2013

Acheilognathus rhombeus A_rhombeus_Shiga_Harie | GEDIMAP-P2014

Acheilognathus rhombeus A_rhombeus_Shiga_Ado | GEDIMAP-P2015

Acheilognathus rhombeus A_rhombeus_Shiga_Daidoh | GEDIMAP-P2016

Acheilognathus rhombeus A_rhombeus_Shiga_Hino | GEDIMAP-P2017

Acheilognathus rhombeus A_rhombeus_Shiga_Imajuku | GEDIMAP-P2018

Acheilognathus tabira tabira A_tabira_tabira_Shiga_Onoe | GEDIMAP-P2019

...... [more]
518

Acheilognathus cyanostigma A_cyanostigma_Aichi_Yahagi_1 | GEDIMAP-P1746

Acheilognathus cyanostigma A_cyanostigma_Aichi_Kiso_2 | GEDIMAP-P1747

Acheilognathus cyanostigma A_cyanostigma_Aichi_Kiso_3 | GEDIMAP-P1748

Acheilognathus cyanostigma A_cyanostigma_Gifu_Ijira_4 | GEDIMAP-P1749

...More

Acheilognathus cyanostigma A_cyanostigma_Mie_Kushida_5 | GEDIMAP-P1750

Acheilognathus cyanostigma A_cyanostigma_Shiga_Lake_Biwa_6 | GEDIMAP-P1751

Acheilognathus cyanostigma A_cyanostigma_Shiga_Lake_Biwa_7 | GEDIMAP-P1752

Acheilognathus cyanostigma A_cyanostigma_Kyoto_Heian_Shrine_8 | GEDIMAP-P1753

Acheilognathus cyanostigma A_cyanostigma_Osaka_Yodo_9 | GEDIMAP-P1754

Acheilognathus cyanostigma A_cyanostigma_Fukui_Mikata_10 | GEDIMAP-P1755

Acheilognathus cyanostigma A_cyanostigma_Kyoto_Yura_11 | GEDIMAP-P1756

Acheilognathus cyanostigma A_cyanostigma_Kyoto_Maruyama_12 | GEDIMAP-P1757

Acheilognathus cyanostigma A_cyanostigma_Hyogo_Kakogawa_13 | GEDIMAP-P1758

Acheilognathus cyanostigma A_cyanostigma_Hyogo_Kakogawa_14 | GEDIMAP-P1759

Acheilognathus cyanostigma A_cyanostigma_Kumamoto_Lake_Ezu_15 | GEDIMAP-P1760

501
490
475
470

Cobitis striata (sp. complex) GEDIMAP-P2899 | Suzisimadojou_LakeBiwa_Tang(2011)

Barbatula oreas GEDIMAP-P2900 | Hukudojo_Hokkaido_Tang(2011)

Lefua echigonia GEDIMAP-P2901 | Hotokedojo_Hino_Tang(2011)

Acheilognathus typus GEDIMAP-P2902 | Zenitanago_Hanamaki_Tang(2011)

...More

Rhodeus ocellatus kurumeus GEDIMAP-P2903 | Nipponbaratanago_Yao_Tang(2011)

Tanakia limbata Aburabote_Okayama_Tang(2011) | GEDIMAP-P2904

Aphyocypris chinensis GEDIMAP-P2905 | Hinamoroko_Tanushimaru_Tang(2011)

Ischikauia steenackeri GEDIMAP-P2906 | Wataka_LakeBiwa_Tang(2011)

Opsariichthys uncirostris uncirostris GEDIMAP-P2907 | Hasu_Fukuoka_Tang(2011)

Zacco platypus GEDIMAP-P2908 | Oikawa_Okayama_Tang(2011)

Abbottina rivularis GEDIMAP-P2909 | Tuchihuki_Fukuoka_Tang(2011)

Gnathopogon elongatus elongatus GEDIMAP-P2910 | Tamoroko_LakeBiwa_Tang(2011)

Hemibarbus barbus GEDIMAP-P2911 | Nigoi_Sarugaishi_Tang(2011)

Pseudorasbora parva GEDIMAP-P2912 | Motsugo_Shimane_Tang(2011)

Pseudorasbora pumila GEDIMAP-P2913 | Sinamotsugo_Kashimadai_Tang(2011)

Sarcocheilichthys variegatus microoculus Biwahigai_LakeBiwa_Tang(2011) | GEDIMAP-P2914

Squalidus gracilis gracilis GEDIMAP-P2915 | Itomoroko_Yabe_Tang(2011)

155

Acheilognathus typus A_typus_Miyagi_Kurihara | GEDIMAP-P347

Acheilognathus melanogaster A_melanogaster_Miyagi_Kurihara | GEDIMAP-P348

Rhodeus ocellatus ocellatus GEDIMAP-P349 | R_ocellatus_ocellatus_Miyagi_Kurihara

Tanakia tanago GEDIMAP-P350 | T_tanago_Chiba_Isumi

...More

Tanakia lanceolata GEDIMAP-P351 | T_lanceolata_Chiba_Shito

Acheilognathus tabira erythropterus A_tabira_erythropterus_Ibaraki_Katsura | GEDIMAP-P352

Acheilognathus tabira tabira A_tabira_tabira_Shiga_Imazu | GEDIMAP-P353

Acheilognathus logipinnis A_logipinnis_yodogawa | GEDIMAP-P354

Rhodeus ocellatus kurumeus GEDIMAP-P355 | R_ocellatus_kurumeus_Osaka_Yao

Acheilognathus cyanostigma A_cyanostigma_Yodogawa | GEDIMAP-P356

Rhodeus atremius suigensis GEDIMAP-P357 | R_atremius_suigensis_Okayama

Rhodeus atremius suigensis GEDIMAP-P358 | R_atremius_suigensis_Hiroshima

Rhodeus atremius suigensis GEDIMAP-P359 | R_atremius_suigensis_China_Changxun

Acheilognathus tabira nakamurae A_tabira_nakamurae_Yanagawa | GEDIMAP-P360

Acheilognathus rhombeus A_rhombeus_Saga | GEDIMAP-P361

Rhodeus atremius atremius GEDIMAP-P362 | R_atremius_atremius_Saga_Baba

Tanakia lanceolata GEDIMAP-P363 | T_lanceolata_Saga_Baba

Tanakia limbata GEDIMAP-P364 | T_limbata_Fukuoka_Yanagawa

Rhodeus ocellatus ocellatus GEDIMAP-P365 | R_ocellatus_ocellatus_Qingpu_Shanghai

Rhodeus ocellatus ocellatus GEDIMAP-P366 | R_ocellatus_ocellatus_China_Fenghua

...... [more]
PIDHide dataAssociated sourceYearSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Locality/Year/Month