Close More
Map Filter
~
Search MitoFish
10 hitUnsatisfactory search result?: Reset search condition.
PIDHide dataAssociated sourceYearSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Locality/Year/Month
851

Rhynchocypris oxycephalus jouyi QS555-eDNA-W01

Unidentified No_PCR_Amplification

Rhynchocypris oxycephalus jouyi QS557-eDNA-W01

Rhinogobius sp./spp. (not yet identified) QS557-eDNA-W02

...More

Odontobutis obscura QS557-eDNA-W03

Cyprinus carpio QS557-eDNA-W04

Rhynchocypris oxycephalus jouyi QS558-eDNA-W01

Rhinogobius sp./spp. (not yet identified) QS558-eDNA-W02

Rhynchocypris oxycephalus jouyi QS559-eDNA-W01

Rhinogobius sp./spp. (not yet identified) QS559-eDNA-W02

Candidia temminckii QS559-eDNA-W03

Unidentified No_PCR_Amplification

Unidentified No_PCR_Amplification

Rhynchocypris oxycephalus jouyi QS562-eDNA-W01

Odontobutis obscura QS562-eDNA-W02

Tribolodon hakonensis QS562-eDNA-W03

Cyprinus carpio QS562-eDNA-W04

Hemibarbus barbus QS562-eDNA-W05

Carassius auratus langsdorfii QS562-eDNA-W06

? Carassius auratus grandoculis QS562-eDNA-W07

...... [more]

...More







...... [more]
816
797

Oncorhynchus masou ishikawae Amago_Hijikawa_Ito(1966)

Oncorhynchus mykiss Nijimasu_Hijikawa_Ito(1966)

Plecoglossus altivelis altivelis Ayu_Hijikawa_Ito(1966)

Hypomesus nipponensis Wakasagi_Hijikawa_Ito(1966)

...More

Oryzias latipes Medaka_Hijikawa_Ito(1966)

Silurus asotus Namazu_Hijikawa_Ito(1966)

Pseudobagrus nudiceps Gigi_Hijikawa_Ito(1966)

Liobagrus reini Akaza_Hijikawa_Ito(1966)

Carassius auratus langsdorfii Ginbuna_Hijikawa_Ito(1966)

Carassius cuvieri Gengoroubuna_Hijikawa_Ito(1966)

Cyprinus carpio Koi_Hijikawa_Ito(1966)

Rhynchocypris oxycephalus jouyi Takahaya_Hijikawa_Ito(1966)

Tribolodon hakonensis Ugui_Hijikawa_Ito(1966)

Zacco platypus Oikawa_Hijikawa_Ito(1966)

Candidia temminckii Kawamutsu_Hijikawa_Ito(1966)

Pseudogobio esocinus Kamatsuka_Hijikawa_Ito(1966)

Gnathopogon elongatus elongatus Tamoroko_Hijikawa_Ito(1966)

Ctenopharyngodon idella Sougyo_Hijikawa_Ito(1966)

? Misgurnus anguillicaudatus (Clade B1) Dojo_Hijikawa_Ito(1966)

Cobitis taenia/biwae (sp. complex) Shimadojo_Hijikawa_Ito(1966)

...... [more]
759

Oncorhynchus masou masou Yamame_Oshima(1957)

Plecoglossus altivelis altivelis Ayu_Oshima(1957)

Silurus asotus Namazu_Oshima(1957)

Pseudobagrus aurantiacus Ariakegibachi_Oshima(1957)

...More

Oryzias latipes Medaka_Oshima(1957)

Rhodeus ocellatus kurumeus Baratanago_Oshima(1957)

Tanakia lanceolata Yaritanago_Oshima(1957)

Acheilognathus rhombeus Kanehira_Oshima(1957)

Acheilognathus tabira nakamurae Tabira_Oshima(1957)

Tanakia limbata Aburabote_Oshima(1957)

Hemibarbus barbus Nigoi_Oshima(1957)

Squalidus gracilis gracilis Itomoroko_Oshima(1957)

Gnathopogon caerulescens Honmoroko_Oshima(1957)

Pseudogobio esocinus Kamatsuka_Oshima(1957)

Sarcocheilichthys variegatus variegatus Higai_Oshima(1957)

Pseudorasbora parva Motsugo_Oshima(1957)

Tribolodon hakonensis Ugui_Oshima(1957)

Rhynchocypris oxycephalus jouyi Takahaya_Oshima(1957)

Zacco platypus Oikawa_Oshima(1957)

Carassius auratus langsdorfii Funa_Oshima(1957)

...... [more]
735


...More


734


...More







...... [more]
557

Plecoglossus altivelis altivelis GEDIMAP-P2000 | P_altivelis_altivelis_Shiga_Hikone

Plecoglossus altivelis altivelis GEDIMAP-P2001 | P_altivelis_altivelis_Shiga_Moriyama

Oncorhynchus masou ssp. "Biwamasu" GEDIMAP-P2002 | O_masou_subsp__Shiga_Imazu

Oncorhynchus masou ssp. "Biwamasu" GEDIMAP-P2003 | O_masou_subsp__Shiga_Adogawa

...More

Oncorhynchus masou ssp. "Biwamasu" GEDIMAP-P2004 | O_masou_subsp__Shiga_Okishima

Cobitis magnostriata C_sp__1_Shiga_Harie | GEDIMAP-P2005

Cobitis magnostriata C_sp__1_Shiga_HigashiOhmi | GEDIMAP-P2006

Cobitis minamorii oumiensis C_sp__2_subsp__4_Shiga_Harie | GEDIMAP-P2007

? Cobitis taenia/biwae (sp. complex) C_biwae_Shiga_Imazu | GEDIMAP-P2008

? Cobitis taenia/biwae (sp. complex) C_biwae_Shiga_Harie | GEDIMAP-P2009

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P2010 | M_anguillicaudatus_Shiga_Imazu

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P2011 | M_anguillicaudatus_Shiga_Harie

Acheilognathus rhombeus A_rhombeus_Shiga_Onoe | GEDIMAP-P2012

Acheilognathus rhombeus A_rhombeus_Shiga_Momose | GEDIMAP-P2013

Acheilognathus rhombeus A_rhombeus_Shiga_Harie | GEDIMAP-P2014

Acheilognathus rhombeus A_rhombeus_Shiga_Ado | GEDIMAP-P2015

Acheilognathus rhombeus A_rhombeus_Shiga_Daidoh | GEDIMAP-P2016

Acheilognathus rhombeus A_rhombeus_Shiga_Hino | GEDIMAP-P2017

Acheilognathus rhombeus A_rhombeus_Shiga_Imajuku | GEDIMAP-P2018

Acheilognathus tabira tabira A_tabira_tabira_Shiga_Onoe | GEDIMAP-P2019

...... [more]
343

Tribolodon hakonensis GEDIMAP-P1010 | T_hakonensis_Yamagata_Mamigasaki

Tribolodon hakonensis GEDIMAP-P1011 | T_hakonensis_Yamagata_Sakata

Tribolodon hakonensis GEDIMAP-P1012 | T_hakonensis_Shiga_Lake_Biwa

Tribolodon hakonensis GEDIMAP-P1013 | T_hakonensis_Miyazaki_Oyodo

...More

Tribolodon hakonensis GEDIMAP-P1014 | T_hakonensis_Russia_Vostok

Tribolodon hakonensis GEDIMAP-P1015 | T_hakonensis_Russia_Ulika

Tribolodon brandtii maruta GEDIMAP-P1016 | T_brandtii_Hokkaido_Abira

Tribolodon brandtii maruta GEDIMAP-P1017 | T_brandtii_Fukushima_Ukedo

Tribolodon brandtii maruta GEDIMAP-P1018 | T_brandtii_Russia_Vostok

Tribolodon brandtii maruta GEDIMAP-P1019 | T_brandtii_Russia_Ulika

Tribolodon ezoe GEDIMAP-P1020 | T_ezoe_Yamagata

Tribolodon ezoe GEDIMAP-P1021 | T_ezoe_Russia_Ulika

Tribolodon nakamurai GEDIMAP-P1022 | T_nakamurai_Yamagata_Mogami

Tribolodon nakamurai GEDIMAP-P1023 | T_nakamurai_Fukushima_Agano

Rhynchocypris lagowskii steindachneri GEDIMAP-P1024 | P_lagowskii_steindachneri_Yamagata_Mamigasaki

Rhynchocypris oxycephalus jouyi GEDIMAP-P1025 | P_oxycephalus_jouyi_Kochi_Yoshino

Rhynchocypris percnurus sachalinensis GEDIMAP-P1026 | P_percnurus_sachlinensis_Hokkaido

251

Rhynchocypris oxycephalus jouyi GEDIMAP-P479 | P_oxycephalus_jouyi_Asahi_1

Rhynchocypris oxycephalus jouyi GEDIMAP-P480 | P_oxycephalus_jouyi_Koya_2

Rhynchocypris oxycephalus jouyi GEDIMAP-P495 | P_oxycephalus_jouyi_Kawatana_3

Rhynchocypris oxycephalus jouyi GEDIMAP-P496 | P_oxycephalus_jouyi_Chikugo_4

...More

Rhynchocypris oxycephalus jouyi GEDIMAP-P497 | P_oxycephalus_jouyi_Matsuura_5

Rhynchocypris oxycephalus jouyi GEDIMAP-P498 | P_oxycephalus_jouyi_Tsushima_6

Rhynchocypris oxycephalus jouyi GEDIMAP-P499 | P_oxycephalus_jouyi_Korea_Cheju_7

Rhynchocypris oxycephalus jouyi GEDIMAP-P500 | P_oxycephalus_jouyi_Korea_Somjin_8

Rhynchocypris oxycephalus jouyi GEDIMAP-P501 | P_oxycephalus_jouyi_Russia_Sukhodol_9

Rhynchocypris oxycephalus jouyi GEDIMAP-P502 | P_oxycephalus_jouyi_Russia_Amur_10

Rhynchocypris lagowskii steindachneri GEDIMAP-P503 | P_lagowskii_steindachneri_Mogami_11

Rhynchocypris lagowskii steindachneri GEDIMAP-P504 | P_lagowskii_steindachneri_Chikuma_12

Rhynchocypris lagowskii steindachneri GEDIMAP-P505 | P_lagowskii_steindachneri_Sagami_13

Rhynchocypris lagowskii steindachneri GEDIMAP-P506 | P_lagowskii_steindachneri_Korea_Sampo_14

Rhynchocypris lagowskii steindachneri GEDIMAP-P507 | P_lagowskii_steindachneri_Korea_Nakpung_15

Rhynchocypris lagowskii steindachneri GEDIMAP-P508 | P_lagowskii_steindachneri_Korea_Jeon_16

Rhynchocypris lagowskii steindachneri GEDIMAP-P509 | P_lagowskii_steindachneri_Russia_Artyomovka_17

Rhynchocypris lagowskii steindachneri GEDIMAP-P510 | P_lagowskii_steindachneri_Russia_Chernaya_18

Rhynchocypris lagowskii steindachneri GEDIMAP-P511 | P_lagowskii_steindachneri_Russia_Razdolnaya_19

Rhynchocypris lagowskii steindachneri GEDIMAP-P512 | P_lagowskii_steindachneri_Russia_Ussuri_20

...... [more]
227

Rhynchocypris lagowskii steindachneri GEDIMAP-P15 | P_lagowskii_steindachneri_Kanagawa_Tsurumi_15

Rhynchocypris lagowskii steindachneri GEDIMAP-P17 | P_lagowskii_steindachneri_Kanagawa_Iwa_17

Rhynchocypris lagowskii steindachneri GEDIMAP-P21 | P_lagowskii_steindachneri_Kanagawa_Ooka_21

Rhynchocypris oxycephalus jouyi GEDIMAP-P22 | P_oxycephalus_jouyi_Kanagawa_Ooka_22

...More

Rhynchocypris lagowskii steindachneri GEDIMAP-P23 | P_lagowskii_steindachneri_Kanagawa_Izumi_23

Rhynchocypris lagowskii steindachneri GEDIMAP-P24 | P_lagowskii_steindachneri_Kanagawa_Sakai_24

Rhynchocypris lagowskii steindachneri GEDIMAP-P25 | P_lagowskii_steindachneri_Kanagawa_Koyasu_25

Rhynchocypris lagowskii steindachneri GEDIMAP-P26 | P_lagowskii_steindachneri_Kanagawa_Itachi_26

Rhynchocypris oxycephalus jouyi GEDIMAP-P27 | P_oxycephalus_jouyi_Miyazaki_27

PIDHide dataAssociated sourceYearSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Locality/Year/Month