Close More
Map Filter
~
Search MitoFish
829 hit [Showing 101~120]
<< Back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  Next >> 
PIDHide dataAssociated sourceYearSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Locality/Year/Month
760
759

Oncorhynchus masou masou Yamame_Oshima(1957)

Plecoglossus altivelis altivelis Ayu_Oshima(1957)

Silurus asotus Namazu_Oshima(1957)

Pseudobagrus aurantiacus Ariakegibachi_Oshima(1957)

...More

Oryzias latipes Medaka_Oshima(1957)

Rhodeus ocellatus kurumeus Baratanago_Oshima(1957)

Tanakia lanceolata Yaritanago_Oshima(1957)

Acheilognathus rhombeus Kanehira_Oshima(1957)

Acheilognathus tabira nakamurae Tabira_Oshima(1957)

Tanakia limbata Aburabote_Oshima(1957)

Hemibarbus barbus Nigoi_Oshima(1957)

Squalidus gracilis gracilis Itomoroko_Oshima(1957)

Gnathopogon caerulescens Honmoroko_Oshima(1957)

Pseudogobio esocinus Kamatsuka_Oshima(1957)

Sarcocheilichthys variegatus variegatus Higai_Oshima(1957)

Pseudorasbora parva Motsugo_Oshima(1957)

Tribolodon hakonensis Ugui_Oshima(1957)

Rhynchocypris oxycephalus jouyi Takahaya_Oshima(1957)

Zacco platypus Oikawa_Oshima(1957)

Carassius auratus langsdorfii Funa_Oshima(1957)

...... [more]
758

Lethenteron reissneri Sunayatsume_Kuroda(1953)

Coregonus clupeaformis Shiromasu_Kuroda(1953)

Coregonus maraena Shinanoyukimasu_Kuroda(1953)

Coregonus baerii C_baerii_Kuroda(1953)

...More

Oncorhynchus nerka nerka Himemasu_Kuroda(1953)

Oncorhynchus masou ishikawae Amago_Kuroda(1953)

Oncorhynchus keta Sake_Kuroda(1953)

Oncorhynchus masou masou Sakuramasu_Kuroda(1953)

Oncorhynchus gorbuscha Karafutomasu_Kuroda(1953)

Oncorhynchus mykiss Nijimasu_Kuroda(1953)

Salvelinus leucomaenis pluvius Iwana_Kuroda(1953)

Salvelinus fontinalis Kawamasu_Kuroda(1953)

Plecoglossus altivelis altivelis Ayu_Kuroda(1953)

Hypomesus nipponensis Wakasagi_Kuroda(1953)

Oryzias latipes Medaka_Kuroda(1953)

Silurus asotus Namazu_Kuroda(1953)

Pseudobagrus nudiceps Gigi_Kuroda(1953)

Liobagrus reini Akaza_Kuroda(1953)

Rhodeus ocellatus kurumeus Baratanago_Kuroda(1953)

Acheilognathus rhombeus Kanehira_Kuroda(1953)

...... [more]
757
756
755
754

Lethenteron reissneri Sunayatsume_Oshima(1957)

Plecoglossus altivelis altivelis Ayu_Oshima(1957)

Oryzias latipes Medaka_Oshima(1957)

Silurus asotus Namazu_Oshima(1957)

...More

Pseudobagrus tokiensis Gibachi_Oshima(1957)

? Rhodeus ocellatus (hybrid) Baratanago_Oshima(1957)

Tanakia lanceolata Yaritanago_Oshima(1957)

Hemibarbus barbus Nigoi_Oshima(1957)

Pseudogobio esocinus esocinus Kamatsuka_Oshima(1957)

Sarcocheilichthys variegatus microoculus Biwahigai_Oshima(1957)

Abbottina rivularis Tsuchifuki_Oshima(1957)

? Hemibarbus barbus Shiraimugitsuku_Oshima(1957)

? Sarcocheilichthys variegatus microoculus Tamabaya_Oshima(1957)

Pseudorasbora parva Motsugo_Oshima(1957)

Tribolodon hakonensis Ugui_Oshima(1957)

Zacco platypus Oikawa_Oshima(1957)

Carassius auratus langsdorfii Funa_Oshima(1957)

? Misgurnus anguillicaudatus (Clade B1) Dojo_Oshima(1957)

Cobitis sp. BIWAE type C Shimadojo_Oshima(1957)

Anguilla japonica Unagi_Oshima(1957)

...... [more]
753
752
751
750
749
748
747
746
743

Poecilia reticulata IL14-0001 | RLIKU09000

Microrasbora rubescens IL14-0002 | RLIKU09001

Systomus sp. cf. rubripinnis IL14-0003 | RLIKU09002

Esomus danrica IL14-0004 | RLIKU09003

...More

Trichogaster labiosa IL14-0005 | RLIKU09004

Trichogaster labiosa IL14-0006 | RLIKU09005

Cyprinus intha IL14-0007 | RLIKU09006

Channa harcourtbutleri IL14-0008 | RLIKU09007

Notopterus notopterus IL14-0009 | RLIKU09008

Notopterus notopterus IL14-0010 | RLIKU09009

Systomus sp. cf. rubripinnis IL14-0011 | RLIKU09010

Lepidocephalichthys berdmorei IL14-0012 | RLIKU09011

Glossogobius sp. cf. giuris IL14-0013 | RLIKU09012

Systomus sp. cf. rubripinnis IL14-0014 | RLIKU09013

Gymnostomus horai IL14-0015 | RLIKU09014

Gymnostomus horai IL14-0016 | RLIKU09015

Clarias sp. (cf. batrachus) IL14-0017 | RLIKU09016

Clarias sp. (cf. batrachus) IL14-0018 | RLIKU09017

Monopterus javanensis IL14-0019 | RLIKU09018

Monopterus javanensis IL14-0020 | RLIKU09019

...... [more]


...More







...... [more]
742

Aphyocypris chinensis A_chinensis_Fukuoka_1_TNS08 | GEDIMAP-P2354

Aphyocypris chinensis A_chinensis_Fukuoka_2_TNS18 | GEDIMAP-P2355

Aphyocypris chinensis A_chinensis_Fukuoka_3_UKH07and08 | GEDIMAP-P2356

Aphyocypris chinensis A_kikuchii_Shizuoka_4_IZU11 | GEDIMAP-P2357

...More

Aphyocypris chinensis A_kikuchii_Shizuoka_5_IZU18 | GEDIMAP-P2358

Aphyocypris chinensis A_chinensis_captive_6_HFC01 | GEDIMAP-P2359

Aphyocypris chinensis A_chinensis_captive_7_HFC16 | GEDIMAP-P2360

Aphyocypris chinensis A_chinensis_captive_8_LBM00 | GEDIMAP-P2361

Aphyocypris chinensis A_chinensis_captive_9_LBM01 | GEDIMAP-P2362

Aphyocypris chinensis A_chinensis_captive_10_LBM_HCA00 | GEDIMAP-P2363

Aphyocypris chinensis A_chinensis_captive_11_LBM_HCA05 | GEDIMAP-P2364

Aphyocypris chinensis A_chinensis_captive_12_LBM06 | GEDIMAP-P2365

Aphyocypris chinensis A_chinensis_captive_13_LBM09_FS | GEDIMAP-P2366

Aphyocypris chinensis A_chinensis_captive_14_LBM17 | GEDIMAP-P2367

Aphyocypris chinensis A_chinensis_captive_15_HCA01 | GEDIMAP-P2368

Aphyocypris chinensis A_chinensis_captive_16_SML01 | GEDIMAP-P2369

Aphyocypris chinensis A_chinensis_captive_17_SML18o | GEDIMAP-P2370

Aphyocypris chinensis A_chinensis_captive_18_SML18n | GEDIMAP-P2371

Aphyocypris chinensis A_chinensis_captive_19_MWU01 | GEDIMAP-P2372

Aphyocypris chinensis A_chinensis_captive_20_KEE04 | GEDIMAP-P2373

...... [more]
740
739
738

Gymnogobius sp. 2 GEDIMAP-P2289 | G_castaneus_Toyama_TY1

Gymnogobius sp. 2 GEDIMAP-P2290 | G_castaneus_Toyama_Oyabe_OY3

Gymnogobius sp. 2 GEDIMAP-P2291 | G_castaneus_Ishikawa_Kashima_KS7

Gymnogobius sp. 2 GEDIMAP-P2292 | G_castaneus_Ishikawa_Hakui_HK8

...More

Gymnogobius sp. 2 GEDIMAP-P2293 | G_castaneus_Ishikawa_Houdatsushimizu_HS9

Gymnogobius sp. 2 GEDIMAP-P2294 | G_castaneus_Ishikawa_Tsubata_TB10

Gymnogobius sp. 2 GEDIMAP-P2295 | G_castaneus_Ishikawa_Nomi_NM11

Gymnogobius sp. 2 GEDIMAP-P2296 | G_castaneus_Fukui_Komatsu_KM12

Gymnogobius sp. 2 GEDIMAP-P2297 | G_castaneus_Fukui_Katsuyama_KT14

Gymnogobius sp. 2 GEDIMAP-P2298 | G_castaneus_Fukui_Awara_KH16

Gymnogobius sp. 2 GEDIMAP-P2299 | G_castaneus_Fukui_Sakai_SK17

Gymnogobius sp. 2 GEDIMAP-P2300 | G_castaneus_Fukui_Fukui_FK18

Gymnogobius sp. 2 GEDIMAP-P2301 | G_castaneus_Toyama_Yatabe_HI2

Gymnogobius sp. 2 GEDIMAP-P2302 | G_castaneus_Ishikawa_Yamada_NT4

Gymnogobius sp. 2 GEDIMAP-P2303 | G_castaneus_Ishikawa_Koromo_NJ5

Gymnogobius sp. 2 GEDIMAP-P2304 | G_castaneus_Ishikawa_Akaura_NN6

Gymnogobius sp. 2 GEDIMAP-P2305 | G_castaneus_Ishikawa_Kaga_SH13

Gymnogobius sp. 2 GEDIMAP-P2306 | G_castaneus_Fukui_Awara_AK15

Gymnogobius nakamurae GEDIMAP-P3042 | Koshinohaze_SakataE_Chiba(2015)

PIDHide dataAssociated sourceYearSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Locality/Year/Month
<< Back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  Next >>