Close More
Map Filter
~
Search MitoFish
829 hit [Showing 461~480]
<< Back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  Next >> 
PIDHide dataAssociated sourceYearSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Locality/Year/Month
370

Monopterus albus GEDIMAP-P1185 | M_albus_Nara_Sakurai_a

Monopterus albus GEDIMAP-P1186 | M_albus_Fukuoka_Oki_b

Monopterus sp. (Ryukyu type) GEDIMAP-P1187 | M_albus_Okinawa_Izena_c

Monopterus sp. (Ryukyu type) GEDIMAP-P1188 | M_albus_Okinawa_Okinawa_d

...More

Monopterus sp. (Ryukyu type) GEDIMAP-P1189 | M_albus_Okinawa_Kume_e

Monopterus sp. (Ryukyu type) GEDIMAP-P1190 | M_albus_Okinawa_Ishigaki_f

Monopterus albus GEDIMAP-P1191 | M_albus_Taiwan_Taipei_g

Monopterus albus GEDIMAP-P1192 | M_albus_Taiwan_Puli_h

Monopterus javanensis GEDIMAP-P1193 | M_albus_Taiwan_Hengchun_i

Monopterus albus GEDIMAP-P1194 | M_albus_China_Shanghai_j

Monopterus javanensis GEDIMAP-P1195 | M_albus_China_Fuzhou_k

Monopterus javanensis GEDIMAP-P1196 | M_albus_China_Haikou_l

Monopterus javanensis GEDIMAP-P1197 | M_albus_Indonesia_Yogyakarta_m

369
368
367
366
365
364
363
362

Lefua echigonia GEDIMAP-P1056 | L_echigonia_Nagano_Mumei_1

Lefua echigonia GEDIMAP-P1057 | L_echigonia_Nagano_Mumei_2

Lefua echigonia GEDIMAP-P1058 | L_echigonia_Nagano_Hiroi_3

Lefua echigonia GEDIMAP-P1059 | L_echigonia_Nagano_hiroi_4

...More

Lefua echigonia GEDIMAP-P1060 | L_echigonia_Nagano_Taru_6

Lefua echigonia GEDIMAP-P1061 | L_echigonia_Nagano_Shinoi_7

Lefua echigonia GEDIMAP-P1062 | L_echigonia_Nagano_Torii_13

Lefua echigonia GEDIMAP-P1063 | L_echigonia_Nagano_Hiru_14

Lefua echigonia GEDIMAP-P1064 | L_echigonia_Nagano_Takeshi_15

Lefua echigonia GEDIMAP-P1065 | L_echigonia_Nagano_Nakazawa_16

Lefua echigonia GEDIMAP-P1066 | L_echigonia_Nagano_Yu_17

Lefua echigonia GEDIMAP-P1067 | L_echigonia_Nagano_Yu_18

Lefua echigonia GEDIMAP-P1068 | L_echigonia_Nagano_Namezu_19

Lefua echigonia GEDIMAP-P1069 | L_echigonia_Nagano_Azusa_21

Lefua echigonia GEDIMAP-P1070 | L_echigonia_Nagano_Azusa_22

Lefua echigonia GEDIMAP-P1071 | L_echigonia_Nagano_Ta_24

Lefua echigonia GEDIMAP-P1072 | L_echigonia_Nagano_Kami_25

361
360
359
358
357

Lefua echigonia GEDIMAP-P1028 | L_echigonia_Yamagata_Shinjo_1

Lefua echigonia GEDIMAP-P1029 | L_echigonia_Yamagata_Funagata_2

Lefua echigonia GEDIMAP-P1030 | L_echigonia_Yamagata_Obanazawa_3

Lefua echigonia GEDIMAP-P1031 | L_echigonia_Yamagata_Higashine_4

...More

Lefua echigonia GEDIMAP-P1032 | L_echigonia_Yamagata_Kaminoyama_5

Lefua echigonia GEDIMAP-P1033 | L_echigonia_Yamagata_Iide_6

Lefua echigonia GEDIMAP-P1034 | L_echigonia_Yamagata_Kawanishi_7

Lefua echigonia GEDIMAP-P1035 | L_echigonia_Yamagata_Sakata1_8

Lefua echigonia GEDIMAP-P1036 | L_echigonia_Yamagata_Sakata2_9

Lefua echigonia GEDIMAP-P1037 | L_echigonia_Yamagata_Yuza_10

Lefua echigonia GEDIMAP-P1038 | L_echigonia_Yamagata_Sakata3_11

Lefua echigonia GEDIMAP-P1039 | L_echigonia_Yamagata_Tsuruoka_12

Lefua echigonia GEDIMAP-P1040 | L_echigonia_Niigata_Shibata_13

Lefua echigonia GEDIMAP-P1041 | L_echigonia_Fukushima_Aizuwakamatsu_14

Lefua echigonia GEDIMAP-P1042 | L_echigonia_Miyagi_Zao_15

Lefua echigonia GEDIMAP-P1043 | L_echigonia_Miyagi_Sendai1_16

Lefua echigonia GEDIMAP-P1044 | L_echigonia_Miyagi_Sendai2_17

356
355
354
353
352
351
PIDHide dataAssociated sourceYearSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Locality/Year/Month
<< Back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  Next >>