Close More
Map Filter
~
Search MitoFish
829 hit [Showing 441~460]
<< Back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  Next >> 
PIDHide dataAssociated sourceYearSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Locality/Year/Month
390
389
388
387
386
385
384

Carassius cuvieri C_cuvieri_Shiga_BWK | GEDIMAP-P1257

Carassius cuvieri C_cuvieri_Fukui_MKT | GEDIMAP-P1258

Carassius cuvieri C_cuvieri_Fukuoka_CKG | GEDIMAP-P1259

Carassius auratus subsp.1 C_auratus_subsp_1_Nagano_URN | GEDIMAP-P1260

...More

Carassius auratus subsp.1 C_auratus_subsp_1_Fukui_MKT | GEDIMAP-P1261

Carassius auratus subsp.2 C_auratus_subsp_2_Aomori_SKS | GEDIMAP-P1262

Carassius auratus grandoculis C_auratus_grandoculis_Shiga_BWK | GEDIMAP-P1263

Carassius buergeri buergeri C_auratus_buergeri_Hyogo_KAK | GEDIMAP-P1264

Carassius buergeri buergeri C_auratus_buergeri_Fukuoka_CKG | GEDIMAP-P1265

Carassius auratus langsdorfii C_auratus_langsdorfii_Ibaraki_KSM | GEDIMAP-P1266

Carassius auratus langsdorfii C_auratus_langsdorfii_Nagano_URN | GEDIMAP-P1267

Carassius auratus langsdorfii C_auratus_langsdorfii_Shiga_BWK | GEDIMAP-P1268

Carassius auratus langsdorfii C_auratus_langsdorfii_Fukuoka_CKG | GEDIMAP-P1269

Carassius sp./spp. (not yet identified) C_sp__Fukuoka_CKG | GEDIMAP-P1270

383
382
381
380
379
378
377

Biwia zezera B_zezera_Aichi_Ichinomiya_1_ISE1 | GEDIMAP-P1166

Biwia zezera B_zezera_Gifu_Ijira_2_ISE2 | GEDIMAP-P1167

Biwia zezera B_zezera_Shiga_Hikone_3_LBW1-1 | GEDIMAP-P1168

Biwia zezera B_zezera_Shiga_Chuzu_4_LBW1-2 | GEDIMAP-P1169

...More

Biwia zezera B_zezera_Shiga_Moriyama_5_LBW1-3 | GEDIMAP-P1170

Biwia zezera B_zezera_Shiga_Takashima_6_LBW1-4 | GEDIMAP-P1171

Biwia zezera B_zezera_Shiga_Imajuku_7_LBW1-5 | GEDIMAP-P1172

Biwia zezera B_zezera_Shiga_Daido_8_LBW2 | GEDIMAP-P1173

Biwia zezera B_zezera_Shiga_Yasu_9_LBW3 | GEDIMAP-P1174

Biwia zezera B_zezera_Kyoto_Heianjingu_10_LBW4 | GEDIMAP-P1175

Biwia zezera B_zezera_Okayama_Kagato_14_SNY1 | GEDIMAP-P1176

Biwia zezera B_zezera_Hiroshima_Ashida_15_SNY2 | GEDIMAP-P1177

Biwia zezera B_zezera_Fukuoka_Ima_16_KYS1 | GEDIMAP-P1178

Biwia zezera B_zezera_Fukuoka_Naka_17_KYS2 | GEDIMAP-P1179

Biwia zezera B_zezera_Fukuoka_Chikugo_18_KYS3 | GEDIMAP-P1180

Biwia zezera B_zezera_Saga_Kase_19_KYS4 | GEDIMAP-P1181

Biwia yodoensis B_zezera_Kyoto_Kizu_11_YOD1 | GEDIMAP-P1182

Biwia yodoensis B_zezera_Kyoto_Katsura_12_YOD2 | GEDIMAP-P1183

Biwia yodoensis B_zezera_Osaka_Akuta_13_YOD3 | GEDIMAP-P1184

376
375
374

Misgurnus sp. (Clade A) GEDIMAP-P1087 | M_anguillicaudatus_Sado_Os1

Misgurnus sp. (Clade A) GEDIMAP-P1088 | M_anguillicaudatus_Sado_Os2

Misgurnus sp. (Clade A) GEDIMAP-P1089 | M_anguillicaudatus_Sado_Os3

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P1090 | M_anguillicaudatus_Sado_Os4

...More

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P1091 | M_anguillicaudatus_Sado_Os5

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P1092 | M_anguillicaudatus_Sado_Os6

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P1093 | M_anguillicaudatus_Sado_Os7

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P1094 | M_anguillicaudatus_Sado_Os8

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P1095 | M_anguillicaudatus_Sado_Os9

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P1096 | M_anguillicaudatus_Sado_Os10

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P1097 | M_anguillicaudatus_Sado_Os11

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P1098 | M_anguillicaudatus_Sado_Os12

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P1099 | M_anguillicaudatus_Sado_Os13

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P1100 | M_anguillicaudatus_Sado_Os14

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P1101 | M_anguillicaudatus_Sado_Ku1

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P1102 | M_anguillicaudatus_Sado_Ku2

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P1103 | M_anguillicaudatus_Sado_Ku3

Misgurnus sp. (Clade A) GEDIMAP-P1104 | M_anguillicaudatus_Sado_Ku4

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P1105 | M_anguillicaudatus_Sado_Ku5

Misgurnus anguillicaudatus (Clade B1) GEDIMAP-P1106 | M_anguillicaudatus_Sado_Ku6

...... [more]
373
372
371
PIDHide dataAssociated sourceYearSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Locality/Year/Month
<< Back 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30  Next >>