PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source | |
---|---|---|---|---|---|---|---|---|
7085 | Japan 2014/1 | ![]() ![]() ![]() ![]() | ||||||
7083 | Japan 2014/1 | ![]() ![]() | ||||||
6909 | Japan 2013/12 | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
6879 | Japan 2016/10 | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
6878 | Japan 2016/10 | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() | ||||||
6876 | Japan 2016/10 | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() | ||||||
6857 | Japan 2013/5 | ![]() ![]() ![]() ![]() ...More ![]() ![]() | ||||||
6832 | Japan 2017/11 |
Misgurnus anguillicaudatus (Clade B1) TAIRA010-W01
Misgurnus anguillicaudatus (Clade B1) QUYK-08260
Misgurnus anguillicaudatus (Clade B1) QUYK-08259
Misgurnus anguillicaudatus (Clade B1) QUYK-08258
Misgurnus anguillicaudatus (Clade B1) QUYK-08257
Misgurnus anguillicaudatus (Clade B1) QUYK-08256
Misgurnus anguillicaudatus (Clade B1) QUYK-08255
Misgurnus anguillicaudatus (Clade B1) QUYK-08254 | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
6825 | Japan 2010/7 | ![]() ![]() | ||||||
6683 | Japan 2018/7 | ![]() | ||||||
PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source |