Inle_Annandale
1917/?
Hydrobioides nassa Mo0200b | m11114/2
Radiospongilla cerebellata Iv0166 | p 44/1
Parabithynia physcus Mo0200a | m 11114/2
Hydrobioides nassa Mo0197 | m 11133/2
Lamellidens ferrugineus Mo0196 | m 11290/2
Taia intha Mo0195 | m 11291/2
Gabbia alticola Mo0194 | m 11107/2
Corbicula noetlingi Mo0193 | m 11147/2
Melanoides tuberculata Mo0192 | m 11158/2
Indoplanorbis exustus Mo0191 | m 11197/2
Brotia henriettae Mo0190 | m 11041/2
Lepidocephalichthys berdmorei Ex. F 9388/1 | FAKU-P1175
Sawbwa resplendens Ex. F 9427/1 | FAKU-P1174
Microrasbora rubescens Ex. F 9419/1 | FAKU-P1173
Systomus sp. cf. rubripinnis Ex. F 9379/1 | FAKU-P1172
Petruichthys brevis FAKU-P1171
Channa harcourtbutleri FAKU-P1170
Gymnostomus horai Ex. F 9383 | FAKU-P1169
Physoschistura brunneana FAKU-P1168
Glyptothorax striatus FAKU-P1167
Hydrobioides nassa
Radiospongilla cerebellata
Parabithynia physcus
Lamellidens ferrugineus
Taia intha
Gabbia alticola
Corbicula noetlingi
Melanoides tuberculata
Indoplanorbis exustus
Brotia henriettae
Lepidocephalichthys berdmorei
Sawbwa resplendens
Microrasbora rubescens
Systomus sp. cf. rubripinnis
Petruichthys brevis
Channa harcourtbutleri
Gymnostomus horai
Physoschistura brunneana
Glyptothorax striatus
Garra gravelyi
Annandale N (1918) Fish and Fisheries of the Inle Lake. Records of the Indian Museum 14:33‑64
Fuke Y, Satoh TP, Kano Y, Watanabe K (2021) Annandale’s collection of freshwater fishes from In...moreFuke Y, Satoh TP, Kano Y, Watanabe K (2021) Annandale’s collection of freshwater fishes from Inle Lake, Myanmar, housed in the Kyoto University Museum. Ichthyological Research 68: 556–560
INLE-st315
2016/7
Notopterus notopterus IL16-0603 | RLIKU10192
Notopterus notopterus IL16-0602 | RLIKU10191
Notopterus notopterus IL16-0601 | RLIKU10190
Cyprinus rubrofuscus IL16-0600 | RLIKU10189
Cyprinus rubrofuscus IL16-0599 | RLIKU10188
Cyprinus intha IL16-0598 | RLIKU10187
Notopterus notopterus
Cyprinus rubrofuscus
Cyprinus intha
Kano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanab...moreKano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanabe K (2016) A dataset of fishes in and around Inle Lake, an ancient lake of Myanmar, with DNA barcoding, photo images and CT/3D models. Biodiversity Data Journal 4:e10539
INLE-st302
2016/6
Monopterus javanensis IL16-0323 | RLIKU09910
Monopterus javanensis IL16-0322 | RLIKU09909
Monopterus javanensis IL16-0321 | RLIKU09908
Monopterus javanensis IL16-0320 | RLIKU09907
Monopterus javanensis IL16-0319 | RLIKU09906
Monopterus javanensis IL16-0318 | RLIKU09905
Monopterus javanensis IL16-0317 | RLIKU09904
Monopterus javanensis IL16-0316 | RLIKU09903
Notopterus notopterus IL16-0315 | RLIKU09902
Notopterus notopterus IL16-0314 | RLIKU09901
Lepidocephalichthys berdmorei IL16-0313 | RLIKU09900
Lepidocephalichthys berdmorei IL16-0312 | RLIKU09899
Lepidocephalichthys berdmorei IL16-0311 | RLIKU09898
Gymnostomus horai IL16-0310 | RLIKU09897
Gymnostomus horai IL16-0309 | RLIKU09896
Ctenopharyngodon idella IL16-0308 | RLIKU09895
Ctenopharyngodon idella IL16-0307 | RLIKU09894
Garra gravelyi IL16-0306 | RLIKU09893
Monopterus javanensis
Ctenopharyngodon idella
UnNamed672 (COI) [1]
UnNamed671 (COI) [1]
UnNamed670 (COI) [1]
UnNamed669 (COI) [1]
UnNamed668 (COI) [1]
UnNamed667 (COI) [1]
UnNamed666 (COI) [1]
UnNamed665 (COI) [1]
UnNamed664 (COI) [1]
UnNamed663 (COI) [1]
INLE-st203
2016/3
Channa striata IL16-0069 | RLIKU09681
Channa striata IL16-0068 | RLIKU09680
Channa striata IL16-0067 | RLIKU09679
Channa harcourtbutleri IL16-0066 | RLIKU09678
Channa harcourtbutleri IL16-0065 | RLIKU09677
Channa harcourtbutleri IL16-0064 | RLIKU09676
Channa harcourtbutleri IL16-0063 | RLIKU09675
Channa harcourtbutleri IL16-0062 | RLIKU09674
Channa harcourtbutleri IL16-0061 | RLIKU09673
Channa harcourtbutleri IL16-0060 | RLIKU09672
Channa harcourtbutleri IL16-0059 | RLIKU09671
Channa harcourtbutleri IL16-0058 | RLIKU09670
Channa harcourtbutleri IL16-0057 | RLIKU09669
Physoschistura rivulicola IL16-0056 | RLIKU09668
Physoschistura rivulicola IL16-0055 | RLIKU09667
Lepidocephalichthys berdmorei IL16-0054 | RLIKU09666
Inlecypris auropurpureus IL16-0053 | RLIKU09665
Lepidocephalichthys berdmorei IL16-0052 | RLIKU09664
Lepidocephalichthys berdmorei IL16-0051 | RLIKU09663
Trichogaster labiosa IL16-0050 | RLIKU09662
Channa striata
Physoschistura rivulicola
Inlecypris auropurpureus
Trichogaster labiosa
Pethia stoliczkana
Puntius sophore
Puntius sp. cf. sophore
Devario brawni
Esomus danrica
Oreochromis niloticus
UnNamed612 (COI) [1]
UnNamed611 (COI) [1]
UnNamed610 (COI) [1]
UnNamed609 (COI) [1]
UnNamed608 (COI) [1]
UnNamed607 (COI) [1]
UnNamed606 (COI) [1]
UnNamed605 (COI) [1]
UnNamed604 (COI) [1]
UnNamed603 (COI) [1]
UnNamed602 (COI) [1]
UnNamed601 (COI) [1]
UnNamed600 (COI) [1]
UnNamed598 (COI) [1]
UnNamed599 (COI) [1]
UnNamed597 (COI) [1]
UnNamed596 (COI) [1]
UnNamed595 (COI) [1]
UnNamed594 (COI) [1]
INLE-st112
2014/11
Channa striata IL15-0172 | RLIKU09518
Channa harcourtbutleri IL15-0171 | RLIKU09517
Channa harcourtbutleri IL15-0170 | RLIKU09516
Puntius sp. cf. sophore IL15-0169 | RLIKU09515
Puntius sophore IL15-0168 | RLIKU09514
Mastacembelus caudiocellatus IL15-0167 | RLIKU09513
Mastacembelus caudiocellatus IL15-0166 | RLIKU09512
Mastacembelus caudiocellatus IL15-0165 | RLIKU09511
Mastacembelus caudiocellatus IL15-0164 | RLIKU09510
Mastacembelus caudiocellatus IL15-0163 | RLIKU09509
Mastacembelus caudiocellatus IL15-0162 | RLIKU09508
Mastacembelus caudiocellatus IL15-0161 | RLIKU09507
Mastacembelus caudiocellatus IL15-0160 | RLIKU09506
Mastacembelus caudiocellatus IL15-0159 | RLIKU09505
Mastacembelus caudiocellatus IL15-0158 | RLIKU09504
Mastacembelus caudiocellatus IL15-0157 | RLIKU09503
Mastacembelus caudiocellatus IL15-0156 | RLIKU09502
Mastacembelus caudiocellatus IL15-0155 | RLIKU09501
Mastacembelus caudiocellatus IL15-0154 | RLIKU09500
Mastacembelus caudiocellatus IL15-0153 | RLIKU09499
Mastacembelus caudiocellatus
Monopterus cuchia
Clarias sp. (cf. batrachus)
UnNamed567 (COI) [1]
UnNamed568 (COI) [1]
UnNamed569 (COI) [1]
UnNamed570 (COI) [1]
UnNamed566 (COI) [1]
UnNamed565 (COI) [1]
UnNamed564 (COI) [1]
UnNamed563 (COI) [1]
UnNamed562 (COI) [1]
UnNamed561 (COI) [1]
UnNamed560 (COI) [1]
UnNamed559 (COI) [1]
UnNamed558 (COI) [1]
UnNamed557 (COI) [1]
UnNamed556 (COI) [1]
UnNamed555 (COI) [1]
UnNamed554 (COI) [1]
UnNamed553 (COI) [1]
UnNamed552 (COI) [1]
INLE-st107
Lepidocephalichthys berdmorei IL15-0085 | RLIKU09428
Gambusia affinis IL15-0084 | RLIKU09427
Channa harcourtbutleri IL15-0083 | RLIKU09426
Trichogaster labiosa IL15-0082 | RLIKU09425
Parambassis lala IL15-0081 | RLIKU09424
Esomus danrica IL15-0080 | RLIKU09423
Puntius sophore IL15-0079-02 | RLIKU09422
Pethia stoliczkana IL15-0079-01 | RLIKU09421
Notopterus notopterus IL15-0078 | RLIKU09420
Channa harcourtbutleri IL15-0077 | RLIKU09419
Gambusia affinis
Parambassis lala
UnNamed526 (COI) [1]
INLE-st015
2014/10
Monopterus cuchia IL14-0323 | RLIKU09325
Monopterus cuchia IL14-0322 | RLIKU09324
Monopterus cuchia IL14-0321 | RLIKU09323
Monopterus javanensis IL14-0320 | RLIKU09322
Monopterus cuchia IL14-0319 | RLIKU09321
Channa harcourtbutleri IL14-0305 | RLIKU09307
Mastacembelus oatesii IL14-0304 | RLIKU09306
Clarias sp. (cf. batrachus) IL14-0303 | RLIKU09305
Notopterus notopterus IL14-0302 | RLIKU09304
Gymnostomus horai IL14-0301 | RLIKU09303
Cyprinus intha IL14-0300 | RLIKU09302
Cyprinus intha IL14-0299 | RLIKU09301
Cyprinus intha IL14-0298 | RLIKU09300
Cyprinus intha IL14-0297 | RLIKU09299
Inlecypris auropurpureus IL14-0296 | RLIKU09298
Poropuntius schanicus IL14-0231 | RLIKU09233
Poropuntius schanicus IL14-0230 | RLIKU09232
Systomus sp. cf. rubripinnis IL14-0229 | RLIKU09231
Poropuntius schanicus IL14-0228 | RLIKU09230
Poropuntius schanicus IL14-0227 | RLIKU09229
Mastacembelus oatesii
Poropuntius schanicus
UnNamed455 (COI) [1]
UnNamed456 (COI) [1]
UnNamed454 (COI) [1]
UnNamed446 (COI) [1]
UnNamed447 (COI) [1]
UnNamed448 (COI) [1]
UnNamed449 (COI) [1]
UnNamed450 (COI) [1]
UnNamed451 (COI) [1]
UnNamed452 (COI) [1]
UnNamed453 (COI) [1]
UnNamed439 (COI) [1]
UnNamed440 (COI) [1]
UnNamed441 (COI) [1]
UnNamed442 (COI) [1]
UnNamed443 (COI) [1]
UnNamed444 (COI) [1]
UnNamed445 (COI) [1]
UnNamed432 (COI) [1]
INLE-st002
2014/9
Monopterus cuchia IL14-0021 | RLIKU09020
Monopterus javanensis IL14-0020 | RLIKU09019
Monopterus javanensis IL14-0019 | RLIKU09018
Clarias sp. (cf. batrachus) IL14-0018 | RLIKU09017
Clarias sp. (cf. batrachus) IL14-0017 | RLIKU09016
Gymnostomus horai IL14-0016 | RLIKU09015
Gymnostomus horai IL14-0015 | RLIKU09014
Systomus sp. cf. rubripinnis IL14-0014 | RLIKU09013
Glossogobius sp. cf. giuris IL14-0013 | RLIKU09012
Lepidocephalichthys berdmorei IL14-0012 | RLIKU09011
Systomus sp. cf. rubripinnis IL14-0011 | RLIKU09010
Notopterus notopterus IL14-0010 | RLIKU09009
Notopterus notopterus IL14-0009 | RLIKU09008
Channa harcourtbutleri IL14-0008 | RLIKU09007
Cyprinus intha IL14-0007 | RLIKU09006
Glossogobius sp. cf. giuris
UnNamed50 (COI) [1]
UnNamed51 (COI) [1]
UnNamed52 (COI) [1]
UnNamed53 (COI) [1]
UnNamed54 (COI) [1]
UnNamed49 (COI) [1]
UnNamed46 (COI) [1]
UnNamed47 (COI) [1]
UnNamed48 (COI) [1]
UnNamed45 (COI) [1]
UnNamed36 (COI) [1]
UnNamed37 (COI) [1]
UnNamed38 (COI) [1]
UnNamed39 (COI) [1]
UnNamed40 (COI) [1]
UnNamed41 (COI) [1]
UnNamed42 (COI) [1]
UnNamed43 (COI) [1]
UnNamed44 (COI) [1]
MJU_st086
2008/2
Chitala ornata MJU-P03755
Chitala ornata
MJU_st248
2012/11
Xenentodon cancila [complex] MJU-P05082
Sectoria atriceps MJU-P05081
Sectoria atriceps MJU-P05079
Notopterus notopterus MJU-P05074
Nemacheilus binotatus MJU-P05072
Mastacembelus tinwini MJU-P05070
Mastacembelus tinwini MJU-P05069
Homalopteroides smithi MJU-P05068
Brachydanio albolineata MJU-P05065
Channa striata MJU-P05063
Xenentodon cancila [complex]
Sectoria atriceps
Nemacheilus binotatus
Mastacembelus tinwini
Homalopteroides smithi
Brachydanio albolineata