Close More
Map Filter
~
Search MitoFish
277 hit [Showing 1~10]
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Next >> 
PIDHide dataLocality/Year/MonthSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Associated source
4868
Myanmar

2016/3



...More




4833
Myanmar

2014/9

Lepidocephalichthys berdmorei IL14-0157 | RLIKU09158

Lepidocephalichthys berdmorei IL14-0156 | RLIKU09157

Lepidocephalichthys berdmorei IL14-0155 | RLIKU09156

Trichopodus pectoralis IL14-0154 | RLIKU09155

...More

Oreochromis niloticus IL14-0153 | RLIKU09154

Oreochromis niloticus IL14-0152 | RLIKU09153

Oreochromis niloticus IL14-0151 | RLIKU09152

Oreochromis niloticus IL14-0150 | RLIKU09151

Oreochromis niloticus IL14-0149 | RLIKU09150

Gymnostomus horai IL14-0148 | RLIKU09149

Gymnostomus horai IL14-0147 | RLIKU09148

Cyprinus intha IL14-0146 | RLIKU09147

Cyprinus intha IL14-0145 | RLIKU09146

Cyprinus intha IL14-0144 | RLIKU09145

Ctenopharyngodon idella IL14-0119 | RLIKU09119

Labeo rohita IL14-0118 | RLIKU09118

Labeo rohita IL14-0117 | RLIKU09117

Ctenopharyngodon idella IL14-0116 | RLIKU09116

Ctenopharyngodon idella IL14-0115 | RLIKU09115

Cyprinus intha IL14-0114 | RLIKU09114

...... [more]


...More







...... [more]
4828
Myanmar

2014/9

Channa harcourtbutleri IL14-0038 | RLIKU09038

Glossogobius sp. cf. giuris IL14-0037 | RLIKU09037

Puntius sp. cf. sophore IL14-0036-02 | RLIKU09036

Puntius sophore IL14-0036-01 | RLIKU09035

...More

Puntius sophore IL14-0035 | RLIKU09034

Parambassis ranga IL14-0034 | RLIKU09033

Oreochromis niloticus IL14-0033 | RLIKU09032

Oreochromis niloticus IL14-0032 | RLIKU09031

Channa striata IL14-0031 | RLIKU09030

Glossogobius sp. cf. giuris IL14-0030 | RLIKU09029

Oreochromis niloticus IL14-0029 | RLIKU09028

Parambassis ranga IL14-0028 | RLIKU09027

Channa harcourtbutleri IL14-0027 | RLIKU09026

Cyprinus rubrofuscus IL14-0026 | RLIKU09025

Cyprinus rubrofuscus IL14-0025 | RLIKU09024

Cyprinus rubrofuscus IL14-0024 | RLIKU09023

Barbonymus gonionotus IL14-0023 | RLIKU09022

Barbonymus gonionotus IL14-0022 | RLIKU09021



...More







...... [more]
4737
Malaysia

2010/10



...More







...... [more]
4454
Thai

2012/3

4453
Thai

2008/1

4452
Thai

2008/2

4451
Thai

2012/3

4433
Thai

2008/2

4432
Thai

2008/2

PIDHide dataLocality/Year/MonthSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Associated source
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Next >>