Inle_Annandale
1917/?
Hydrobioides nassa Mo0200b | m11114/2
Radiospongilla cerebellata Iv0166 | p 44/1
Parabithynia physcus Mo0200a | m 11114/2
Hydrobioides nassa Mo0197 | m 11133/2
Lamellidens ferrugineus Mo0196 | m 11290/2
Taia intha Mo0195 | m 11291/2
Gabbia alticola Mo0194 | m 11107/2
Corbicula noetlingi Mo0193 | m 11147/2
Melanoides tuberculata Mo0192 | m 11158/2
Indoplanorbis exustus Mo0191 | m 11197/2
Brotia henriettae Mo0190 | m 11041/2
Lepidocephalichthys berdmorei Ex. F 9388/1 | FAKU-P1175
Sawbwa resplendens Ex. F 9427/1 | FAKU-P1174
Microrasbora rubescens Ex. F 9419/1 | FAKU-P1173
Systomus sp. cf. rubripinnis Ex. F 9379/1 | FAKU-P1172
Petruichthys brevis FAKU-P1171
Channa harcourtbutleri FAKU-P1170
Gymnostomus horai Ex. F 9383 | FAKU-P1169
Physoschistura brunneana FAKU-P1168
Glyptothorax striatus FAKU-P1167
Hydrobioides nassa
Radiospongilla cerebellata
Parabithynia physcus
Lamellidens ferrugineus
Taia intha
Gabbia alticola
Corbicula noetlingi
Melanoides tuberculata
Indoplanorbis exustus
Brotia henriettae
Lepidocephalichthys berdmorei
Sawbwa resplendens
Microrasbora rubescens
Systomus sp. cf. rubripinnis
Petruichthys brevis
Channa harcourtbutleri
Gymnostomus horai
Physoschistura brunneana
Glyptothorax striatus
Garra gravelyi
Annandale N (1918) Fish and Fisheries of the Inle Lake. Records of the Indian Museum 14:33‑64
INLE-st423
2019/2
Physoschistura rivulicola INLE-st423-W06
Pethia stoliczkana INLE-st423-W05
Microrasbora rubescens INLE-st423-W04
Lepidocephalichthys berdmorei INLE-st423-W03
Danio erythromicron INLE-st423-W02
Channa harcourtbutleri INLE-st423-W01
Physoschistura rivulicola
Pethia stoliczkana
Danio erythromicron
INLE-st422
Trichogaster labiosa INLE-st422-W13
Physoschistura rivulicola INLE-st422-W12
Petruichthys brevis INLE-st422-W11
Pethia stoliczkana INLE-st422-W10
Parambassis lala INLE-st422-W09
Microrasbora rubescens INLE-st422-W08
Lepidocephalichthys berdmorei INLE-st422-W06
Esomus danrica INLE-st422-W05
Devario sondhii INLE-st422-W04
Devario brawni INLE-st422-W03
Danio erythromicron INLE-st422-W02
Channa harcourtbutleri INLE-st422-W01
Trichogaster labiosa
Parambassis lala
Esomus danrica
Devario sondhii
Devario brawni
INLE-st407
Petruichthys brevis INLE-st407-W15
Trichogaster labiosa INLE-st407-W11
Physoschistura rivulicola INLE-st407-W10
Pethia stoliczkana INLE-st407-W09
Parambassis lala INLE-st407-W08
? Physoschistura brunneana INLE-st407-W07
Microrasbora rubescens INLE-st407-W06
Lepidocephalichthys berdmorei INLE-st407-W05
Devario brawni INLE-st407-W04
Danio erythromicron INLE-st407-W03
Cyprinus rubrofuscus INLE-st407-W02
Channa harcourtbutleri INLE-st407-W01
? Physoschistura brunneana
Cyprinus rubrofuscus
INLE-st313
2016/6
Danio margaritatus IL16-st313-W01
Lepidocephalichthys berdmorei IL16-0585 | RLIKU 10174
Danio erythromicron IL16-0584 | RLIKU 10173
Pethia stoliczkana IL16-0583 | RLIKU 10172
Microrasbora rubescens IL16-0582 | RLIKU 10171
Microrasbora rubescens IL16-0581 | RLIKU 10170
Danio erythromicron IL16-0579 | RLIKU 10168
Danio erythromicron IL16-0578 | RLIKU 10167
Danio erythromicron IL16-0577 | RLIKU 10166
Danio erythromicron IL16-0576 | RLIKU 10165
Physoschistura rivulicola IL16-0575-2 | RLIKU 10164
? Physoschistura brunneana IL16-0575-1-4 | RLIKU 10163-4
? Physoschistura brunneana IL16-0575-1-3 | RLIKU 10163-3
? Physoschistura brunneana IL16-0575-1-2 | RLIKU 10163-2
? Physoschistura brunneana IL16-0575-1-1 | RLIKU 10163-1
Petruichthys brevis IL16-0574 | RLIKU 10162
Petruichthys brevis IL16-0573 | RLIKU 10161
Petruichthys brevis IL16-0572 | RLIKU 10160
Petruichthys brevis IL16-0571 | RLIKU 10159
Petruichthys brevis IL16-0570 | RLIKU 10158
Danio margaritatus
Petruichthys sp. (Hopong)
Monopterus javanensis
H_IL16_0575_2_1 (COI) [1]
H_IL16_0575_2_2 (COI) [1]
H_IL16_0575_2_3 (COI) [1]
H_IL16_0575_1_4 (COI) [1]
H_IL16_0575_1_3 (COI) [1]
H_IL16_0575_1_2 (COI) [1]
H_IL16_0575_1_1 (COI) [1]
H_IL16_0571 (COI) [1]
H_IL16_0570 (COI) [1]
H_IL16_0569 (COI) [1]
H_IL16_0556 (COI) [1]
H_IL16_0542 (COI) [1]
H_IL16_0540_1 (COI) [1]
H_IL16_0540_2 (COI) [1]
H_IL16_0538 (COI) [1]
INLE-st214
2016/3
Trichogaster labiosa IL16-0220 | RLIKU 9839
Channa harcourtbutleri IL16-0219 | RLIKU 9836
Channa harcourtbutleri IL16-0218 | RLIKU 9835
Channa harcourtbutleri IL16-0217 | RLIKU 9834
Channa harcourtbutleri IL16-0216 | RLIKU 9833
Parambassis lala IL16-0215 | RLIKU 9832
Lepidocephalichthys berdmorei IL16-0214 | RLIKU 9831
Lepidocephalichthys berdmorei IL16-0213 | RLIKU 9830
Lepidocephalichthys berdmorei IL16-0212 | RLIKU 9829
Physoschistura rivulicola IL16-0211 | RLIKU 9828
Physoschistura rivulicola IL16-0210 | RLIKU 9827
Physoschistura rivulicola IL16-0209 | RLIKU 9826
Devario brawni IL16-0208 | RLIKU 9825
Physoschistura rivulicola IL16-0207 | RLIKU 9824
Devario brawni IL16-0206 | RLIKU 9823
Devario brawni IL16-0205 | RLIKU 9822
Systomus sp. cf. rubripinnis IL16-0204 | RLIKU 9821
Trichogaster labiosa IL16-0203 | RLIKU 9820
Danio margaritatus IL16-0202 | RLIKU 9819
Danio erythromicron IL16-0201 | RLIKU 9818
Mastacembelus caudiocellatus
Inlecypris auropurpureus
H_IL16_0219 (COI) [1]
H_IL16_0218 (COI) [1]
H_IL16_0217 (COI) [1]
H_IL16_0216 (COI) [1]
H_IL16_0214 (COI) [1]
H_IL16_0213 (COI) [1]
H_IL16_0212 (COI) [1]
H_IL16_0211 (COI) [1]
H_IL16_0210 (COI) [1]
H_IL16_0209 (COI) [1]
H_IL16_0208 (COI) [1]
H_IL16_0207 (COI) [1]
H_IL16_0206 (COI) [1]
H_IL16_0205 (COI) [1]
H_IL16_0204 (COI) [1]
H_IL16_0202 (COI) [1]
H_IL16_0201 (COI) [1]
H_IL16_0200 (COI) [1]
H_IL16_0199 (COI) [1]
INLE-st311
Danio erythromicron IL16-0524 | RLIKU10112
Danio erythromicron IL16-0523 | RLIKU10111
Danio erythromicron IL16-0522 | RLIKU10110
Danio erythromicron IL16-0521 | RLIKU10109
Lepidocephalichthys berdmorei IL16-0484 | RLIKU10072
Glossogobius sp. cf. giuris IL16-0483 | RLIKU10071
Channa striata IL16-0482 | RLIKU10070
Channa harcourtbutleri IL16-0481 | RLIKU10069
Microrasbora rubescens IL16-0480 | RLIKU10068
Pethia stoliczkana IL16-0479 | RLIKU10067
Puntius sophore IL16-0478 | RLIKU10066
Gambusia affinis IL16-0477 | RLIKU10065
Petruichthys brevis IL16-0476 | RLIKU10064
Oryzias uwai IL16-0475 | RLIKU10063
Trichogaster labiosa IL16-0474 | RLIKU10062
Microrasbora rubescens IL16-0473 | RLIKU10061
Danio erythromicron IL16-0472 | RLIKU10060
Parambassis lala IL16-0470 | RLIKU10058
Danio erythromicron IL16-0469 | RLIKU10057
Danio erythromicron IL16-0468 | RLIKU10056
Glossogobius sp. cf. giuris
Channa striata
Puntius sophore
Gambusia affinis
Oryzias uwai
UnNamed690 (COI) [1]
UnNamed689 (COI) [1]
UnNamed688 (COI) [1]
UnNamed687 (COI) [1]
Kano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanab...moreKano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanabe K (2016) A dataset of fishes in and around Inle Lake, an ancient lake of Myanmar, with DNA barcoding, photo images and CT/3D models. Biodiversity Data Journal 4:e10539
INLE-st306
Petruichthys brevis IL16-0402 | RLIKU09990
Chaudhuria caudata IL16-0400 | RLIKU09988
Chaudhuria caudata IL16-0399 | RLIKU09987
Chaudhuria caudata IL16-0398 | RLIKU09986
Trichogaster labiosa IL16-0397 | RLIKU09985
Microrasbora rubescens IL16-0396 | RLIKU09984
Petruichthys brevis IL16-0395 | RLIKU09983
Esomus danrica IL16-0394 | RLIKU09982
Petruichthys brevis IL16-0393 | RLIKU09981
Petruichthys brevis IL16-0392 | RLIKU09980
Sawbwa resplendens IL16-0391 | RLIKU09979
Sawbwa resplendens IL16-0390 | RLIKU09978
Sawbwa resplendens IL16-0389 | RLIKU09977
Sawbwa resplendens IL16-0388 | RLIKU09976
Sawbwa resplendens IL16-0387 | RLIKU09975
Sawbwa resplendens IL16-0386 | RLIKU09974
Sawbwa resplendens IL16-0385 | RLIKU09973
Sawbwa resplendens IL16-0384 | RLIKU09972
Sawbwa resplendens IL16-0383 | RLIKU09971
Sawbwa resplendens IL16-0382 | RLIKU09970
Chaudhuria caudata
Puntius sp. cf. sophore
Parambassis ranga
UnNamed685 (COI) [1]
UnNamed684 (COI) [1]
UnNamed683 (COI) [1]
UnNamed682 (COI) [1]
UnNamed681 (COI) [1]
INLE-st205
Oryzias uwai IL16-0103 | RLIKU09716
Glossogobius sp. cf. giuris IL16-0101 | RLIKU09714
Parambassis lala IL16-0100 | RLIKU09713
Trichogaster labiosa IL16-0099 | RLIKU09712
Esomus danrica IL16-0098 | RLIKU09711
Channa harcourtbutleri IL16-0097 | RLIKU09710
Puntius sophore IL16-0096 | RLIKU09709
Puntius sophore IL16-0095 | RLIKU09708
Puntius sp. cf. sophore IL16-0094 | RLIKU09707
Pethia stoliczkana IL16-0093 | RLIKU09706
Parambassis ranga IL16-0092 | RLIKU09705
Lepidocephalichthys berdmorei IL16-0091 | RLIKU09704
Monopterus javanensis IL16-0090 | RLIKU09703
Petruichthys brevis IL16-0089 | RLIKU09702
Microrasbora rubescens IL16-0088 | RLIKU09701
Glossogobius sp. cf. giuris IL16-0087 | RLIKU09700
Glossogobius sp. cf. giuris IL16-0086 | RLIKU09699
Mastacembelus oatesii IL16-0085 | RLIKU09698
Mastacembelus oatesii IL16-0084 | RLIKU09697
Inlecypris auropurpureus IL16-0083 | RLIKU09696
Mastacembelus oatesii
UnNamed627 (COI) [1]
UnNamed626 (COI) [1]
UnNamed622 (COI) [1]
UnNamed623 (COI) [1]
UnNamed624 (COI) [1]
UnNamed625 (COI) [1]
UnNamed621 (COI) [1]
UnNamed620 (COI) [1]
UnNamed619 (COI) [1]
UnNamed618 (COI) [1]
UnNamed617 (COI) [1]
UnNamed616 (COI) [1]
UnNamed615 (COI) [1]
UnNamed614 (COI) [1]
UnNamed613 (COI) [1]
INLE-st113
2014/11
Monopterus javanensis IL15-0185 | RLIKU09531
Monopterus javanensis IL15-0184 | RLIKU09530
Monopterus javanensis IL15-0183 | RLIKU09529
Monopterus javanensis IL15-0182 | RLIKU09528
Monopterus cuchia IL15-0181 | RLIKU09527
Monopterus cuchia IL15-0180 | RLIKU09526
Microrasbora rubescens IL15-0179 | RLIKU09525
Microrasbora rubescens IL15-0178 | RLIKU09524
Microrasbora rubescens IL15-0177 | RLIKU09523
Oryzias uwai IL15-0120 | RLIKU09466
Monopterus cuchia
UnNamed576 (COI) [1]
UnNamed575 (COI) [1]
UnNamed574 (COI) [1]
UnNamed573 (COI) [1]
UnNamed572 (COI) [1]
UnNamed571 (COI) [1]