Inle_Annandale
1917/?
Radiospongilla cerebellata Iv0166 | p 44/1
Parabithynia physcus Mo0200 | m 11114/2
Hydrobioides nassa Mo0197 | m 11133/2
Lamellidens generosus Mo0196 | m 11290/2
Taia intha Mo0195 | m 11291/2
Gabbia alticola Mo0194 | m 11107/2
Corbicula noetlingi Mo0193 | m 11147/2
Melanoides tuberculata Mo0192 | m 11158/2
Indoplanorbis exustus Mo0191 | m 11197/2
Brotia henriettae Mo0190 | m 11041/2
Lepidocephalichthys berdmorei Ex. F 9388/1 | FAKU-P1175
Sawbwa resplendens Ex. F 9427/1 | FAKU-P1174
Microrasbora rubescens Ex. F 9419/1 | FAKU-P1173
Systomus sp. cf. rubripinnis Ex. F 9379/1 | FAKU-P1172
Petruichthys brevis FAKU-P1171
Channa harcourtbutleri FAKU-P1170
Gymnostomus horai Ex. F 9383 | FAKU-P1169
Physoschistura brunneana FAKU-P1168
Glyptothorax striatus FAKU-P1167
Garra gravelyi Ex. F 9423/1 | FAKU-P1166
Radiospongilla cerebellata
Parabithynia physcus
Hydrobioides nassa
Lamellidens generosus
Taia intha
Gabbia alticola
Corbicula noetlingi
Melanoides tuberculata
Indoplanorbis exustus
Brotia henriettae
Lepidocephalichthys berdmorei
Sawbwa resplendens
Microrasbora rubescens
Systomus sp. cf. rubripinnis
Petruichthys brevis
Channa harcourtbutleri
Gymnostomus horai
Physoschistura brunneana
Glyptothorax striatus
Garra gravelyi
Annandale N (1918) Fish and Fisheries of the Inle Lake. Records of the Indian Museum 14:33‑64
INLE-st302
2016/6
Monopterus javanensis IL16-0323 | RLIKU09910
Monopterus javanensis IL16-0322 | RLIKU09909
Monopterus javanensis IL16-0321 | RLIKU09908
Monopterus javanensis IL16-0320 | RLIKU09907
Monopterus javanensis IL16-0319 | RLIKU09906
Monopterus javanensis IL16-0318 | RLIKU09905
Monopterus javanensis IL16-0317 | RLIKU09904
Monopterus javanensis IL16-0316 | RLIKU09903
Notopterus notopterus IL16-0315 | RLIKU09902
Notopterus notopterus IL16-0314 | RLIKU09901
Lepidocephalichthys berdmorei IL16-0313 | RLIKU09900
Lepidocephalichthys berdmorei IL16-0312 | RLIKU09899
Lepidocephalichthys berdmorei IL16-0311 | RLIKU09898
Gymnostomus horai IL16-0310 | RLIKU09897
Gymnostomus horai IL16-0309 | RLIKU09896
Ctenopharyngodon idella IL16-0308 | RLIKU09895
Ctenopharyngodon idella IL16-0307 | RLIKU09894
Garra gravelyi IL16-0306 | RLIKU09893
Monopterus javanensis
Notopterus notopterus
Ctenopharyngodon idella
UnNamed672 (COI) [1]
UnNamed671 (COI) [1]
UnNamed670 (COI) [1]
UnNamed669 (COI) [1]
UnNamed668 (COI) [1]
UnNamed667 (COI) [1]
UnNamed666 (COI) [1]
UnNamed665 (COI) [1]
UnNamed664 (COI) [1]
UnNamed663 (COI) [1]
Kano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanab...moreKano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanabe K (2016) A dataset of fishes in and around Inle Lake, an ancient lake of Myanmar, with DNA barcoding, photo images and CT/3D models. Biodiversity Data Journal 4:e10539
INLE-st210
2016/3
Monopterus cuchia IL16-0148 | RLIKU09763
Cyprinus intha IL16-0147 | RLIKU09762
Gymnostomus horai IL16-0146 | RLIKU09761
Monopterus cuchia
Cyprinus intha
UnNamed641 (COI) [1]
INLE-st209
Puntius sophore IL16-0145 | RLIKU09760
Puntius sophore IL16-0144 | RLIKU09759
Gymnostomus horai IL16-0143 | RLIKU09758
Glossogobius sp. cf. giuris IL16-0142 | RLIKU09757
Puntius sophore
Glossogobius sp. cf. giuris
UnNamed640 (COI) [1]
INLE-st207
Mastacembelus oatesii IL16-0137 | RLIKU09753
Mastacembelus oatesii IL16-0136 | RLIKU09752
Mastacembelus oatesii IL16-0135 | RLIKU09751
Mastacembelus oatesii IL16-0134 | RLIKU09750
Mastacembelus oatesii IL16-0133 | RLIKU09749
Mastacembelus oatesii IL16-0132 | RLIKU09748
Mastacembelus oatesii IL16-0131 | RLIKU09747
Mastacembelus oatesii IL16-0130 | RLIKU09746
Mastacembelus oatesii IL16-0129 | RLIKU09745
Cyprinus rubrofuscus IL16-0128 | RLIKU09744
Cyprinus rubrofuscus IL16-0127 | RLIKU09743
Cyprinus rubrofuscus IL16-0126 | RLIKU09742
Cyprinus rubrofuscus IL16-0125 | RLIKU09741
Cyprinus rubrofuscus IL16-0124 | RLIKU09740
Glyptothorax rugimentum IL16-0123 | RLIKU09739
Puntius sophore IL16-0122 | RLIKU09738
Systomus sp. cf. rubripinnis IL16-0121 | RLIKU09737
Cyprinus intha IL16-0120 | RLIKU09736
Cyprinus rubrofuscus IL16-0119 | RLIKU09735
Cyprinus rubrofuscus IL16-0118 | RLIKU09734
Mastacembelus oatesii
Cyprinus rubrofuscus
Glyptothorax rugimentum
UnNamed638 (COI) [1]
UnNamed637 (COI) [1]
UnNamed636 (COI) [1]
UnNamed635 (COI) [1]
UnNamed634 (COI) [1]
UnNamed633 (COI) [1]
UnNamed632 (COI) [1]
UnNamed631 (COI) [1]
UnNamed630 (COI) [1]
UnNamed629 (COI) [1]
INLE-st206
Cyprinus intha IL16-0112 | RLIKU09725
Cyprinus intha IL16-0111 | RLIKU09724
Cyprinus rubrofuscus IL16-0110 | RLIKU09723
Cyprinus rubrofuscus IL16-0109 | RLIKU09722
Ctenopharyngodon idella IL16-0108 | RLIKU09721
Gymnostomus horai IL16-0107 | RLIKU09720
Gymnostomus horai IL16-0106 | RLIKU09719
UnNamed628 (COI) [1]
INLE-st015
2014/10
Monopterus cuchia IL14-0323 | RLIKU09325
Monopterus cuchia IL14-0322 | RLIKU09324
Monopterus cuchia IL14-0321 | RLIKU09323
Monopterus javanensis IL14-0320 | RLIKU09322
Monopterus cuchia IL14-0319 | RLIKU09321
Channa harcourtbutleri IL14-0305 | RLIKU09307
Mastacembelus oatesii IL14-0304 | RLIKU09306
Clarias sp. (cf. batrachus) IL14-0303 | RLIKU09305
Notopterus notopterus IL14-0302 | RLIKU09304
Gymnostomus horai IL14-0301 | RLIKU09303
Cyprinus intha IL14-0300 | RLIKU09302
Cyprinus intha IL14-0299 | RLIKU09301
Cyprinus intha IL14-0298 | RLIKU09300
Cyprinus intha IL14-0297 | RLIKU09299
Inlecypris auropurpurea IL14-0296 | RLIKU09298
Poropuntius schanicus IL14-0231 | RLIKU09233
Poropuntius schanicus IL14-0230 | RLIKU09232
Systomus sp. cf. rubripinnis IL14-0229 | RLIKU09231
Poropuntius schanicus IL14-0228 | RLIKU09230
Poropuntius schanicus IL14-0227 | RLIKU09229
Clarias sp. (cf. batrachus)
Inlecypris auropurpurea
Poropuntius schanicus
UnNamed455 (COI) [1]
UnNamed456 (COI) [1]
UnNamed454 (COI) [1]
UnNamed446 (COI) [1]
UnNamed447 (COI) [1]
UnNamed448 (COI) [1]
UnNamed449 (COI) [1]
UnNamed450 (COI) [1]
UnNamed451 (COI) [1]
UnNamed452 (COI) [1]
UnNamed453 (COI) [1]
UnNamed439 (COI) [1]
UnNamed440 (COI) [1]
UnNamed441 (COI) [1]
UnNamed442 (COI) [1]
UnNamed443 (COI) [1]
UnNamed444 (COI) [1]
UnNamed445 (COI) [1]
UnNamed432 (COI) [1]
INLE-st009
2014/9
Lepidocephalichthys berdmorei IL14-0157 | RLIKU09158
Lepidocephalichthys berdmorei IL14-0156 | RLIKU09157
Lepidocephalichthys berdmorei IL14-0155 | RLIKU09156
Trichopodus pectoralis IL14-0154 | RLIKU09155
Oreochromis niloticus IL14-0153 | RLIKU09154
Oreochromis niloticus IL14-0152 | RLIKU09153
Oreochromis niloticus IL14-0151 | RLIKU09152
Oreochromis niloticus IL14-0150 | RLIKU09151
Oreochromis niloticus IL14-0149 | RLIKU09150
Gymnostomus horai IL14-0148 | RLIKU09149
Gymnostomus horai IL14-0147 | RLIKU09148
Cyprinus intha IL14-0146 | RLIKU09147
Cyprinus intha IL14-0145 | RLIKU09146
Cyprinus intha IL14-0144 | RLIKU09145
Ctenopharyngodon idella IL14-0119 | RLIKU09119
Labeo rohita IL14-0118 | RLIKU09118
Labeo rohita IL14-0117 | RLIKU09117
Ctenopharyngodon idella IL14-0116 | RLIKU09116
Ctenopharyngodon idella IL14-0115 | RLIKU09115
Cyprinus intha IL14-0114 | RLIKU09114
Trichopodus pectoralis
Oreochromis niloticus
Labeo rohita
Barbonymus gonionotus
UnNamed251 (COI) [1]
UnNamed250 (COI) [1]
UnNamed249 (COI) [1]
UnNamed248 (COI) [1]
UnNamed247 (COI) [1]
UnNamed246 (COI) [1]
UnNamed245 (COI) [1]
UnNamed244 (COI) [1]
UnNamed243 (COI) [1]
UnNamed242 (COI) [1]
UnNamed241 (COI) [1]
UnNamed240 (COI) [1]
UnNamed239 (COI) [1]
UnNamed226 (COI) [1]
UnNamed223 (COI) [1]
UnNamed224 (COI) [1]
UnNamed225 (COI) [1]
UnNamed222 (COI) [1]
UnNamed221 (COI) [1]
INLE-st002
Monopterus cuchia IL14-0021 | RLIKU09020
Monopterus javanensis IL14-0020 | RLIKU09019
Monopterus javanensis IL14-0019 | RLIKU09018
Clarias sp. (cf. batrachus) IL14-0018 | RLIKU09017
Clarias sp. (cf. batrachus) IL14-0017 | RLIKU09016
Gymnostomus horai IL14-0016 | RLIKU09015
Gymnostomus horai IL14-0015 | RLIKU09014
Systomus sp. cf. rubripinnis IL14-0014 | RLIKU09013
Glossogobius sp. cf. giuris IL14-0013 | RLIKU09012
Lepidocephalichthys berdmorei IL14-0012 | RLIKU09011
Systomus sp. cf. rubripinnis IL14-0011 | RLIKU09010
Notopterus notopterus IL14-0010 | RLIKU09009
Notopterus notopterus IL14-0009 | RLIKU09008
Channa harcourtbutleri IL14-0008 | RLIKU09007
Cyprinus intha IL14-0007 | RLIKU09006
UnNamed50 (COI) [1]
UnNamed51 (COI) [1]
UnNamed52 (COI) [1]
UnNamed53 (COI) [1]
UnNamed54 (COI) [1]
UnNamed49 (COI) [1]
UnNamed46 (COI) [1]
UnNamed47 (COI) [1]
UnNamed48 (COI) [1]
UnNamed45 (COI) [1]
UnNamed36 (COI) [1]
UnNamed37 (COI) [1]
UnNamed38 (COI) [1]
UnNamed39 (COI) [1]
UnNamed40 (COI) [1]
UnNamed41 (COI) [1]
UnNamed42 (COI) [1]
UnNamed43 (COI) [1]
UnNamed44 (COI) [1]
MJU_st088
2008/2
Gymnostomus siamensis MJU-P03757
Gymnostomus siamensis