INLE-st318
2016/7
Parambassis ranga IL16-0629 | RLIKU10218
Parambassis ranga IL16-0628 | RLIKU10217
Puntius sophore IL16-0592 | RLIKU10181
Parambassis ranga
Puntius sophore
Kano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanab...moreKano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanabe K (2016) A dataset of fishes in and around Inle Lake, an ancient lake of Myanmar, with DNA barcoding, photo images and CT/3D models. Biodiversity Data Journal 4:e10539
INLE-st311
2016/6
Danio erythromicron IL16-0524 | RLIKU10112
Danio erythromicron IL16-0523 | RLIKU10111
Danio erythromicron IL16-0522 | RLIKU10110
Danio erythromicron IL16-0521 | RLIKU10109
Lepidocephalichthys berdmorei IL16-0484 | RLIKU10072
Glossogobius sp. cf. giuris IL16-0483 | RLIKU10071
Channa striata IL16-0482 | RLIKU10070
Channa harcourtbutleri IL16-0481 | RLIKU10069
Microrasbora rubescens IL16-0480 | RLIKU10068
Pethia stoliczkana IL16-0479 | RLIKU10067
Puntius sophore IL16-0478 | RLIKU10066
Gambusia affinis IL16-0477 | RLIKU10065
Petruichthys brevis IL16-0476 | RLIKU10064
Oryzias uwai IL16-0475 | RLIKU10063
Trichogaster labiosa IL16-0474 | RLIKU10062
Microrasbora rubescens IL16-0473 | RLIKU10061
Danio erythromicron IL16-0472 | RLIKU10060
Parambassis lala IL16-0470 | RLIKU10058
Danio erythromicron IL16-0469 | RLIKU10057
Danio erythromicron IL16-0468 | RLIKU10056
Danio erythromicron
Lepidocephalichthys berdmorei
Glossogobius sp. cf. giuris
Channa striata
Channa harcourtbutleri
Microrasbora rubescens
Pethia stoliczkana
Gambusia affinis
Petruichthys brevis
Oryzias uwai
Trichogaster labiosa
Parambassis lala
UnNamed690 (COI) [1]
UnNamed689 (COI) [1]
UnNamed688 (COI) [1]
UnNamed687 (COI) [1]
Fuke Y, Kano Y, Tun S, Yun LKC, Win SS, Watanabe K (2022) Cryptic genetic divergence of the red...moreFuke Y, Kano Y, Tun S, Yun LKC, Win SS, Watanabe K (2022) Cryptic genetic divergence of the red dwarf rasbora, Microrasbora rubescens, in and around Inle Lake: implications for the origin of endemicity in the ancient lake in Myanmar. Journal of Fish Biology
INLE-st309
Puntius sophore IL16-0441 | RLIKU10029
Trichogaster labiosa IL16-0434 | RLIKU10022
INLE-st306
Petruichthys brevis IL16-0402 | RLIKU09990
Chaudhuria caudata IL16-0400 | RLIKU09988
Chaudhuria caudata IL16-0399 | RLIKU09987
Chaudhuria caudata IL16-0398 | RLIKU09986
Trichogaster labiosa IL16-0397 | RLIKU09985
Microrasbora rubescens IL16-0396 | RLIKU09984
Petruichthys brevis IL16-0395 | RLIKU09983
Esomus danrica IL16-0394 | RLIKU09982
Petruichthys brevis IL16-0393 | RLIKU09981
Petruichthys brevis IL16-0392 | RLIKU09980
Sawbwa resplendens IL16-0391 | RLIKU09979
Sawbwa resplendens IL16-0390 | RLIKU09978
Sawbwa resplendens IL16-0389 | RLIKU09977
Sawbwa resplendens IL16-0388 | RLIKU09976
Sawbwa resplendens IL16-0387 | RLIKU09975
Sawbwa resplendens IL16-0386 | RLIKU09974
Sawbwa resplendens IL16-0385 | RLIKU09973
Sawbwa resplendens IL16-0384 | RLIKU09972
Sawbwa resplendens IL16-0383 | RLIKU09971
Sawbwa resplendens IL16-0382 | RLIKU09970
Chaudhuria caudata
Esomus danrica
Sawbwa resplendens
Puntius sp. cf. sophore
UnNamed685 (COI) [1]
UnNamed684 (COI) [1]
UnNamed683 (COI) [1]
UnNamed682 (COI) [1]
UnNamed681 (COI) [1]
INLE-st219
2016/3
Pethia stoliczkana IL16-0264 | RLIKU09883
Puntius sophore IL16-0263 | RLIKU09882
Puntius sophore IL16-0262 | RLIKU09881
Puntius sophore IL16-0261 | RLIKU09880
Parambassis ranga IL16-0260 | RLIKU09879
Garra gravelyi IL16-0259 | RLIKU09878
Balitora sp. IL16-0258 | RLIKU09877
Parambassis ranga IL16-0257 | RLIKU09876
Puntius sophore IL16-0256 | RLIKU09875
Puntius sophore IL16-0255 | RLIKU09874
Puntius sophore IL16-0254 | RLIKU09873
Devario brawni IL16-0253 | RLIKU09872
Inlecypris auropurpureus IL16-0252 | RLIKU09871
Inlecypris auropurpureus IL16-0251 | RLIKU09870
Inlecypris auropurpureus IL16-0250 | RLIKU09869
Garra gravelyi IL16-0249 | RLIKU09868
Garra gravelyi IL16-0248 | RLIKU09867
Garra gravelyi IL16-0247 | RLIKU09866
Glyptothorax granosus IL16-0246 | RLIKU09865
Glyptothorax granosus IL16-0245 | RLIKU09864
Garra gravelyi
Balitora sp.
Devario brawni
Inlecypris auropurpureus
Glyptothorax granosus
UnNamed662 (COI) [1]
UnNamed658 (COI) [1]
UnNamed659 (COI) [1]
UnNamed660 (COI) [1]
UnNamed661 (COI) [1]
UnNamed657 (COI) [1]
UnNamed656 (COI) [1]
UnNamed655 (COI) [1]
UnNamed654 (COI) [1]
UnNamed653 (COI) [1]
UnNamed652 (COI) [1]
UnNamed651 (COI) [1]
UnNamed650 (COI) [1]
INLE-st211
Pethia stoliczkana IL16-0152 | RLIKU09767
Puntius sophore IL16-0151 | RLIKU09766
Systomus sp. cf. rubripinnis IL16-0150 | RLIKU09765
Trichogaster labiosa IL16-0149 | RLIKU09764
Systomus sp. cf. rubripinnis
INLE-st209
Puntius sophore IL16-0145 | RLIKU09760
Puntius sophore IL16-0144 | RLIKU09759
Gymnostomus horai IL16-0143 | RLIKU09758
Glossogobius sp. cf. giuris IL16-0142 | RLIKU09757
Gymnostomus horai
UnNamed640 (COI) [1]
INLE-st207
Mastacembelus oatesii IL16-0137 | RLIKU09753
Mastacembelus oatesii IL16-0136 | RLIKU09752
Mastacembelus oatesii IL16-0135 | RLIKU09751
Mastacembelus oatesii IL16-0134 | RLIKU09750
Mastacembelus oatesii IL16-0133 | RLIKU09749
Mastacembelus oatesii IL16-0132 | RLIKU09748
Mastacembelus oatesii IL16-0131 | RLIKU09747
Mastacembelus oatesii IL16-0130 | RLIKU09746
Mastacembelus oatesii IL16-0129 | RLIKU09745
Cyprinus rubrofuscus IL16-0128 | RLIKU09744
Cyprinus rubrofuscus IL16-0127 | RLIKU09743
Cyprinus rubrofuscus IL16-0126 | RLIKU09742
Cyprinus rubrofuscus IL16-0125 | RLIKU09741
Cyprinus rubrofuscus IL16-0124 | RLIKU09740
Glyptothorax rugimentum IL16-0123 | RLIKU09739
Puntius sophore IL16-0122 | RLIKU09738
Systomus sp. cf. rubripinnis IL16-0121 | RLIKU09737
Cyprinus intha IL16-0120 | RLIKU09736
Cyprinus rubrofuscus IL16-0119 | RLIKU09735
Cyprinus rubrofuscus IL16-0118 | RLIKU09734
Mastacembelus oatesii
Cyprinus rubrofuscus
Glyptothorax rugimentum
Cyprinus intha
UnNamed638 (COI) [1]
UnNamed637 (COI) [1]
UnNamed636 (COI) [1]
UnNamed635 (COI) [1]
UnNamed634 (COI) [1]
UnNamed633 (COI) [1]
UnNamed632 (COI) [1]
UnNamed631 (COI) [1]
UnNamed630 (COI) [1]
UnNamed629 (COI) [1]
INLE-st205
Oryzias uwai IL16-0103 | RLIKU09716
Glossogobius sp. cf. giuris IL16-0101 | RLIKU09714
Parambassis lala IL16-0100 | RLIKU09713
Trichogaster labiosa IL16-0099 | RLIKU09712
Esomus danrica IL16-0098 | RLIKU09711
Channa harcourtbutleri IL16-0097 | RLIKU09710
Puntius sophore IL16-0096 | RLIKU09709
Puntius sophore IL16-0095 | RLIKU09708
Puntius sp. cf. sophore IL16-0094 | RLIKU09707
Pethia stoliczkana IL16-0093 | RLIKU09706
Parambassis ranga IL16-0092 | RLIKU09705
Lepidocephalichthys berdmorei IL16-0091 | RLIKU09704
Monopterus javanensis IL16-0090 | RLIKU09703
Petruichthys brevis IL16-0089 | RLIKU09702
Microrasbora rubescens IL16-0088 | RLIKU09701
Glossogobius sp. cf. giuris IL16-0087 | RLIKU09700
Glossogobius sp. cf. giuris IL16-0086 | RLIKU09699
Mastacembelus oatesii IL16-0085 | RLIKU09698
Mastacembelus oatesii IL16-0084 | RLIKU09697
Inlecypris auropurpureus IL16-0083 | RLIKU09696
Monopterus javanensis
UnNamed627 (COI) [1]
UnNamed626 (COI) [1]
UnNamed622 (COI) [1]
UnNamed623 (COI) [1]
UnNamed624 (COI) [1]
UnNamed625 (COI) [1]
UnNamed621 (COI) [1]
UnNamed620 (COI) [1]
UnNamed619 (COI) [1]
UnNamed618 (COI) [1]
UnNamed617 (COI) [1]
UnNamed616 (COI) [1]
UnNamed615 (COI) [1]
UnNamed614 (COI) [1]
UnNamed613 (COI) [1]
INLE-st203
Channa striata IL16-0069 | RLIKU09681
Channa striata IL16-0068 | RLIKU09680
Channa striata IL16-0067 | RLIKU09679
Channa harcourtbutleri IL16-0066 | RLIKU09678
Channa harcourtbutleri IL16-0065 | RLIKU09677
Channa harcourtbutleri IL16-0064 | RLIKU09676
Channa harcourtbutleri IL16-0063 | RLIKU09675
Channa harcourtbutleri IL16-0062 | RLIKU09674
Channa harcourtbutleri IL16-0061 | RLIKU09673
Channa harcourtbutleri IL16-0060 | RLIKU09672
Channa harcourtbutleri IL16-0059 | RLIKU09671
Channa harcourtbutleri IL16-0058 | RLIKU09670
Channa harcourtbutleri IL16-0057 | RLIKU09669
Physoschistura rivulicola IL16-0056 | RLIKU09668
Physoschistura rivulicola IL16-0055 | RLIKU09667
Lepidocephalichthys berdmorei IL16-0054 | RLIKU09666
Inlecypris auropurpureus IL16-0053 | RLIKU09665
Lepidocephalichthys berdmorei IL16-0052 | RLIKU09664
Lepidocephalichthys berdmorei IL16-0051 | RLIKU09663
Trichogaster labiosa IL16-0050 | RLIKU09662
Physoschistura rivulicola
Notopterus notopterus
Oreochromis niloticus
UnNamed612 (COI) [1]
UnNamed611 (COI) [1]
UnNamed610 (COI) [1]
UnNamed609 (COI) [1]
UnNamed608 (COI) [1]
UnNamed607 (COI) [1]
UnNamed606 (COI) [1]
UnNamed605 (COI) [1]
UnNamed604 (COI) [1]
UnNamed603 (COI) [1]
UnNamed602 (COI) [1]
UnNamed601 (COI) [1]
UnNamed600 (COI) [1]
UnNamed598 (COI) [1]
UnNamed599 (COI) [1]
UnNamed597 (COI) [1]
UnNamed596 (COI) [1]
UnNamed595 (COI) [1]
UnNamed594 (COI) [1]