INLE-st421
2019/2
Channa harcourtbutleri INLE-st421-W06
Pethia stoliczkana INLE-st421-W05
Physoschistura rivulicola INLE-st421-W04
Danio erythromicron INLE-st421-W03
Poecilia reticulata INLE-st421-W02
Mastacembelus caudiocellatus INLE-st421-W01
Channa harcourtbutleri
Pethia stoliczkana
Physoschistura rivulicola
Danio erythromicron
Poecilia reticulata
Mastacembelus caudiocellatus
INLE-st214
2016/3
Trichogaster labiosa IL16-0220 | RLIKU 9839
Channa harcourtbutleri IL16-0219 | RLIKU 9836
Channa harcourtbutleri IL16-0218 | RLIKU 9835
Channa harcourtbutleri IL16-0217 | RLIKU 9834
Channa harcourtbutleri IL16-0216 | RLIKU 9833
Parambassis lala IL16-0215 | RLIKU 9832
Lepidocephalichthys berdmorei IL16-0214 | RLIKU 9831
Lepidocephalichthys berdmorei IL16-0213 | RLIKU 9830
Lepidocephalichthys berdmorei IL16-0212 | RLIKU 9829
Physoschistura rivulicola IL16-0211 | RLIKU 9828
Physoschistura rivulicola IL16-0210 | RLIKU 9827
Physoschistura rivulicola IL16-0209 | RLIKU 9826
Devario kakhienensis IL16-0208 | RLIKU 9825
Physoschistura rivulicola IL16-0207 | RLIKU 9824
Devario kakhienensis IL16-0206 | RLIKU 9823
Devario kakhienensis IL16-0205 | RLIKU 9822
Systomus sp. cf. rubripinnis IL16-0204 | RLIKU 9821
Trichogaster labiosa IL16-0203 | RLIKU 9820
Danio margaritatus IL16-0202 | RLIKU 9819
Danio erythromicron IL16-0201 | RLIKU 9818
Trichogaster labiosa
Parambassis lala
Lepidocephalichthys berdmorei
Devario kakhienensis
Systomus sp. cf. rubripinnis
Danio margaritatus
Petruichthys brevis
Microrasbora rubescens
Devario sondhii
Inlecypris auropurpurea
H_IL16_0219 (COI) [1]
H_IL16_0218 (COI) [1]
H_IL16_0217 (COI) [1]
H_IL16_0216 (COI) [1]
H_IL16_0214 (COI) [1]
H_IL16_0213 (COI) [1]
H_IL16_0212 (COI) [1]
H_IL16_0211 (COI) [1]
H_IL16_0210 (COI) [1]
H_IL16_0209 (COI) [1]
H_IL16_0208 (COI) [1]
H_IL16_0207 (COI) [1]
H_IL16_0206 (COI) [1]
H_IL16_0205 (COI) [1]
H_IL16_0204 (COI) [1]
H_IL16_0202 (COI) [1]
H_IL16_0201 (COI) [1]
H_IL16_0200 (COI) [1]
H_IL16_0199 (COI) [1]
SRWK043
2013/8
Mastacembelus unicolor SRWK-P00255
Mastacembelus unicolor
INLE-st207
Mastacembelus oatesii IL16-0137 | RLIKU09753
Mastacembelus oatesii IL16-0136 | RLIKU09752
Mastacembelus oatesii IL16-0135 | RLIKU09751
Mastacembelus oatesii IL16-0134 | RLIKU09750
Mastacembelus oatesii IL16-0133 | RLIKU09749
Mastacembelus oatesii IL16-0132 | RLIKU09748
Mastacembelus oatesii IL16-0131 | RLIKU09747
Mastacembelus oatesii IL16-0130 | RLIKU09746
Mastacembelus oatesii IL16-0129 | RLIKU09745
Cyprinus rubrofuscus IL16-0128 | RLIKU09744
Cyprinus rubrofuscus IL16-0127 | RLIKU09743
Cyprinus rubrofuscus IL16-0126 | RLIKU09742
Cyprinus rubrofuscus IL16-0125 | RLIKU09741
Cyprinus rubrofuscus IL16-0124 | RLIKU09740
Glyptothorax rugimentum IL16-0123 | RLIKU09739
Puntius sophore IL16-0122 | RLIKU09738
Systomus sp. cf. rubripinnis IL16-0121 | RLIKU09737
Cyprinus intha IL16-0120 | RLIKU09736
Cyprinus rubrofuscus IL16-0119 | RLIKU09735
Cyprinus rubrofuscus IL16-0118 | RLIKU09734
Mastacembelus oatesii
Cyprinus rubrofuscus
Glyptothorax rugimentum
Puntius sophore
Cyprinus intha
Gymnostomus horai
UnNamed638 (COI) [1]
UnNamed637 (COI) [1]
UnNamed636 (COI) [1]
UnNamed635 (COI) [1]
UnNamed634 (COI) [1]
UnNamed633 (COI) [1]
UnNamed632 (COI) [1]
UnNamed631 (COI) [1]
UnNamed630 (COI) [1]
UnNamed629 (COI) [1]
Kano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanab...moreKano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanabe K (2016) A dataset of fishes in and around Inle Lake, an ancient lake of Myanmar, with DNA barcoding, photo images and CT/3D models. Biodiversity Data Journal 4:e10539
INLE-st205
Oryzias uwai IL16-0103 | RLIKU09716
Glossogobius sp. cf. giuris IL16-0101 | RLIKU09714
Parambassis lala IL16-0100 | RLIKU09713
Trichogaster labiosa IL16-0099 | RLIKU09712
Esomus danrica IL16-0098 | RLIKU09711
Channa harcourtbutleri IL16-0097 | RLIKU09710
Puntius sophore IL16-0096 | RLIKU09709
Puntius sophore IL16-0095 | RLIKU09708
Puntius sp. cf. sophore IL16-0094 | RLIKU09707
Pethia stoliczkana IL16-0093 | RLIKU09706
Parambassis ranga IL16-0092 | RLIKU09705
Lepidocephalichthys berdmorei IL16-0091 | RLIKU09704
Monopterus javanensis IL16-0090 | RLIKU09703
Petruichthys brevis IL16-0089 | RLIKU09702
Microrasbora rubescens IL16-0088 | RLIKU09701
Glossogobius sp. cf. giuris IL16-0087 | RLIKU09700
Glossogobius sp. cf. giuris IL16-0086 | RLIKU09699
Mastacembelus oatesii IL16-0085 | RLIKU09698
Mastacembelus oatesii IL16-0084 | RLIKU09697
Inlecypris auropurpurea IL16-0083 | RLIKU09696
Oryzias uwai
Glossogobius sp. cf. giuris
Esomus danrica
Puntius sp. cf. sophore
Parambassis ranga
Monopterus javanensis
UnNamed627 (COI) [1]
UnNamed626 (COI) [1]
UnNamed622 (COI) [1]
UnNamed623 (COI) [1]
UnNamed624 (COI) [1]
UnNamed625 (COI) [1]
UnNamed621 (COI) [1]
UnNamed620 (COI) [1]
UnNamed619 (COI) [1]
UnNamed618 (COI) [1]
UnNamed617 (COI) [1]
UnNamed616 (COI) [1]
UnNamed615 (COI) [1]
UnNamed614 (COI) [1]
UnNamed613 (COI) [1]
INLE-st112
2014/11
Channa striata IL15-0172 | RLIKU09518
Channa harcourtbutleri IL15-0171 | RLIKU09517
Channa harcourtbutleri IL15-0170 | RLIKU09516
Puntius sp. cf. sophore IL15-0169 | RLIKU09515
Puntius sophore IL15-0168 | RLIKU09514
Mastacembelus caudiocellatus IL15-0167 | RLIKU09513
Mastacembelus caudiocellatus IL15-0166 | RLIKU09512
Mastacembelus caudiocellatus IL15-0165 | RLIKU09511
Mastacembelus caudiocellatus IL15-0164 | RLIKU09510
Mastacembelus caudiocellatus IL15-0163 | RLIKU09509
Mastacembelus caudiocellatus IL15-0162 | RLIKU09508
Mastacembelus caudiocellatus IL15-0161 | RLIKU09507
Mastacembelus caudiocellatus IL15-0160 | RLIKU09506
Mastacembelus caudiocellatus IL15-0159 | RLIKU09505
Mastacembelus caudiocellatus IL15-0158 | RLIKU09504
Mastacembelus caudiocellatus IL15-0157 | RLIKU09503
Mastacembelus caudiocellatus IL15-0156 | RLIKU09502
Mastacembelus caudiocellatus IL15-0155 | RLIKU09501
Mastacembelus caudiocellatus IL15-0154 | RLIKU09500
Mastacembelus caudiocellatus IL15-0153 | RLIKU09499
Channa striata
Notopterus notopterus
Monopterus cuchia
Clarias sp. (cf. batrachus)
UnNamed567 (COI) [1]
UnNamed568 (COI) [1]
UnNamed569 (COI) [1]
UnNamed570 (COI) [1]
UnNamed566 (COI) [1]
UnNamed565 (COI) [1]
UnNamed564 (COI) [1]
UnNamed563 (COI) [1]
UnNamed562 (COI) [1]
UnNamed561 (COI) [1]
UnNamed560 (COI) [1]
UnNamed559 (COI) [1]
UnNamed558 (COI) [1]
UnNamed557 (COI) [1]
UnNamed556 (COI) [1]
UnNamed555 (COI) [1]
UnNamed554 (COI) [1]
UnNamed553 (COI) [1]
UnNamed552 (COI) [1]
INLE-st109
Monopterus javanensis IL15-0115 | RLIKU09459
Monopterus javanensis IL15-0114 | RLIKU09458
Monopterus javanensis IL15-0113 | RLIKU09457
Monopterus javanensis IL15-0112 | RLIKU09456
Monopterus javanensis IL15-0111 | RLIKU09455
Monopterus javanensis IL15-0110 | RLIKU09454
Monopterus javanensis IL15-0109 | RLIKU09453
Monopterus javanensis IL15-0108 | RLIKU09452
Monopterus javanensis IL15-0107 | RLIKU09451
Monopterus javanensis IL15-0106 | RLIKU09450
Monopterus javanensis IL15-0105 | RLIKU09449
Monopterus javanensis IL15-0104 | RLIKU09448
Monopterus javanensis IL15-0103 | RLIKU09447
Monopterus cuchia IL15-0102 | RLIKU09446
Monopterus javanensis IL15-0101 | RLIKU09445
Monopterus javanensis IL15-0100 | RLIKU09444
Monopterus javanensis IL15-0099 | RLIKU09443
Channa harcourtbutleri IL15-0098 | RLIKU09442
Heteropneustes fossilis IL15-0097 | RLIKU09441
Mastacembelus oatesii IL15-0096 | RLIKU09440
Heteropneustes fossilis
UnNamed547 (COI) [1]
UnNamed546 (COI) [1]
UnNamed545 (COI) [1]
UnNamed544 (COI) [1]
UnNamed543 (COI) [1]
UnNamed542 (COI) [1]
UnNamed541 (COI) [1]
UnNamed540 (COI) [1]
UnNamed539 (COI) [1]
UnNamed538 (COI) [1]
UnNamed537 (COI) [1]
UnNamed536 (COI) [1]
UnNamed535 (COI) [1]
UnNamed534 (COI) [1]
UnNamed533 (COI) [1]
UnNamed532 (COI) [1]
UnNamed531 (COI) [1]
UnNamed530 (COI) [1]
UnNamed529 (COI) [1]
INLE-st103
Systomus sp. cf. rubripinnis IL15-0051 | RLIKU09392
Systomus sp. cf. rubripinnis IL15-0050 | RLIKU09391
Systomus sp. cf. rubripinnis IL15-0049 | RLIKU09390
Systomus sp. cf. rubripinnis IL15-0048 | RLIKU09389
Systomus sp. cf. rubripinnis IL15-0047 | RLIKU09388
Mastacembelus oatesii IL15-0046 | RLIKU09387
Cyprinus intha IL15-0045 | RLIKU09386
Cyprinus intha IL15-0044 | RLIKU09385
Cyprinus rubrofuscus IL15-0043 | RLIKU09384
Monopterus javanensis IL15-0042 | RLIKU09383
Monopterus javanensis IL15-0041 | RLIKU09382
Monopterus javanensis IL15-0040 | RLIKU09381
Monopterus javanensis IL15-0039 | RLIKU09380
Monopterus javanensis IL15-0038 | RLIKU09379
Monopterus javanensis IL15-0037 | RLIKU09378
Monopterus javanensis IL15-0036 | RLIKU09377
Monopterus cuchia IL15-0035 | RLIKU09376
Monopterus javanensis IL15-0034 | RLIKU09375
Monopterus javanensis IL15-0033 | RLIKU09374
UnNamed520 (COI) [1]
UnNamed519 (COI) [1]
UnNamed518 (COI) [1]
UnNamed517 (COI) [1]
UnNamed516 (COI) [1]
UnNamed515 (COI) [1]
UnNamed514 (COI) [1]
UnNamed513 (COI) [1]
UnNamed512 (COI) [1]
UnNamed511 (COI) [1]
UnNamed510 (COI) [1]
INLE-st017
2014/10
Physoschistura shanensis IL14-0295 | RLIKU09297
Schistura sp. (Inle) IL14-0294 | RLIKU09296
Inlecypris auropurpurea IL14-0291 | RLIKU09293
Inlecypris auropurpurea IL14-0265 | RLIKU09267
Pethia stoliczkana IL14-0264 | RLIKU09266
Physoschistura rivulicola IL14-0263 | RLIKU09265
Lepidocephalichthys berdmorei IL14-0262 | RLIKU09264
Schistura sp. (Inle) IL14-0261 | RLIKU09263
Devario sp. (Inle) IL14-0260 | RLIKU09262
Neolissochilus nigrovittatus IL14-0259 | RLIKU09261
Lepidocephalichthys berdmorei IL14-0258 | RLIKU09260
Physoschistura rivulicola IL14-0257 | RLIKU09259
Mastacembelus oatesii IL14-0256 | RLIKU09258
Mastacembelus oatesii IL14-0255 | RLIKU09257
Devario sp. (Inle) IL14-0254 | RLIKU09256
Balitora sp. IL14-0253 | RLIKU09255
Inlecypris auropurpurea IL14-0252 | RLIKU09254
Schistura sp. (Inle) IL14-0251 | RLIKU09253
Schistura sp. (Inle) IL14-0250 | RLIKU09252
Physoschistura rivulicola IL14-0249 | RLIKU09251
Physoschistura shanensis
Devario sp. (Inle)
Neolissochilus nigrovittatus
Balitora sp.
Garra gravelyi
UnNamed422 (COI) [1]
UnNamed423 (COI) [1]
UnNamed424 (COI) [1]
UnNamed396 (COI) [1]
UnNamed395 (COI) [1]
UnNamed393 (COI) [1]
UnNamed394 (COI) [1]
UnNamed390 (COI) [1]
UnNamed391 (COI) [1]
UnNamed392 (COI) [1]
UnNamed389 (COI) [1]
UnNamed381 (COI) [1]
UnNamed382 (COI) [1]
UnNamed383 (COI) [1]
UnNamed384 (COI) [1]
UnNamed385 (COI) [1]
UnNamed386 (COI) [1]
UnNamed387 (COI) [1]
UnNamed388 (COI) [1]
INLE-st015
Monopterus cuchia IL14-0323 | RLIKU09325
Monopterus cuchia IL14-0322 | RLIKU09324
Monopterus cuchia IL14-0321 | RLIKU09323
Monopterus javanensis IL14-0320 | RLIKU09322
Monopterus cuchia IL14-0319 | RLIKU09321
Channa harcourtbutleri IL14-0305 | RLIKU09307
Mastacembelus oatesii IL14-0304 | RLIKU09306
Clarias sp. (cf. batrachus) IL14-0303 | RLIKU09305
Notopterus notopterus IL14-0302 | RLIKU09304
Gymnostomus horai IL14-0301 | RLIKU09303
Cyprinus intha IL14-0300 | RLIKU09302
Cyprinus intha IL14-0299 | RLIKU09301
Cyprinus intha IL14-0298 | RLIKU09300
Cyprinus intha IL14-0297 | RLIKU09299
Inlecypris auropurpurea IL14-0296 | RLIKU09298
Poropuntius schanicus IL14-0231 | RLIKU09233
Poropuntius schanicus IL14-0230 | RLIKU09232
Systomus sp. cf. rubripinnis IL14-0229 | RLIKU09231
Poropuntius schanicus IL14-0228 | RLIKU09230
Poropuntius schanicus IL14-0227 | RLIKU09229
Poropuntius schanicus
UnNamed455 (COI) [1]
UnNamed456 (COI) [1]
UnNamed454 (COI) [1]
UnNamed446 (COI) [1]
UnNamed447 (COI) [1]
UnNamed448 (COI) [1]
UnNamed449 (COI) [1]
UnNamed450 (COI) [1]
UnNamed451 (COI) [1]
UnNamed452 (COI) [1]
UnNamed453 (COI) [1]
UnNamed439 (COI) [1]
UnNamed440 (COI) [1]
UnNamed441 (COI) [1]
UnNamed442 (COI) [1]
UnNamed443 (COI) [1]
UnNamed444 (COI) [1]
UnNamed445 (COI) [1]
UnNamed432 (COI) [1]