INLE-st503
2020/3
Systomus sp. cf. rubripinnis IL20-0048
Gambusia affinis IL20-0052
Channa harcourtbutleri IL20-0038
Physoschistura rivulicola IL20-0034
Pethia stoliczkana IL20-0031
Physoschistura rivulicola IL20-0030
Parambassis lala IL20-0029
Devario sondhii IL20-0028
Esomus danrica IL20-0027
Celestichthys erythromicron IL20-0026
Trichogaster labiosa IL20-0025
Devario kakhienensis IL20-0024
Inlecypris auropurpurea IL20-0023
Inlecypris auropurpurea IL20-0022
Inlecypris auropurpurea IL20-0021
Oryzias uwai IL20-0020
Physoschistura rivulicola INLE-st503-W04
Inlecypris auropurpurea INLE-st503-W02
Celestichthys erythromicron INLE-st503-W01
Systomus sp. cf. rubripinnis
Gambusia affinis
Channa harcourtbutleri
Physoschistura rivulicola
Pethia stoliczkana
Parambassis lala
Devario sondhii
Esomus danrica
Celestichthys erythromicron
Trichogaster labiosa
Devario kakhienensis
Inlecypris auropurpurea
Oryzias uwai
INLE-st422
2019/2
Trichogaster labiosa INLE-st422-W13
Physoschistura rivulicola INLE-st422-W12
Petruichthys brevis INLE-st422-W11
Pethia stoliczkana INLE-st422-W10
Parambassis lala INLE-st422-W09
Microrasbora rubescens INLE-st422-W08
Lepidocephalichthys berdmorei INLE-st422-W06
Esomus danrica INLE-st422-W05
Devario sondhii INLE-st422-W04
Devario kakhienensis INLE-st422-W03
Celestichthys erythromicron INLE-st422-W02
Channa harcourtbutleri INLE-st422-W01
Petruichthys brevis
Microrasbora rubescens
Lepidocephalichthys berdmorei
SRWK026
2013/8
Esomus metallicus SRWK-P00104
Esomus metallicus
INLE-st306
2016/6
Petruichthys brevis IL16-0402 | RLIKU09990
Chaudhuria caudata IL16-0400 | RLIKU09988
Chaudhuria caudata IL16-0399 | RLIKU09987
Chaudhuria caudata IL16-0398 | RLIKU09986
Trichogaster labiosa IL16-0397 | RLIKU09985
Microrasbora rubescens IL16-0396 | RLIKU09984
Petruichthys brevis IL16-0395 | RLIKU09983
Esomus danrica IL16-0394 | RLIKU09982
Petruichthys brevis IL16-0393 | RLIKU09981
Petruichthys brevis IL16-0392 | RLIKU09980
Sawbwa resplendens IL16-0391 | RLIKU09979
Sawbwa resplendens IL16-0390 | RLIKU09978
Sawbwa resplendens IL16-0389 | RLIKU09977
Sawbwa resplendens IL16-0388 | RLIKU09976
Sawbwa resplendens IL16-0387 | RLIKU09975
Sawbwa resplendens IL16-0386 | RLIKU09974
Sawbwa resplendens IL16-0385 | RLIKU09973
Sawbwa resplendens IL16-0384 | RLIKU09972
Sawbwa resplendens IL16-0383 | RLIKU09971
Sawbwa resplendens IL16-0382 | RLIKU09970
Chaudhuria caudata
Sawbwa resplendens
Puntius sophore
Puntius sp. cf. sophore
Parambassis ranga
UnNamed685 (COI) [1]
UnNamed684 (COI) [1]
UnNamed683 (COI) [1]
UnNamed682 (COI) [1]
UnNamed681 (COI) [1]
Kano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanab...moreKano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanabe K (2016) A dataset of fishes in and around Inle Lake, an ancient lake of Myanmar, with DNA barcoding, photo images and CT/3D models. Biodiversity Data Journal 4:e10539
INLE-st301
Trichogaster labiosa RLIKU09892
Gambusia affinis IL16-0305 | RLIKU09891
Channa harcourtbutleri IL16-0304 | RLIKU09890
Gambusia affinis IL16-0303 | RLIKU09889
Gambusia affinis IL16-0302 | RLIKU09888
Esomus danrica IL16-0301 | RLIKU09887
INLE-st205
2016/3
Oryzias uwai IL16-0103 | RLIKU09716
Glossogobius sp. cf. giuris IL16-0101 | RLIKU09714
Parambassis lala IL16-0100 | RLIKU09713
Trichogaster labiosa IL16-0099 | RLIKU09712
Esomus danrica IL16-0098 | RLIKU09711
Channa harcourtbutleri IL16-0097 | RLIKU09710
Puntius sophore IL16-0096 | RLIKU09709
Puntius sophore IL16-0095 | RLIKU09708
Puntius sp. cf. sophore IL16-0094 | RLIKU09707
Pethia stoliczkana IL16-0093 | RLIKU09706
Parambassis ranga IL16-0092 | RLIKU09705
Lepidocephalichthys berdmorei IL16-0091 | RLIKU09704
Monopterus javanensis IL16-0090 | RLIKU09703
Petruichthys brevis IL16-0089 | RLIKU09702
Microrasbora rubescens IL16-0088 | RLIKU09701
Glossogobius sp. cf. giuris IL16-0087 | RLIKU09700
Glossogobius sp. cf. giuris IL16-0086 | RLIKU09699
Mastacembelus oatesii IL16-0085 | RLIKU09698
Mastacembelus oatesii IL16-0084 | RLIKU09697
Inlecypris auropurpurea IL16-0083 | RLIKU09696
Glossogobius sp. cf. giuris
Monopterus javanensis
Mastacembelus oatesii
UnNamed627 (COI) [1]
UnNamed626 (COI) [1]
UnNamed622 (COI) [1]
UnNamed623 (COI) [1]
UnNamed624 (COI) [1]
UnNamed625 (COI) [1]
UnNamed621 (COI) [1]
UnNamed620 (COI) [1]
UnNamed619 (COI) [1]
UnNamed618 (COI) [1]
UnNamed617 (COI) [1]
UnNamed616 (COI) [1]
UnNamed615 (COI) [1]
UnNamed614 (COI) [1]
UnNamed613 (COI) [1]
INLE-st203
Channa striata IL16-0069 | RLIKU09681
Channa striata IL16-0068 | RLIKU09680
Channa striata IL16-0067 | RLIKU09679
Channa harcourtbutleri IL16-0066 | RLIKU09678
Channa harcourtbutleri IL16-0065 | RLIKU09677
Channa harcourtbutleri IL16-0064 | RLIKU09676
Channa harcourtbutleri IL16-0063 | RLIKU09675
Channa harcourtbutleri IL16-0062 | RLIKU09674
Channa harcourtbutleri IL16-0061 | RLIKU09673
Channa harcourtbutleri IL16-0060 | RLIKU09672
Channa harcourtbutleri IL16-0059 | RLIKU09671
Channa harcourtbutleri IL16-0058 | RLIKU09670
Channa harcourtbutleri IL16-0057 | RLIKU09669
Physoschistura rivulicola IL16-0056 | RLIKU09668
Physoschistura rivulicola IL16-0055 | RLIKU09667
Lepidocephalichthys berdmorei IL16-0054 | RLIKU09666
Inlecypris auropurpurea IL16-0053 | RLIKU09665
Lepidocephalichthys berdmorei IL16-0052 | RLIKU09664
Lepidocephalichthys berdmorei IL16-0051 | RLIKU09663
Trichogaster labiosa IL16-0050 | RLIKU09662
Channa striata
Notopterus notopterus
Devario sp. (Inle)
Oreochromis niloticus
UnNamed612 (COI) [1]
UnNamed611 (COI) [1]
UnNamed610 (COI) [1]
UnNamed609 (COI) [1]
UnNamed608 (COI) [1]
UnNamed607 (COI) [1]
UnNamed606 (COI) [1]
UnNamed605 (COI) [1]
UnNamed604 (COI) [1]
UnNamed603 (COI) [1]
UnNamed602 (COI) [1]
UnNamed601 (COI) [1]
UnNamed600 (COI) [1]
UnNamed598 (COI) [1]
UnNamed599 (COI) [1]
UnNamed597 (COI) [1]
UnNamed596 (COI) [1]
UnNamed595 (COI) [1]
UnNamed594 (COI) [1]
INLE-st108
2014/11
Trichogaster labiosa IL15-0091 | RLIKU09435
Channa harcourtbutleri IL15-0090 | RLIKU09434
Gambusia affinis IL15-0089 | RLIKU09433
Esomus danrica IL15-0088 | RLIKU09432
Puntius sophore IL15-0087 | RLIKU09431
Pethia stoliczkana IL15-0086-02 | RLIKU09430
Puntius sophore IL15-0086-01 | RLIKU09429
UnNamed527 (COI) [1]
INLE-st107
Lepidocephalichthys berdmorei IL15-0085 | RLIKU09428
Gambusia affinis IL15-0084 | RLIKU09427
Channa harcourtbutleri IL15-0083 | RLIKU09426
Trichogaster labiosa IL15-0082 | RLIKU09425
Parambassis lala IL15-0081 | RLIKU09424
Esomus danrica IL15-0080 | RLIKU09423
Puntius sophore IL15-0079-02 | RLIKU09422
Pethia stoliczkana IL15-0079-01 | RLIKU09421
Notopterus notopterus IL15-0078 | RLIKU09420
Channa harcourtbutleri IL15-0077 | RLIKU09419
UnNamed526 (COI) [1]
INLE-st106
Clarias sp. (cf. batrachus) IL15-0075 | RLIKU09417
Trichogaster labiosa IL15-0074 | RLIKU09416
Gambusia affinis IL15-0073 | RLIKU09415
Puntius sophore IL15-0072 | RLIKU09414
Esomus danrica IL15-0071 | RLIKU09413
Clarias sp. (cf. batrachus)