Close More
Map Filter
~
Search MitoFish
85 hit [Showing 1~10]
1 2 3 4 5 6 7 8 9 Next >> 
PIDHide dataLocality/Year/MonthSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Associated source
8077
Myanmar

2020/3



...More







...... [more]
8075
Myanmar

2019/2


...More







8073
Myanmar

2019/2



...More







...... [more]
8070
Hopong
Myanmar

2016/3

Trichogaster labiosa IL16-0220 | RLIKU 9839

Channa harcourtbutleri IL16-0219 | RLIKU 9836

Channa harcourtbutleri IL16-0218 | RLIKU 9835

Channa harcourtbutleri IL16-0217 | RLIKU 9834

...More

Channa harcourtbutleri IL16-0216 | RLIKU 9833

Parambassis lala IL16-0215 | RLIKU 9832

Lepidocephalichthys berdmorei IL16-0214 | RLIKU 9831

Lepidocephalichthys berdmorei IL16-0213 | RLIKU 9830

Lepidocephalichthys berdmorei IL16-0212 | RLIKU 9829

Physoschistura rivulicola IL16-0211 | RLIKU 9828

Physoschistura rivulicola IL16-0210 | RLIKU 9827

Physoschistura rivulicola IL16-0209 | RLIKU 9826

Devario brawni IL16-0208 | RLIKU 9825

Physoschistura rivulicola IL16-0207 | RLIKU 9824

Devario brawni IL16-0206 | RLIKU 9823

Devario brawni IL16-0205 | RLIKU 9822

Systomus sp. cf. rubripinnis IL16-0204 | RLIKU 9821

Trichogaster labiosa IL16-0203 | RLIKU 9820

Danio margaritatus IL16-0202 | RLIKU 9819

Danio erythromicron IL16-0201 | RLIKU 9818

...... [more]


...More







...... [more]
4875
Myanmar

2016/3

Pethia stoliczkana IL16-0264 | RLIKU09883

Puntius sophore IL16-0263 | RLIKU09882

Puntius sophore IL16-0262 | RLIKU09881

Puntius sophore IL16-0261 | RLIKU09880

...More

Parambassis ranga IL16-0260 | RLIKU09879

Garra gravelyi IL16-0259 | RLIKU09878

Balitora sp. IL16-0258 | RLIKU09877

Parambassis ranga IL16-0257 | RLIKU09876

Puntius sophore IL16-0256 | RLIKU09875

Puntius sophore IL16-0255 | RLIKU09874

Puntius sophore IL16-0254 | RLIKU09873

Devario brawni IL16-0253 | RLIKU09872

Inlecypris auropurpureus IL16-0252 | RLIKU09871

Inlecypris auropurpureus IL16-0251 | RLIKU09870

Inlecypris auropurpureus IL16-0250 | RLIKU09869

Garra gravelyi IL16-0249 | RLIKU09868

Garra gravelyi IL16-0248 | RLIKU09867

Garra gravelyi IL16-0247 | RLIKU09866

Glyptothorax granosus IL16-0246 | RLIKU09865

Glyptothorax granosus IL16-0245 | RLIKU09864

...... [more]


...More







...... [more]
4864
Myanmar

2016/3

Channa striata IL16-0069 | RLIKU09681

Channa striata IL16-0068 | RLIKU09680

Channa striata IL16-0067 | RLIKU09679

Channa harcourtbutleri IL16-0066 | RLIKU09678

...More

Channa harcourtbutleri IL16-0065 | RLIKU09677

Channa harcourtbutleri IL16-0064 | RLIKU09676

Channa harcourtbutleri IL16-0063 | RLIKU09675

Channa harcourtbutleri IL16-0062 | RLIKU09674

Channa harcourtbutleri IL16-0061 | RLIKU09673

Channa harcourtbutleri IL16-0060 | RLIKU09672

Channa harcourtbutleri IL16-0059 | RLIKU09671

Channa harcourtbutleri IL16-0058 | RLIKU09670

Channa harcourtbutleri IL16-0057 | RLIKU09669

Physoschistura rivulicola IL16-0056 | RLIKU09668

Physoschistura rivulicola IL16-0055 | RLIKU09667

Lepidocephalichthys berdmorei IL16-0054 | RLIKU09666

Inlecypris auropurpureus IL16-0053 | RLIKU09665

Lepidocephalichthys berdmorei IL16-0052 | RLIKU09664

Lepidocephalichthys berdmorei IL16-0051 | RLIKU09663

Trichogaster labiosa IL16-0050 | RLIKU09662

...... [more]


...More







...... [more]
4841
Myanmar

2014/10

Puntius sophore IL14-0289-02 | RLIKU09292

Pethia stoliczkana IL14-0289-01 | RLIKU09291

Garra gravelyi IL14-0288 | RLIKU09290

Puntius sophore IL14-0287 | RLIKU09289

...More

Trichogaster labiosa IL14-0286 | RLIKU09288

Physoschistura rivulicola IL14-0285 | RLIKU09287

Devario brawni IL14-0284 | RLIKU09286

Parambassis ranga IL14-0283 | RLIKU09285

Devario brawni IL14-0282 | RLIKU09284

Physoschistura shanensis IL14-0281 | RLIKU09283

Pethia stoliczkana IL14-0280 | RLIKU09282

Channa harcourtbutleri IL14-0279 | RLIKU09281

Physoschistura rivulicola IL14-0278 | RLIKU09280

Devario brawni IL14-0277 | RLIKU09279

Puntius sophore IL14-0276 | RLIKU09278

Garra gravelyi IL14-0275 | RLIKU09277

Balitora sp. IL14-0274 | RLIKU09276

Schistura sp. (Inle) IL14-0273 | RLIKU09275

Glyptothorax rugimentum IL14-0272 | RLIKU09274

Glossogobius sp. cf. giuris IL14-0271 | RLIKU09273

...... [more]


...More







...... [more]
4840
Myanmar

2014/10

Physoschistura shanensis IL14-0295 | RLIKU09297

Schistura sp. (Inle) IL14-0294 | RLIKU09296

Inlecypris auropurpureus IL14-0291 | RLIKU09293

Inlecypris auropurpureus IL14-0265 | RLIKU09267

...More

Pethia stoliczkana IL14-0264 | RLIKU09266

Physoschistura rivulicola IL14-0263 | RLIKU09265

Lepidocephalichthys berdmorei IL14-0262 | RLIKU09264

Schistura sp. (Inle) IL14-0261 | RLIKU09263

Devario brawni IL14-0260 | RLIKU09262

Neolissochilus nigrovittatus IL14-0259 | RLIKU09261

Lepidocephalichthys berdmorei IL14-0258 | RLIKU09260

Physoschistura rivulicola IL14-0257 | RLIKU09259

Mastacembelus oatesii IL14-0256 | RLIKU09258

Mastacembelus oatesii IL14-0255 | RLIKU09257

Devario brawni IL14-0254 | RLIKU09256

Balitora sp. IL14-0253 | RLIKU09255

Inlecypris auropurpureus IL14-0252 | RLIKU09254

Schistura sp. (Inle) IL14-0251 | RLIKU09253

Schistura sp. (Inle) IL14-0250 | RLIKU09252

Physoschistura rivulicola IL14-0249 | RLIKU09251

...... [more]


...More







...... [more]
4838
Myanmar

2014/9



...More







...... [more]
4837
Myanmar

2014/9



...More







...... [more]
PIDHide dataLocality/Year/MonthSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Associated source
1 2 3 4 5 6 7 8 9 Next >>