Close More
Map Filter
~
Search MitoFish
25 hit [Showing 1~10]Unsatisfactory search result?: Reset search condition.
1 2 3 Next >> 
PIDHide dataLocality/Year/MonthSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Associated source
4875
Myanmar

2016/3

Pethia stoliczkana IL16-0264 | RLIKU09883

Puntius sophore IL16-0263 | RLIKU09882

Puntius sophore IL16-0262 | RLIKU09881

Puntius sophore IL16-0261 | RLIKU09880

...More

Parambassis ranga IL16-0260 | RLIKU09879

Garra gravelyi IL16-0259 | RLIKU09878

Balitora sp. IL16-0258 | RLIKU09877

Parambassis ranga IL16-0257 | RLIKU09876

Puntius sophore IL16-0256 | RLIKU09875

Puntius sophore IL16-0255 | RLIKU09874

Puntius sophore IL16-0254 | RLIKU09873

Devario brawni IL16-0253 | RLIKU09872

Inlecypris auropurpureus IL16-0252 | RLIKU09871

Inlecypris auropurpureus IL16-0251 | RLIKU09870

Inlecypris auropurpureus IL16-0250 | RLIKU09869

Garra gravelyi IL16-0249 | RLIKU09868

Garra gravelyi IL16-0248 | RLIKU09867

Garra gravelyi IL16-0247 | RLIKU09866

Glyptothorax granosus IL16-0246 | RLIKU09865

Glyptothorax granosus IL16-0245 | RLIKU09864

...... [more]


...More







...... [more]
4874
Myanmar

2016/3



...More







...... [more]
4841
Myanmar

2014/10

Puntius sophore IL14-0289-02 | RLIKU09292

Pethia stoliczkana IL14-0289-01 | RLIKU09291

Garra gravelyi IL14-0288 | RLIKU09290

Puntius sophore IL14-0287 | RLIKU09289

...More

Trichogaster labiosa IL14-0286 | RLIKU09288

Physoschistura rivulicola IL14-0285 | RLIKU09287

Devario brawni IL14-0284 | RLIKU09286

Parambassis ranga IL14-0283 | RLIKU09285

Devario brawni IL14-0282 | RLIKU09284

Physoschistura shanensis IL14-0281 | RLIKU09283

Pethia stoliczkana IL14-0280 | RLIKU09282

Channa harcourtbutleri IL14-0279 | RLIKU09281

Physoschistura rivulicola IL14-0278 | RLIKU09280

Devario brawni IL14-0277 | RLIKU09279

Puntius sophore IL14-0276 | RLIKU09278

Garra gravelyi IL14-0275 | RLIKU09277

Balitora sp. IL14-0274 | RLIKU09276

Schistura sp. (Inle) IL14-0273 | RLIKU09275

Glyptothorax rugimentum IL14-0272 | RLIKU09274

Glossogobius sp. cf. giuris IL14-0271 | RLIKU09273

...... [more]


...More







...... [more]
4840
Myanmar

2014/10

Physoschistura shanensis IL14-0295 | RLIKU09297

Schistura sp. (Inle) IL14-0294 | RLIKU09296

Inlecypris auropurpureus IL14-0291 | RLIKU09293

Inlecypris auropurpureus IL14-0265 | RLIKU09267

...More

Pethia stoliczkana IL14-0264 | RLIKU09266

Physoschistura rivulicola IL14-0263 | RLIKU09265

Lepidocephalichthys berdmorei IL14-0262 | RLIKU09264

Schistura sp. (Inle) IL14-0261 | RLIKU09263

Devario brawni IL14-0260 | RLIKU09262

Neolissochilus nigrovittatus IL14-0259 | RLIKU09261

Lepidocephalichthys berdmorei IL14-0258 | RLIKU09260

Physoschistura rivulicola IL14-0257 | RLIKU09259

Mastacembelus oatesii IL14-0256 | RLIKU09258

Mastacembelus oatesii IL14-0255 | RLIKU09257

Devario brawni IL14-0254 | RLIKU09256

Balitora sp. IL14-0253 | RLIKU09255

Inlecypris auropurpureus IL14-0252 | RLIKU09254

Schistura sp. (Inle) IL14-0251 | RLIKU09253

Schistura sp. (Inle) IL14-0250 | RLIKU09252

Physoschistura rivulicola IL14-0249 | RLIKU09251

...... [more]


...More







...... [more]
4444
Thai

2011/12

4443
Thai

2011/12

4442
Thai

2011/12

4441
Thai

2011/12

4440
Thai

2008/2

4439
Thai

2008/2

PIDHide dataLocality/Year/MonthSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Associated source
1 2 3 Next >>