INLE-st219
2016/3
Pethia stoliczkana IL16-0264 | RLIKU09883
Puntius sophore IL16-0263 | RLIKU09882
Puntius sophore IL16-0262 | RLIKU09881
Puntius sophore IL16-0261 | RLIKU09880
Parambassis ranga IL16-0260 | RLIKU09879
Garra gravelyi IL16-0259 | RLIKU09878
Balitora sp. IL16-0258 | RLIKU09877
Parambassis ranga IL16-0257 | RLIKU09876
Puntius sophore IL16-0256 | RLIKU09875
Puntius sophore IL16-0255 | RLIKU09874
Puntius sophore IL16-0254 | RLIKU09873
Devario sp. (Inle) IL16-0253 | RLIKU09872
Inlecypris auropurpureus IL16-0252 | RLIKU09871
Inlecypris auropurpureus IL16-0251 | RLIKU09870
Inlecypris auropurpureus IL16-0250 | RLIKU09869
Garra gravelyi IL16-0249 | RLIKU09868
Garra gravelyi IL16-0248 | RLIKU09867
Garra gravelyi IL16-0247 | RLIKU09866
Glyptothorax granosus IL16-0246 | RLIKU09865
Glyptothorax granosus IL16-0245 | RLIKU09864
Pethia stoliczkana
Puntius sophore
Parambassis ranga
Garra gravelyi
Balitora sp.
Devario sp. (Inle)
Inlecypris auropurpureus
Glyptothorax granosus
Channa harcourtbutleri
UnNamed662 (COI) [1]
UnNamed658 (COI) [1]
UnNamed659 (COI) [1]
UnNamed660 (COI) [1]
UnNamed661 (COI) [1]
UnNamed657 (COI) [1]
UnNamed656 (COI) [1]
UnNamed655 (COI) [1]
UnNamed654 (COI) [1]
UnNamed653 (COI) [1]
UnNamed652 (COI) [1]
UnNamed651 (COI) [1]
UnNamed650 (COI) [1]
Kano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanab...moreKano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanabe K (2016) A dataset of fishes in and around Inle Lake, an ancient lake of Myanmar, with DNA barcoding, photo images and CT/3D models. Biodiversity Data Journal 4:e10539
INLE-st203
Channa striata IL16-0069 | RLIKU09681
Channa striata IL16-0068 | RLIKU09680
Channa striata IL16-0067 | RLIKU09679
Channa harcourtbutleri IL16-0066 | RLIKU09678
Channa harcourtbutleri IL16-0065 | RLIKU09677
Channa harcourtbutleri IL16-0064 | RLIKU09676
Channa harcourtbutleri IL16-0063 | RLIKU09675
Channa harcourtbutleri IL16-0062 | RLIKU09674
Channa harcourtbutleri IL16-0061 | RLIKU09673
Channa harcourtbutleri IL16-0060 | RLIKU09672
Channa harcourtbutleri IL16-0059 | RLIKU09671
Channa harcourtbutleri IL16-0058 | RLIKU09670
Channa harcourtbutleri IL16-0057 | RLIKU09669
Physoschistura rivulicola IL16-0056 | RLIKU09668
Physoschistura rivulicola IL16-0055 | RLIKU09667
Lepidocephalichthys berdmorei IL16-0054 | RLIKU09666
Inlecypris auropurpureus IL16-0053 | RLIKU09665
Lepidocephalichthys berdmorei IL16-0052 | RLIKU09664
Lepidocephalichthys berdmorei IL16-0051 | RLIKU09663
Trichogaster labiosa IL16-0050 | RLIKU09662
Channa striata
Physoschistura rivulicola
Lepidocephalichthys berdmorei
Trichogaster labiosa
Notopterus notopterus
Systomus sp. cf. rubripinnis
Puntius sp. cf. sophore
Esomus danrica
Monopterus javanensis
Oreochromis niloticus
UnNamed612 (COI) [1]
UnNamed611 (COI) [1]
UnNamed610 (COI) [1]
UnNamed609 (COI) [1]
UnNamed608 (COI) [1]
UnNamed607 (COI) [1]
UnNamed606 (COI) [1]
UnNamed605 (COI) [1]
UnNamed604 (COI) [1]
UnNamed603 (COI) [1]
UnNamed602 (COI) [1]
UnNamed601 (COI) [1]
UnNamed600 (COI) [1]
UnNamed598 (COI) [1]
UnNamed599 (COI) [1]
UnNamed597 (COI) [1]
UnNamed596 (COI) [1]
UnNamed595 (COI) [1]
UnNamed594 (COI) [1]
INLE-st016
2014/10
Puntius sophore IL14-0289-02 | RLIKU09292
Pethia stoliczkana IL14-0289-01 | RLIKU09291
Garra gravelyi IL14-0288 | RLIKU09290
Puntius sophore IL14-0287 | RLIKU09289
Trichogaster labiosa IL14-0286 | RLIKU09288
Physoschistura rivulicola IL14-0285 | RLIKU09287
Devario sp. (Inle) IL14-0284 | RLIKU09286
Parambassis ranga IL14-0283 | RLIKU09285
Devario sp. (Inle) IL14-0282 | RLIKU09284
Physoschistura shanensis IL14-0281 | RLIKU09283
Pethia stoliczkana IL14-0280 | RLIKU09282
Channa harcourtbutleri IL14-0279 | RLIKU09281
Physoschistura rivulicola IL14-0278 | RLIKU09280
Devario sp. (Inle) IL14-0277 | RLIKU09279
Puntius sophore IL14-0276 | RLIKU09278
Garra gravelyi IL14-0275 | RLIKU09277
Balitora sp. IL14-0274 | RLIKU09276
Schistura sp. (Inle) IL14-0273 | RLIKU09275
Glyptothorax rugimentum IL14-0272 | RLIKU09274
Glossogobius sp. cf. giuris IL14-0271 | RLIKU09273
Physoschistura shanensis
Schistura sp. (Inle)
Glyptothorax rugimentum
Glossogobius sp. cf. giuris
UnNamed421 (COI) [1]
UnNamed419 (COI) [1]
UnNamed420 (COI) [1]
UnNamed415 (COI) [1]
UnNamed416 (COI) [1]
UnNamed417 (COI) [1]
UnNamed418 (COI) [1]
UnNamed412 (COI) [1]
UnNamed413 (COI) [1]
UnNamed414 (COI) [1]
UnNamed408 (COI) [1]
UnNamed409 (COI) [1]
UnNamed410 (COI) [1]
UnNamed411 (COI) [1]
UnNamed407 (COI) [1]
UnNamed406 (COI) [1]
UnNamed405 (COI) [1]
UnNamed404 (COI) [1]
UnNamed403 (COI) [1]
INLE-st017
Physoschistura shanensis IL14-0295 | RLIKU09297
Schistura sp. (Inle) IL14-0294 | RLIKU09296
Inlecypris auropurpureus IL14-0291 | RLIKU09293
Inlecypris auropurpureus IL14-0265 | RLIKU09267
Pethia stoliczkana IL14-0264 | RLIKU09266
Physoschistura rivulicola IL14-0263 | RLIKU09265
Lepidocephalichthys berdmorei IL14-0262 | RLIKU09264
Schistura sp. (Inle) IL14-0261 | RLIKU09263
Devario sp. (Inle) IL14-0260 | RLIKU09262
Neolissochilus nigrovittatus IL14-0259 | RLIKU09261
Lepidocephalichthys berdmorei IL14-0258 | RLIKU09260
Physoschistura rivulicola IL14-0257 | RLIKU09259
Mastacembelus oatesii IL14-0256 | RLIKU09258
Mastacembelus oatesii IL14-0255 | RLIKU09257
Devario sp. (Inle) IL14-0254 | RLIKU09256
Balitora sp. IL14-0253 | RLIKU09255
Inlecypris auropurpureus IL14-0252 | RLIKU09254
Schistura sp. (Inle) IL14-0251 | RLIKU09253
Schistura sp. (Inle) IL14-0250 | RLIKU09252
Physoschistura rivulicola IL14-0249 | RLIKU09251
Neolissochilus nigrovittatus
Mastacembelus oatesii
UnNamed422 (COI) [1]
UnNamed423 (COI) [1]
UnNamed424 (COI) [1]
UnNamed396 (COI) [1]
UnNamed395 (COI) [1]
UnNamed393 (COI) [1]
UnNamed394 (COI) [1]
UnNamed390 (COI) [1]
UnNamed391 (COI) [1]
UnNamed392 (COI) [1]
UnNamed389 (COI) [1]
UnNamed381 (COI) [1]
UnNamed382 (COI) [1]
UnNamed383 (COI) [1]
UnNamed384 (COI) [1]
UnNamed385 (COI) [1]
UnNamed386 (COI) [1]
UnNamed387 (COI) [1]
UnNamed388 (COI) [1]
INLE-st013
2014/9
Channa harcourtbutleri IL14-0210 | RLIKU09212
Channa harcourtbutleri IL14-0209 | RLIKU09211
Channa harcourtbutleri IL14-0208 | RLIKU09210
Channa harcourtbutleri IL14-0207 | RLIKU09209
Channa harcourtbutleri IL14-0206 | RLIKU09208
Devario sp. (Inle) IL14-0205 | RLIKU09207
Devario kakhienensis IL14-0204-02 | RLIKU09206
Devario sp. (Inle) IL14-0204-01 | RLIKU09205
Neolissochilus nigrovittatus IL14-0203 | RLIKU09204
Neolissochilus nigrovittatus IL14-0202 | RLIKU09203
Devario kakhienensis
UnNamed322 (COI) [1]
UnNamed321 (COI) [1]
UnNamed320 (COI) [1]
UnNamed319 (COI) [1]
UnNamed318 (COI) [1]
UnNamed317 (COI) [1]
UnNamed316 (COI) [1]
UnNamed312 (COI) [1]
UnNamed313 (COI) [1]
UnNamed314 (COI) [1]
UnNamed315 (COI) [1]
UnNamed311 (COI) [1]
UnNamed310 (COI) [1]
INLE-st012
Channa harcourtbutleri IL14-0201 | RLIKU09202
Lepidocephalichthys berdmorei IL14-0200 | RLIKU09201
Physoschistura rivulicola IL14-0199 | RLIKU09200
Pethia stoliczkana IL14-0198 | RLIKU09199
Esomus danrica IL14-0196 | RLIKU09197
Devario kakhienensis IL14-0195 | RLIKU09196
Devario kakhienensis IL14-0194 | RLIKU09195
Physoschistura rivulicola IL14-0193 | RLIKU09194
Devario sp. (Inle) IL14-0192 | RLIKU09193
Devario sp. (Inle) IL14-0191 | RLIKU09192
Devario kakhienensis IL14-0190 | RLIKU09191
UnNamed309 (COI) [1]
UnNamed308 (COI) [1]
UnNamed305 (COI) [1]
UnNamed306 (COI) [1]
UnNamed307 (COI) [1]
UnNamed304 (COI) [1]
UnNamed303 (COI) [1]
UnNamed301 (COI) [1]
UnNamed302 (COI) [1]
UnNamed300 (COI) [1]
UnNamed299 (COI) [1]
UnNamed298 (COI) [1]