INLE-st210
2016/3
Monopterus cuchia IL16-0148 | RLIKU09763
Cyprinus intha IL16-0147 | RLIKU09762
Gymnostomus horai IL16-0146 | RLIKU09761
Monopterus cuchia
Cyprinus intha
Gymnostomus horai
UnNamed641 (COI) [1]
Kano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanab...moreKano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanabe K (2016) A dataset of fishes in and around Inle Lake, an ancient lake of Myanmar, with DNA barcoding, photo images and CT/3D models. Biodiversity Data Journal 4:e10539
INLE-st113
2014/11
Monopterus javanensis IL15-0185 | RLIKU09531
Monopterus javanensis IL15-0184 | RLIKU09530
Monopterus javanensis IL15-0183 | RLIKU09529
Monopterus javanensis IL15-0182 | RLIKU09528
Monopterus cuchia IL15-0181 | RLIKU09527
Monopterus cuchia IL15-0180 | RLIKU09526
Microrasbora rubescens IL15-0179 | RLIKU09525
Microrasbora rubescens IL15-0178 | RLIKU09524
Microrasbora rubescens IL15-0177 | RLIKU09523
Oryzias uwai IL15-0120 | RLIKU09466
Monopterus javanensis
Microrasbora rubescens
Oryzias uwai
UnNamed576 (COI) [1]
UnNamed575 (COI) [1]
UnNamed574 (COI) [1]
UnNamed573 (COI) [1]
UnNamed572 (COI) [1]
UnNamed571 (COI) [1]
Fuke Y, Kano Y, Tun S, Yun LKC, Win SS, Watanabe K (2022) Cryptic genetic divergence of the red...moreFuke Y, Kano Y, Tun S, Yun LKC, Win SS, Watanabe K (2022) Cryptic genetic divergence of the red dwarf rasbora, Microrasbora rubescens, in and around Inle Lake: implications for the origin of endemicity in the ancient lake in Myanmar. Journal of Fish Biology
INLE-st112
Channa striata IL15-0172 | RLIKU09518
Channa harcourtbutleri IL15-0171 | RLIKU09517
Channa harcourtbutleri IL15-0170 | RLIKU09516
Puntius sp. cf. sophore IL15-0169 | RLIKU09515
Puntius sophore IL15-0168 | RLIKU09514
Mastacembelus caudiocellatus IL15-0167 | RLIKU09513
Mastacembelus caudiocellatus IL15-0166 | RLIKU09512
Mastacembelus caudiocellatus IL15-0165 | RLIKU09511
Mastacembelus caudiocellatus IL15-0164 | RLIKU09510
Mastacembelus caudiocellatus IL15-0163 | RLIKU09509
Mastacembelus caudiocellatus IL15-0162 | RLIKU09508
Mastacembelus caudiocellatus IL15-0161 | RLIKU09507
Mastacembelus caudiocellatus IL15-0160 | RLIKU09506
Mastacembelus caudiocellatus IL15-0159 | RLIKU09505
Mastacembelus caudiocellatus IL15-0158 | RLIKU09504
Mastacembelus caudiocellatus IL15-0157 | RLIKU09503
Mastacembelus caudiocellatus IL15-0156 | RLIKU09502
Mastacembelus caudiocellatus IL15-0155 | RLIKU09501
Mastacembelus caudiocellatus IL15-0154 | RLIKU09500
Mastacembelus caudiocellatus IL15-0153 | RLIKU09499
Channa striata
Channa harcourtbutleri
Puntius sp. cf. sophore
Puntius sophore
Mastacembelus caudiocellatus
Notopterus notopterus
Clarias sp. (cf. batrachus)
Cyprinus rubrofuscus
UnNamed567 (COI) [1]
UnNamed568 (COI) [1]
UnNamed569 (COI) [1]
UnNamed570 (COI) [1]
UnNamed566 (COI) [1]
UnNamed565 (COI) [1]
UnNamed564 (COI) [1]
UnNamed563 (COI) [1]
UnNamed562 (COI) [1]
UnNamed561 (COI) [1]
UnNamed560 (COI) [1]
UnNamed559 (COI) [1]
UnNamed558 (COI) [1]
UnNamed557 (COI) [1]
UnNamed556 (COI) [1]
UnNamed555 (COI) [1]
UnNamed554 (COI) [1]
UnNamed553 (COI) [1]
UnNamed552 (COI) [1]
INLE-st109
Monopterus javanensis IL15-0115 | RLIKU09459
Monopterus javanensis IL15-0114 | RLIKU09458
Monopterus javanensis IL15-0113 | RLIKU09457
Monopterus javanensis IL15-0112 | RLIKU09456
Monopterus javanensis IL15-0111 | RLIKU09455
Monopterus javanensis IL15-0110 | RLIKU09454
Monopterus javanensis IL15-0109 | RLIKU09453
Monopterus javanensis IL15-0108 | RLIKU09452
Monopterus javanensis IL15-0107 | RLIKU09451
Monopterus javanensis IL15-0106 | RLIKU09450
Monopterus javanensis IL15-0105 | RLIKU09449
Monopterus javanensis IL15-0104 | RLIKU09448
Monopterus javanensis IL15-0103 | RLIKU09447
Monopterus cuchia IL15-0102 | RLIKU09446
Monopterus javanensis IL15-0101 | RLIKU09445
Monopterus javanensis IL15-0100 | RLIKU09444
Monopterus javanensis IL15-0099 | RLIKU09443
Channa harcourtbutleri IL15-0098 | RLIKU09442
Heteropneustes fossilis IL15-0097 | RLIKU09441
Mastacembelus oatesii IL15-0096 | RLIKU09440
Heteropneustes fossilis
Mastacembelus oatesii
UnNamed547 (COI) [1]
UnNamed546 (COI) [1]
UnNamed545 (COI) [1]
UnNamed544 (COI) [1]
UnNamed543 (COI) [1]
UnNamed542 (COI) [1]
UnNamed541 (COI) [1]
UnNamed540 (COI) [1]
UnNamed539 (COI) [1]
UnNamed538 (COI) [1]
UnNamed537 (COI) [1]
UnNamed536 (COI) [1]
UnNamed535 (COI) [1]
UnNamed534 (COI) [1]
UnNamed533 (COI) [1]
UnNamed532 (COI) [1]
UnNamed531 (COI) [1]
UnNamed530 (COI) [1]
UnNamed529 (COI) [1]
INLE-st103
Systomus sp. cf. rubripinnis IL15-0051 | RLIKU09392
Systomus sp. cf. rubripinnis IL15-0050 | RLIKU09391
Systomus sp. cf. rubripinnis IL15-0049 | RLIKU09390
Systomus sp. cf. rubripinnis IL15-0048 | RLIKU09389
Systomus sp. cf. rubripinnis IL15-0047 | RLIKU09388
Mastacembelus oatesii IL15-0046 | RLIKU09387
Cyprinus intha IL15-0045 | RLIKU09386
Cyprinus intha IL15-0044 | RLIKU09385
Cyprinus rubrofuscus IL15-0043 | RLIKU09384
Monopterus javanensis IL15-0042 | RLIKU09383
Monopterus javanensis IL15-0041 | RLIKU09382
Monopterus javanensis IL15-0040 | RLIKU09381
Monopterus javanensis IL15-0039 | RLIKU09380
Monopterus javanensis IL15-0038 | RLIKU09379
Monopterus javanensis IL15-0037 | RLIKU09378
Monopterus javanensis IL15-0036 | RLIKU09377
Monopterus cuchia IL15-0035 | RLIKU09376
Monopterus javanensis IL15-0034 | RLIKU09375
Monopterus javanensis IL15-0033 | RLIKU09374
Systomus sp. cf. rubripinnis
UnNamed520 (COI) [1]
UnNamed519 (COI) [1]
UnNamed518 (COI) [1]
UnNamed517 (COI) [1]
UnNamed516 (COI) [1]
UnNamed515 (COI) [1]
UnNamed514 (COI) [1]
UnNamed513 (COI) [1]
UnNamed512 (COI) [1]
UnNamed511 (COI) [1]
UnNamed510 (COI) [1]
INLE-st015
2014/10
Monopterus cuchia IL14-0323 | RLIKU09325
Monopterus cuchia IL14-0322 | RLIKU09324
Monopterus cuchia IL14-0321 | RLIKU09323
Monopterus javanensis IL14-0320 | RLIKU09322
Monopterus cuchia IL14-0319 | RLIKU09321
Channa harcourtbutleri IL14-0305 | RLIKU09307
Mastacembelus oatesii IL14-0304 | RLIKU09306
Clarias sp. (cf. batrachus) IL14-0303 | RLIKU09305
Notopterus notopterus IL14-0302 | RLIKU09304
Gymnostomus horai IL14-0301 | RLIKU09303
Cyprinus intha IL14-0300 | RLIKU09302
Cyprinus intha IL14-0299 | RLIKU09301
Cyprinus intha IL14-0298 | RLIKU09300
Cyprinus intha IL14-0297 | RLIKU09299
Inlecypris auropurpureus IL14-0296 | RLIKU09298
Poropuntius schanicus IL14-0231 | RLIKU09233
Poropuntius schanicus IL14-0230 | RLIKU09232
Systomus sp. cf. rubripinnis IL14-0229 | RLIKU09231
Poropuntius schanicus IL14-0228 | RLIKU09230
Poropuntius schanicus IL14-0227 | RLIKU09229
Inlecypris auropurpureus
Poropuntius schanicus
UnNamed455 (COI) [1]
UnNamed456 (COI) [1]
UnNamed454 (COI) [1]
UnNamed446 (COI) [1]
UnNamed447 (COI) [1]
UnNamed448 (COI) [1]
UnNamed449 (COI) [1]
UnNamed450 (COI) [1]
UnNamed451 (COI) [1]
UnNamed452 (COI) [1]
UnNamed453 (COI) [1]
UnNamed439 (COI) [1]
UnNamed440 (COI) [1]
UnNamed441 (COI) [1]
UnNamed442 (COI) [1]
UnNamed443 (COI) [1]
UnNamed444 (COI) [1]
UnNamed445 (COI) [1]
UnNamed432 (COI) [1]
INLE-st002
2014/9
Monopterus cuchia IL14-0021 | RLIKU09020
Monopterus javanensis IL14-0020 | RLIKU09019
Monopterus javanensis IL14-0019 | RLIKU09018
Clarias sp. (cf. batrachus) IL14-0018 | RLIKU09017
Clarias sp. (cf. batrachus) IL14-0017 | RLIKU09016
Gymnostomus horai IL14-0016 | RLIKU09015
Gymnostomus horai IL14-0015 | RLIKU09014
Systomus sp. cf. rubripinnis IL14-0014 | RLIKU09013
Glossogobius sp. cf. giuris IL14-0013 | RLIKU09012
Lepidocephalichthys berdmorei IL14-0012 | RLIKU09011
Systomus sp. cf. rubripinnis IL14-0011 | RLIKU09010
Notopterus notopterus IL14-0010 | RLIKU09009
Notopterus notopterus IL14-0009 | RLIKU09008
Channa harcourtbutleri IL14-0008 | RLIKU09007
Cyprinus intha IL14-0007 | RLIKU09006
Glossogobius sp. cf. giuris
Lepidocephalichthys berdmorei
UnNamed50 (COI) [1]
UnNamed51 (COI) [1]
UnNamed52 (COI) [1]
UnNamed53 (COI) [1]
UnNamed54 (COI) [1]
UnNamed49 (COI) [1]
UnNamed46 (COI) [1]
UnNamed47 (COI) [1]
UnNamed48 (COI) [1]
UnNamed45 (COI) [1]
UnNamed36 (COI) [1]
UnNamed37 (COI) [1]
UnNamed38 (COI) [1]
UnNamed39 (COI) [1]
UnNamed40 (COI) [1]
UnNamed41 (COI) [1]
UnNamed42 (COI) [1]
UnNamed43 (COI) [1]
UnNamed44 (COI) [1]