Inle_Annandale
1917/?
Hydrobioides nassa Mo0200b | m11114/2
Radiospongilla cerebellata Iv0166 | p 44/1
Parabithynia physcus Mo0200a | m 11114/2
Hydrobioides nassa Mo0197 | m 11133/2
Lamellidens ferrugineus Mo0196 | m 11290/2
Taia intha Mo0195 | m 11291/2
Gabbia alticola Mo0194 | m 11107/2
Corbicula noetlingi Mo0193 | m 11147/2
Melanoides tuberculata Mo0192 | m 11158/2
Indoplanorbis exustus Mo0191 | m 11197/2
Brotia henriettae Mo0190 | m 11041/2
Lepidocephalichthys berdmorei Ex. F 9388/1 | FAKU-P1175
Sawbwa resplendens Ex. F 9427/1 | FAKU-P1174
Microrasbora rubescens Ex. F 9419/1 | FAKU-P1173
Systomus sp. cf. rubripinnis Ex. F 9379/1 | FAKU-P1172
Petruichthys brevis FAKU-P1171
Channa harcourtbutleri FAKU-P1170
Gymnostomus horai Ex. F 9383 | FAKU-P1169
Physoschistura brunneana FAKU-P1168
Glyptothorax striatus FAKU-P1167
Hydrobioides nassa
Radiospongilla cerebellata
Parabithynia physcus
Lamellidens ferrugineus
Taia intha
Gabbia alticola
Corbicula noetlingi
Melanoides tuberculata
Indoplanorbis exustus
Brotia henriettae
Lepidocephalichthys berdmorei
Sawbwa resplendens
Microrasbora rubescens
Systomus sp. cf. rubripinnis
Petruichthys brevis
Channa harcourtbutleri
Gymnostomus horai
Physoschistura brunneana
Glyptothorax striatus
Garra gravelyi
Annandale N (1918) Fish and Fisheries of the Inle Lake. Records of the Indian Museum 14:33‑64
Fuke Y, Satoh TP, Kano Y, Watanabe K (2021) Annandale’s collection of freshwater fishes from In...moreFuke Y, Satoh TP, Kano Y, Watanabe K (2021) Annandale’s collection of freshwater fishes from Inle Lake, Myanmar, housed in the Kyoto University Museum. Ichthyological Research 68: 556–560
INLE-st302
2016/6
Monopterus javanensis IL16-0323 | RLIKU09910
Monopterus javanensis IL16-0322 | RLIKU09909
Monopterus javanensis IL16-0321 | RLIKU09908
Monopterus javanensis IL16-0320 | RLIKU09907
Monopterus javanensis IL16-0319 | RLIKU09906
Monopterus javanensis IL16-0318 | RLIKU09905
Monopterus javanensis IL16-0317 | RLIKU09904
Monopterus javanensis IL16-0316 | RLIKU09903
Notopterus notopterus IL16-0315 | RLIKU09902
Notopterus notopterus IL16-0314 | RLIKU09901
Lepidocephalichthys berdmorei IL16-0313 | RLIKU09900
Lepidocephalichthys berdmorei IL16-0312 | RLIKU09899
Lepidocephalichthys berdmorei IL16-0311 | RLIKU09898
Gymnostomus horai IL16-0310 | RLIKU09897
Gymnostomus horai IL16-0309 | RLIKU09896
Ctenopharyngodon idella IL16-0308 | RLIKU09895
Ctenopharyngodon idella IL16-0307 | RLIKU09894
Garra gravelyi IL16-0306 | RLIKU09893
Monopterus javanensis
Notopterus notopterus
Ctenopharyngodon idella
UnNamed672 (COI) [1]
UnNamed671 (COI) [1]
UnNamed670 (COI) [1]
UnNamed669 (COI) [1]
UnNamed668 (COI) [1]
UnNamed667 (COI) [1]
UnNamed666 (COI) [1]
UnNamed665 (COI) [1]
UnNamed664 (COI) [1]
UnNamed663 (COI) [1]
Kano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanab...moreKano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanabe K (2016) A dataset of fishes in and around Inle Lake, an ancient lake of Myanmar, with DNA barcoding, photo images and CT/3D models. Biodiversity Data Journal 4:e10539
INLE-st219
2016/3
Pethia stoliczkana IL16-0264 | RLIKU09883
Puntius sophore IL16-0263 | RLIKU09882
Puntius sophore IL16-0262 | RLIKU09881
Puntius sophore IL16-0261 | RLIKU09880
Parambassis ranga IL16-0260 | RLIKU09879
Garra gravelyi IL16-0259 | RLIKU09878
Balitora sp. IL16-0258 | RLIKU09877
Parambassis ranga IL16-0257 | RLIKU09876
Puntius sophore IL16-0256 | RLIKU09875
Puntius sophore IL16-0255 | RLIKU09874
Puntius sophore IL16-0254 | RLIKU09873
Devario brawni IL16-0253 | RLIKU09872
Inlecypris auropurpureus IL16-0252 | RLIKU09871
Inlecypris auropurpureus IL16-0251 | RLIKU09870
Inlecypris auropurpureus IL16-0250 | RLIKU09869
Garra gravelyi IL16-0249 | RLIKU09868
Garra gravelyi IL16-0248 | RLIKU09867
Garra gravelyi IL16-0247 | RLIKU09866
Glyptothorax granosus IL16-0246 | RLIKU09865
Glyptothorax granosus IL16-0245 | RLIKU09864
Pethia stoliczkana
Puntius sophore
Parambassis ranga
Balitora sp.
Devario brawni
Inlecypris auropurpureus
Glyptothorax granosus
UnNamed662 (COI) [1]
UnNamed658 (COI) [1]
UnNamed659 (COI) [1]
UnNamed660 (COI) [1]
UnNamed661 (COI) [1]
UnNamed657 (COI) [1]
UnNamed656 (COI) [1]
UnNamed655 (COI) [1]
UnNamed654 (COI) [1]
UnNamed653 (COI) [1]
UnNamed652 (COI) [1]
UnNamed651 (COI) [1]
UnNamed650 (COI) [1]
INLE-st016
2014/10
Puntius sophore IL14-0289-02 | RLIKU09292
Pethia stoliczkana IL14-0289-01 | RLIKU09291
Garra gravelyi IL14-0288 | RLIKU09290
Puntius sophore IL14-0287 | RLIKU09289
Trichogaster labiosa IL14-0286 | RLIKU09288
Physoschistura rivulicola IL14-0285 | RLIKU09287
Devario brawni IL14-0284 | RLIKU09286
Parambassis ranga IL14-0283 | RLIKU09285
Devario brawni IL14-0282 | RLIKU09284
Physoschistura shanensis IL14-0281 | RLIKU09283
Pethia stoliczkana IL14-0280 | RLIKU09282
Channa harcourtbutleri IL14-0279 | RLIKU09281
Physoschistura rivulicola IL14-0278 | RLIKU09280
Devario brawni IL14-0277 | RLIKU09279
Puntius sophore IL14-0276 | RLIKU09278
Garra gravelyi IL14-0275 | RLIKU09277
Balitora sp. IL14-0274 | RLIKU09276
Schistura sp. (Inle) IL14-0273 | RLIKU09275
Glyptothorax rugimentum IL14-0272 | RLIKU09274
Glossogobius sp. cf. giuris IL14-0271 | RLIKU09273
Trichogaster labiosa
Physoschistura rivulicola
Physoschistura shanensis
Schistura sp. (Inle)
Glyptothorax rugimentum
Glossogobius sp. cf. giuris
UnNamed421 (COI) [1]
UnNamed419 (COI) [1]
UnNamed420 (COI) [1]
UnNamed415 (COI) [1]
UnNamed416 (COI) [1]
UnNamed417 (COI) [1]
UnNamed418 (COI) [1]
UnNamed412 (COI) [1]
UnNamed413 (COI) [1]
UnNamed414 (COI) [1]
UnNamed408 (COI) [1]
UnNamed409 (COI) [1]
UnNamed410 (COI) [1]
UnNamed411 (COI) [1]
UnNamed407 (COI) [1]
UnNamed406 (COI) [1]
UnNamed405 (COI) [1]
UnNamed404 (COI) [1]
UnNamed403 (COI) [1]
INLE-st017
Physoschistura shanensis IL14-0295 | RLIKU09297
Schistura sp. (Inle) IL14-0294 | RLIKU09296
Inlecypris auropurpureus IL14-0291 | RLIKU09293
Inlecypris auropurpureus IL14-0265 | RLIKU09267
Pethia stoliczkana IL14-0264 | RLIKU09266
Physoschistura rivulicola IL14-0263 | RLIKU09265
Lepidocephalichthys berdmorei IL14-0262 | RLIKU09264
Schistura sp. (Inle) IL14-0261 | RLIKU09263
Devario brawni IL14-0260 | RLIKU09262
Neolissochilus nigrovittatus IL14-0259 | RLIKU09261
Lepidocephalichthys berdmorei IL14-0258 | RLIKU09260
Physoschistura rivulicola IL14-0257 | RLIKU09259
Mastacembelus oatesii IL14-0256 | RLIKU09258
Mastacembelus oatesii IL14-0255 | RLIKU09257
Devario brawni IL14-0254 | RLIKU09256
Balitora sp. IL14-0253 | RLIKU09255
Inlecypris auropurpureus IL14-0252 | RLIKU09254
Schistura sp. (Inle) IL14-0251 | RLIKU09253
Schistura sp. (Inle) IL14-0250 | RLIKU09252
Physoschistura rivulicola IL14-0249 | RLIKU09251
Neolissochilus nigrovittatus
Mastacembelus oatesii
UnNamed422 (COI) [1]
UnNamed423 (COI) [1]
UnNamed424 (COI) [1]
UnNamed396 (COI) [1]
UnNamed395 (COI) [1]
UnNamed393 (COI) [1]
UnNamed394 (COI) [1]
UnNamed390 (COI) [1]
UnNamed391 (COI) [1]
UnNamed392 (COI) [1]
UnNamed389 (COI) [1]
UnNamed381 (COI) [1]
UnNamed382 (COI) [1]
UnNamed383 (COI) [1]
UnNamed384 (COI) [1]
UnNamed385 (COI) [1]
UnNamed386 (COI) [1]
UnNamed387 (COI) [1]
UnNamed388 (COI) [1]
INLE-st014
2014/9
Physoschistura shanensis IL14-0226 | RLIKU09228
Physoschistura shanensis IL14-0225 | RLIKU09227
Physoschistura shanensis IL14-0224 | RLIKU09226
Devario kakhienensis IL14-0223 | RLIKU09225
Devario kakhienensis IL14-0222 | RLIKU09224
Physoschistura shanensis IL14-0221 | RLIKU09223
Garra gravelyi IL14-0220 | RLIKU09222
Physoschistura shanensis IL14-0219 | RLIKU09221
Physoschistura shanensis IL14-0218 | RLIKU09220
Glyptothorax granosus IL14-0217 | RLIKU09219
Glyptothorax granosus IL14-0216 | RLIKU09218
Physoschistura shanensis IL14-0215 | RLIKU09217
Garra gravelyi IL14-0214 | RLIKU09216
Devario kakhienensis IL14-0213 | RLIKU09215
Devario kakhienensis IL14-0212 | RLIKU09214
Devario kakhienensis IL14-0211 | RLIKU09213
Devario kakhienensis
UnNamed342 (COI) [1]
UnNamed341 (COI) [1]
UnNamed340 (COI) [1]
UnNamed335 (COI) [1]
UnNamed336 (COI) [1]
UnNamed337 (COI) [1]
UnNamed338 (COI) [1]
UnNamed339 (COI) [1]
UnNamed334 (COI) [1]
UnNamed333 (COI) [1]
UnNamed332 (COI) [1]
UnNamed331 (COI) [1]
UnNamed330 (COI) [1]
UnNamed329 (COI) [1]
UnNamed328 (COI) [1]
UnNamed327 (COI) [1]
UnNamed326 (COI) [1]
UnNamed325 (COI) [1]
UnNamed324 (COI) [1]
UnNamed323 (COI) [1]
INLE-st011
Physoschistura rivulicola IL14-0189 | RLIKU09190
Physoschistura rivulicola IL14-0188 | RLIKU09189
Garra gravelyi IL14-0187 | RLIKU09188
Glossogobius sp. cf. giuris IL14-0186 | RLIKU09187
Pethia stoliczkana IL14-0185 | RLIKU09186
Esomus danrica IL14-0184 | RLIKU09185
Glyptothorax rugimentum IL14-0183 | RLIKU09184
Glyptothorax rugimentum IL14-0182 | RLIKU09183
Lepidocephalichthys berdmorei IL14-0181 | RLIKU09182
Trichogaster labiosa IL14-0180 | RLIKU09181
Devario kakhienensis IL14-0179 | RLIKU09180
Mastacembelus oatesii IL14-0178 | RLIKU09179
Channa harcourtbutleri IL14-0177 | RLIKU09178
Mastacembelus oatesii IL14-0176 | RLIKU09177
Trichogaster labiosa IL14-0175 | RLIKU09176
Physoschistura rivulicola IL14-0174 | RLIKU09175
Lepidocephalichthys berdmorei IL14-0173 | RLIKU09174
Esomus danrica IL14-0172 | RLIKU09173
Esomus danrica IL14-0171 | RLIKU09172
Esomus danrica IL14-0170 | RLIKU09171
Esomus danrica
UnNamed295 (COI) [1]
UnNamed296 (COI) [1]
UnNamed297 (COI) [1]
UnNamed294 (COI) [1]
UnNamed293 (COI) [1]
UnNamed292 (COI) [1]
UnNamed290 (COI) [1]
UnNamed291 (COI) [1]
UnNamed283 (COI) [1]
UnNamed284 (COI) [1]
UnNamed285 (COI) [1]
UnNamed286 (COI) [1]
UnNamed287 (COI) [1]
UnNamed288 (COI) [1]
UnNamed289 (COI) [1]
UnNamed276 (COI) [1]
UnNamed277 (COI) [1]
UnNamed278 (COI) [1]
UnNamed279 (COI) [1]
UnNamed280 (COI) [1]