Close More
Map Filter
~
Search MitoFish
7 hitUnsatisfactory search result?: Reset search condition.
PIDHide dataLocality/Year/MonthSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Associated source
8545
インレー湖 Inle Lake
Myanmar

1917/?

Hydrobioides nassa Mo0200b | m11114/2

Radiospongilla cerebellata Iv0166 | p 44/1

Parabithynia physcus Mo0200a | m 11114/2

Hydrobioides nassa Mo0197 | m 11133/2

...More

Lamellidens ferrugineus Mo0196 | m 11290/2

Taia intha Mo0195 | m 11291/2

Gabbia alticola Mo0194 | m 11107/2

Corbicula noetlingi Mo0193 | m 11147/2

Melanoides tuberculata Mo0192 | m 11158/2

Indoplanorbis exustus Mo0191 | m 11197/2

Brotia henriettae Mo0190 | m 11041/2

Lepidocephalichthys berdmorei Ex. F 9388/1 | FAKU-P1175

Sawbwa resplendens Ex. F 9427/1 | FAKU-P1174

Microrasbora rubescens Ex. F 9419/1 | FAKU-P1173

Systomus sp. cf. rubripinnis Ex. F 9379/1 | FAKU-P1172

Petruichthys brevis FAKU-P1171

Channa harcourtbutleri FAKU-P1170

Gymnostomus horai Ex. F 9383 | FAKU-P1169

Physoschistura brunneana FAKU-P1168

Glyptothorax striatus FAKU-P1167

...... [more]


...More







...... [more]
4877
Myanmar

2016/6

Monopterus javanensis IL16-0323 | RLIKU09910

Monopterus javanensis IL16-0322 | RLIKU09909

Monopterus javanensis IL16-0321 | RLIKU09908

Monopterus javanensis IL16-0320 | RLIKU09907

...More

Monopterus javanensis IL16-0319 | RLIKU09906

Monopterus javanensis IL16-0318 | RLIKU09905

Monopterus javanensis IL16-0317 | RLIKU09904

Monopterus javanensis IL16-0316 | RLIKU09903

Notopterus notopterus IL16-0315 | RLIKU09902

Notopterus notopterus IL16-0314 | RLIKU09901

Lepidocephalichthys berdmorei IL16-0313 | RLIKU09900

Lepidocephalichthys berdmorei IL16-0312 | RLIKU09899

Lepidocephalichthys berdmorei IL16-0311 | RLIKU09898

Gymnostomus horai IL16-0310 | RLIKU09897

Gymnostomus horai IL16-0309 | RLIKU09896

Ctenopharyngodon idella IL16-0308 | RLIKU09895

Ctenopharyngodon idella IL16-0307 | RLIKU09894

Garra gravelyi IL16-0306 | RLIKU09893



...More







...... [more]
4875
Myanmar

2016/3

Pethia stoliczkana IL16-0264 | RLIKU09883

Puntius sophore IL16-0263 | RLIKU09882

Puntius sophore IL16-0262 | RLIKU09881

Puntius sophore IL16-0261 | RLIKU09880

...More

Parambassis ranga IL16-0260 | RLIKU09879

Garra gravelyi IL16-0259 | RLIKU09878

Balitora sp. IL16-0258 | RLIKU09877

Parambassis ranga IL16-0257 | RLIKU09876

Puntius sophore IL16-0256 | RLIKU09875

Puntius sophore IL16-0255 | RLIKU09874

Puntius sophore IL16-0254 | RLIKU09873

Devario brawni IL16-0253 | RLIKU09872

Inlecypris auropurpureus IL16-0252 | RLIKU09871

Inlecypris auropurpureus IL16-0251 | RLIKU09870

Inlecypris auropurpureus IL16-0250 | RLIKU09869

Garra gravelyi IL16-0249 | RLIKU09868

Garra gravelyi IL16-0248 | RLIKU09867

Garra gravelyi IL16-0247 | RLIKU09866

Glyptothorax granosus IL16-0246 | RLIKU09865

Glyptothorax granosus IL16-0245 | RLIKU09864

...... [more]


...More







...... [more]
4841
Myanmar

2014/10

Puntius sophore IL14-0289-02 | RLIKU09292

Pethia stoliczkana IL14-0289-01 | RLIKU09291

Garra gravelyi IL14-0288 | RLIKU09290

Puntius sophore IL14-0287 | RLIKU09289

...More

Trichogaster labiosa IL14-0286 | RLIKU09288

Physoschistura rivulicola IL14-0285 | RLIKU09287

Devario brawni IL14-0284 | RLIKU09286

Parambassis ranga IL14-0283 | RLIKU09285

Devario brawni IL14-0282 | RLIKU09284

Physoschistura shanensis IL14-0281 | RLIKU09283

Pethia stoliczkana IL14-0280 | RLIKU09282

Channa harcourtbutleri IL14-0279 | RLIKU09281

Physoschistura rivulicola IL14-0278 | RLIKU09280

Devario brawni IL14-0277 | RLIKU09279

Puntius sophore IL14-0276 | RLIKU09278

Garra gravelyi IL14-0275 | RLIKU09277

Balitora sp. IL14-0274 | RLIKU09276

Schistura sp. (Inle) IL14-0273 | RLIKU09275

Glyptothorax rugimentum IL14-0272 | RLIKU09274

Glossogobius sp. cf. giuris IL14-0271 | RLIKU09273

...... [more]


...More







...... [more]
4840
Myanmar

2014/10

Physoschistura shanensis IL14-0295 | RLIKU09297

Schistura sp. (Inle) IL14-0294 | RLIKU09296

Inlecypris auropurpureus IL14-0291 | RLIKU09293

Inlecypris auropurpureus IL14-0265 | RLIKU09267

...More

Pethia stoliczkana IL14-0264 | RLIKU09266

Physoschistura rivulicola IL14-0263 | RLIKU09265

Lepidocephalichthys berdmorei IL14-0262 | RLIKU09264

Schistura sp. (Inle) IL14-0261 | RLIKU09263

Devario brawni IL14-0260 | RLIKU09262

Neolissochilus nigrovittatus IL14-0259 | RLIKU09261

Lepidocephalichthys berdmorei IL14-0258 | RLIKU09260

Physoschistura rivulicola IL14-0257 | RLIKU09259

Mastacembelus oatesii IL14-0256 | RLIKU09258

Mastacembelus oatesii IL14-0255 | RLIKU09257

Devario brawni IL14-0254 | RLIKU09256

Balitora sp. IL14-0253 | RLIKU09255

Inlecypris auropurpureus IL14-0252 | RLIKU09254

Schistura sp. (Inle) IL14-0251 | RLIKU09253

Schistura sp. (Inle) IL14-0250 | RLIKU09252

Physoschistura rivulicola IL14-0249 | RLIKU09251

...... [more]


...More







...... [more]
4838
Myanmar

2014/9



...More







...... [more]
4835
Myanmar

2014/9

Physoschistura rivulicola IL14-0189 | RLIKU09190

Physoschistura rivulicola IL14-0188 | RLIKU09189

Garra gravelyi IL14-0187 | RLIKU09188

Glossogobius sp. cf. giuris IL14-0186 | RLIKU09187

...More

Pethia stoliczkana IL14-0185 | RLIKU09186

Esomus danrica IL14-0184 | RLIKU09185

Glyptothorax rugimentum IL14-0183 | RLIKU09184

Glyptothorax rugimentum IL14-0182 | RLIKU09183

Lepidocephalichthys berdmorei IL14-0181 | RLIKU09182

Trichogaster labiosa IL14-0180 | RLIKU09181

Devario kakhienensis IL14-0179 | RLIKU09180

Mastacembelus oatesii IL14-0178 | RLIKU09179

Channa harcourtbutleri IL14-0177 | RLIKU09178

Mastacembelus oatesii IL14-0176 | RLIKU09177

Trichogaster labiosa IL14-0175 | RLIKU09176

Physoschistura rivulicola IL14-0174 | RLIKU09175

Lepidocephalichthys berdmorei IL14-0173 | RLIKU09174

Esomus danrica IL14-0172 | RLIKU09173

Esomus danrica IL14-0171 | RLIKU09172

Esomus danrica IL14-0170 | RLIKU09171

...... [more]


...More







...... [more]
PIDHide dataLocality/Year/MonthSpecimen/occurence IDSpeciesDNA informationAssociated file(s)Associated source