Inle_Annandale
1917/?
Hydrobioides nassa Mo0200b | m11114/2
Radiospongilla cerebellata Iv0166 | p 44/1
Parabithynia physcus Mo0200a | m 11114/2
Hydrobioides nassa Mo0197 | m 11133/2
Lamellidens ferrugineus Mo0196 | m 11290/2
Taia intha Mo0195 | m 11291/2
Gabbia alticola Mo0194 | m 11107/2
Corbicula noetlingi Mo0193 | m 11147/2
Melanoides tuberculata Mo0192 | m 11158/2
Indoplanorbis exustus Mo0191 | m 11197/2
Brotia henriettae Mo0190 | m 11041/2
Lepidocephalichthys berdmorei Ex. F 9388/1 | FAKU-P1175
Sawbwa resplendens Ex. F 9427/1 | FAKU-P1174
Microrasbora rubescens Ex. F 9419/1 | FAKU-P1173
Systomus sp. cf. rubripinnis Ex. F 9379/1 | FAKU-P1172
Petruichthys brevis FAKU-P1171
Channa harcourtbutleri FAKU-P1170
Gymnostomus horai Ex. F 9383 | FAKU-P1169
Physoschistura brunneana FAKU-P1168
Glyptothorax striatus FAKU-P1167
Hydrobioides nassa
Radiospongilla cerebellata
Parabithynia physcus
Lamellidens ferrugineus
Taia intha
Gabbia alticola
Corbicula noetlingi
Melanoides tuberculata
Indoplanorbis exustus
Brotia henriettae
Lepidocephalichthys berdmorei
Sawbwa resplendens
Microrasbora rubescens
Systomus sp. cf. rubripinnis
Petruichthys brevis
Channa harcourtbutleri
Gymnostomus horai
Physoschistura brunneana
Glyptothorax striatus
Garra gravelyi
Annandale N (1918) Fish and Fisheries of the Inle Lake. Records of the Indian Museum 14:33‑64
Fuke Y, Satoh TP, Kano Y, Watanabe K (2021) Annandale’s collection of freshwater fishes from In...moreFuke Y, Satoh TP, Kano Y, Watanabe K (2021) Annandale’s collection of freshwater fishes from Inle Lake, Myanmar, housed in the Kyoto University Museum. Ichthyological Research 68: 556–560
INLE-st507
2020/3
Cyprinus intha INLE-st507-W01
Cyprinus intha IL20-0061
Cyprinus intha IL20-0060
Cyprinus intha IL20-0059
Cyprinus intha
INLE-st315
2016/7
Notopterus notopterus IL16-0603 | RLIKU10192
Notopterus notopterus IL16-0602 | RLIKU10191
Notopterus notopterus IL16-0601 | RLIKU10190
Cyprinus rubrofuscus IL16-0600 | RLIKU10189
Cyprinus rubrofuscus IL16-0599 | RLIKU10188
Cyprinus intha IL16-0598 | RLIKU10187
Notopterus notopterus
Cyprinus rubrofuscus
Kano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanab...moreKano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanabe K (2016) A dataset of fishes in and around Inle Lake, an ancient lake of Myanmar, with DNA barcoding, photo images and CT/3D models. Biodiversity Data Journal 4:e10539
INLE-st310
2016/6
Monopterus javanensis IL16-0489 | RLIKU10077
Cyprinus rubrofuscus IL16-0471 | RLIKU10059
Cyprinus rubrofuscus IL16-0462 | RLIKU10050
Cyprinus rubrofuscus IL16-0461 | RLIKU10049
Cyprinus rubrofuscus IL16-0460 | RLIKU10048
Cyprinus rubrofuscus IL16-0459 | RLIKU10047
Cyprinus rubrofuscus IL16-0458 | RLIKU10046
Cyprinus rubrofuscus IL16-0457 | RLIKU10045
Cyprinus rubrofuscus IL16-0456 | RLIKU10044
Cyprinus rubrofuscus IL16-0455 | RLIKU10043
Cyprinus rubrofuscus IL16-0454 | RLIKU10042
Cyprinus rubrofuscus IL16-0453 | RLIKU10041
Cyprinus rubrofuscus IL16-0452 | RLIKU10040
Cyprinus rubrofuscus IL16-0451 | RLIKU10039
Cyprinus rubrofuscus IL16-0450 | RLIKU10038
Cyprinus rubrofuscus IL16-0448 | RLIKU10036
Cyprinus rubrofuscus IL16-0447 | RLIKU10035
Cyprinus intha IL16-0446 | RLIKU10034
Cyprinus intha IL16-0445 | RLIKU10033
Monopterus javanensis
UnNamed700 (COI) [1]
INLE-st307
Monopterus javanensis IL16-0406 | RLIKU09994
Cyprinus rubrofuscus IL16-0405 | RLIKU09993
Cyprinus rubrofuscus IL16-0404 | RLIKU09992
Cyprinus intha IL16-0403 | RLIKU09991
UnNamed686 (COI) [1]
INLE-st303
Cyprinus intha IL16-0326 | RLIKU09913
Cyprinus intha IL16-0325 | RLIKU09912
Channa harcourtbutleri IL16-0324 | RLIKU09911
INLE-st210
2016/3
Monopterus cuchia IL16-0148 | RLIKU09763
Cyprinus intha IL16-0147 | RLIKU09762
Gymnostomus horai IL16-0146 | RLIKU09761
Monopterus cuchia
UnNamed641 (COI) [1]
INLE-st208
Cyprinus intha IL16-0140 | RLIKU09756
Cyprinus intha IL16-0139 | RLIKU09755
Barbonymus gonionotus IL16-0138 | RLIKU09754
Barbonymus gonionotus
UnNamed639 (COI) [1]
INLE-st207
Mastacembelus oatesii IL16-0137 | RLIKU09753
Mastacembelus oatesii IL16-0136 | RLIKU09752
Mastacembelus oatesii IL16-0135 | RLIKU09751
Mastacembelus oatesii IL16-0134 | RLIKU09750
Mastacembelus oatesii IL16-0133 | RLIKU09749
Mastacembelus oatesii IL16-0132 | RLIKU09748
Mastacembelus oatesii IL16-0131 | RLIKU09747
Mastacembelus oatesii IL16-0130 | RLIKU09746
Mastacembelus oatesii IL16-0129 | RLIKU09745
Cyprinus rubrofuscus IL16-0128 | RLIKU09744
Cyprinus rubrofuscus IL16-0127 | RLIKU09743
Cyprinus rubrofuscus IL16-0126 | RLIKU09742
Cyprinus rubrofuscus IL16-0125 | RLIKU09741
Cyprinus rubrofuscus IL16-0124 | RLIKU09740
Glyptothorax rugimentum IL16-0123 | RLIKU09739
Puntius sophore IL16-0122 | RLIKU09738
Systomus sp. cf. rubripinnis IL16-0121 | RLIKU09737
Cyprinus intha IL16-0120 | RLIKU09736
Cyprinus rubrofuscus IL16-0119 | RLIKU09735
Cyprinus rubrofuscus IL16-0118 | RLIKU09734
Mastacembelus oatesii
Glyptothorax rugimentum
Puntius sophore
UnNamed638 (COI) [1]
UnNamed637 (COI) [1]
UnNamed636 (COI) [1]
UnNamed635 (COI) [1]
UnNamed634 (COI) [1]
UnNamed633 (COI) [1]
UnNamed632 (COI) [1]
UnNamed631 (COI) [1]
UnNamed630 (COI) [1]
UnNamed629 (COI) [1]
INLE-st206
Cyprinus intha IL16-0112 | RLIKU09725
Cyprinus intha IL16-0111 | RLIKU09724
Cyprinus rubrofuscus IL16-0110 | RLIKU09723
Cyprinus rubrofuscus IL16-0109 | RLIKU09722
Ctenopharyngodon idella IL16-0108 | RLIKU09721
Gymnostomus horai IL16-0107 | RLIKU09720
Gymnostomus horai IL16-0106 | RLIKU09719
Ctenopharyngodon idella
UnNamed628 (COI) [1]