PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source | |
---|---|---|---|---|---|---|---|---|
8216 | Aka-gawa (yamagata) Japan 2010?/? - 2020?/? | |||||||
8153 | Seki-gawa Japan 2010?/? - 2020?/? | |||||||
8151 | Agano-gawa Japan 2010?/? - 2020?/? | |||||||
8148 | Mogami-gawa Japan 2010?/? - 2020?/? | |||||||
8147 | Koyoshi-gawa Japan 2010?/? - 2020?/? | |||||||
8146 | Omono-gawa Japan 2010?/? - 2020?/? | |||||||
8145 | Yoneshiro-gawa Japan 2010?/? - 2020?/? | |||||||
5458 | Japan 2018/7 | |||||||
5454 | Japan 2018/7 |
Oryzias sakaizumii QUYK-09043-06
Misgurnus anguillicaudatus (Clade B1) QUYK-09043-05 Rhodeus ocellatus ocellatus QUYK-09043-04 Pseudorasbora pumila pumila QUYK-09043-03 ...More
Rhinogobius kurodai QUYK-09043-02
Gnathopogon elongatus elongatus QUYK-09043-01
Acheilognathus tabira tohokuensis QUYK-09042
Acheilognathus tabira tohokuensis QUYK-09041
Gnathopogon elongatus elongatus QUYK-09040 Pseudorasbora pumila pumila QUYK-09039
Pseudorasbora pumila pumila QUYK-09038
Rhinogobius kurodai QUYK-09037 | ||||||
PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source |