Inle_Annandale
1917/?
Hydrobioides nassa Mo0200b | m11114/2
Radiospongilla cerebellata Iv0166 | p 44/1
Parabithynia physcus Mo0200a | m 11114/2
Hydrobioides nassa Mo0197 | m 11133/2
Lamellidens ferrugineus Mo0196 | m 11290/2
Taia intha Mo0195 | m 11291/2
Gabbia alticola Mo0194 | m 11107/2
Corbicula noetlingi Mo0193 | m 11147/2
Melanoides tuberculata Mo0192 | m 11158/2
Indoplanorbis exustus Mo0191 | m 11197/2
Brotia henriettae Mo0190 | m 11041/2
Lepidocephalichthys berdmorei Ex. F 9388/1 | FAKU-P1175
Sawbwa resplendens Ex. F 9427/1 | FAKU-P1174
Microrasbora rubescens Ex. F 9419/1 | FAKU-P1173
Systomus sp. cf. rubripinnis Ex. F 9379/1 | FAKU-P1172
Petruichthys brevis FAKU-P1171
Channa harcourtbutleri FAKU-P1170
Gymnostomus horai Ex. F 9383 | FAKU-P1169
Physoschistura brunneana FAKU-P1168
Glyptothorax striatus FAKU-P1167
Hydrobioides nassa
Radiospongilla cerebellata
Parabithynia physcus
Lamellidens ferrugineus
Taia intha
Gabbia alticola
Corbicula noetlingi
Melanoides tuberculata
Indoplanorbis exustus
Brotia henriettae
Lepidocephalichthys berdmorei
Sawbwa resplendens
Microrasbora rubescens
Systomus sp. cf. rubripinnis
Petruichthys brevis
Channa harcourtbutleri
Gymnostomus horai
Physoschistura brunneana
Glyptothorax striatus
Garra gravelyi
Annandale N (1918) Fish and Fisheries of the Inle Lake. Records of the Indian Museum 14:33‑64
Fuke Y, Satoh TP, Kano Y, Watanabe K (2021) Annandale’s collection of freshwater fishes from In...moreFuke Y, Satoh TP, Kano Y, Watanabe K (2021) Annandale’s collection of freshwater fishes from Inle Lake, Myanmar, housed in the Kyoto University Museum. Ichthyological Research 68: 556–560
SRWK095
2013/9
Osphronemus goramy SRWK-P00568
Glyptothorax major SRWK-P00565
Hampala macrolepidota SRWK-P00566
Osphronemus goramy
Glyptothorax major
Hampala macrolepidota
SRWK008
2013/8
Hemibagrus capitulum SRWK-P00060
Pseudolais micronemus SRWK-P00058
Glyptothorax exodon SRWK-P00051
Gastromyzon viriosus SRWK-P00038
Barbonymus schwanefeldii SRWK-P00053
Hemibagrus capitulum
Pseudolais micronemus
Glyptothorax exodon
Gastromyzon viriosus
Barbonymus schwanefeldii
INLE-st219
2016/3
Pethia stoliczkana IL16-0264 | RLIKU09883
Puntius sophore IL16-0263 | RLIKU09882
Puntius sophore IL16-0262 | RLIKU09881
Puntius sophore IL16-0261 | RLIKU09880
Parambassis ranga IL16-0260 | RLIKU09879
Garra gravelyi IL16-0259 | RLIKU09878
Balitora sp. IL16-0258 | RLIKU09877
Parambassis ranga IL16-0257 | RLIKU09876
Puntius sophore IL16-0256 | RLIKU09875
Puntius sophore IL16-0255 | RLIKU09874
Puntius sophore IL16-0254 | RLIKU09873
Devario brawni IL16-0253 | RLIKU09872
Inlecypris auropurpureus IL16-0252 | RLIKU09871
Inlecypris auropurpureus IL16-0251 | RLIKU09870
Inlecypris auropurpureus IL16-0250 | RLIKU09869
Garra gravelyi IL16-0249 | RLIKU09868
Garra gravelyi IL16-0248 | RLIKU09867
Garra gravelyi IL16-0247 | RLIKU09866
Glyptothorax granosus IL16-0246 | RLIKU09865
Glyptothorax granosus IL16-0245 | RLIKU09864
Pethia stoliczkana
Puntius sophore
Parambassis ranga
Balitora sp.
Devario brawni
Inlecypris auropurpureus
Glyptothorax granosus
UnNamed662 (COI) [1]
UnNamed658 (COI) [1]
UnNamed659 (COI) [1]
UnNamed660 (COI) [1]
UnNamed661 (COI) [1]
UnNamed657 (COI) [1]
UnNamed656 (COI) [1]
UnNamed655 (COI) [1]
UnNamed654 (COI) [1]
UnNamed653 (COI) [1]
UnNamed652 (COI) [1]
UnNamed651 (COI) [1]
UnNamed650 (COI) [1]
Kano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanab...moreKano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanabe K (2016) A dataset of fishes in and around Inle Lake, an ancient lake of Myanmar, with DNA barcoding, photo images and CT/3D models. Biodiversity Data Journal 4:e10539
INLE-st218
Glyptothorax rugimentum IL16-0243 | RLIKU09862
Balitora sp. IL16-0242 | RLIKU09861
Physoschistura rivulicola IL16-0241 | RLIKU09860
Physoschistura rivulicola IL16-0240 | RLIKU09859
Inlecypris auropurpureus IL16-0239 | RLIKU09858
Inlecypris auropurpureus IL16-0238 | RLIKU09857
Inlecypris auropurpureus IL16-0237 | RLIKU09856
Inlecypris auropurpureus IL16-0236 | RLIKU09855
Inlecypris auropurpureus IL16-0235 | RLIKU09854
Inlecypris auropurpureus IL16-0234 | RLIKU09853
Inlecypris auropurpureus IL16-0233 | RLIKU09852
Inlecypris auropurpureus IL16-0232 | RLIKU09851
Inlecypris auropurpureus IL16-0231 | RLIKU09850
Glyptothorax rugimentum
Physoschistura rivulicola
UnNamed649 (COI) [1]
UnNamed648 (COI) [1]
UnNamed647 (COI) [1]
UnNamed646 (COI) [1]
INLE-st207
Mastacembelus oatesii IL16-0137 | RLIKU09753
Mastacembelus oatesii IL16-0136 | RLIKU09752
Mastacembelus oatesii IL16-0135 | RLIKU09751
Mastacembelus oatesii IL16-0134 | RLIKU09750
Mastacembelus oatesii IL16-0133 | RLIKU09749
Mastacembelus oatesii IL16-0132 | RLIKU09748
Mastacembelus oatesii IL16-0131 | RLIKU09747
Mastacembelus oatesii IL16-0130 | RLIKU09746
Mastacembelus oatesii IL16-0129 | RLIKU09745
Cyprinus rubrofuscus IL16-0128 | RLIKU09744
Cyprinus rubrofuscus IL16-0127 | RLIKU09743
Cyprinus rubrofuscus IL16-0126 | RLIKU09742
Cyprinus rubrofuscus IL16-0125 | RLIKU09741
Cyprinus rubrofuscus IL16-0124 | RLIKU09740
Glyptothorax rugimentum IL16-0123 | RLIKU09739
Puntius sophore IL16-0122 | RLIKU09738
Systomus sp. cf. rubripinnis IL16-0121 | RLIKU09737
Cyprinus intha IL16-0120 | RLIKU09736
Cyprinus rubrofuscus IL16-0119 | RLIKU09735
Cyprinus rubrofuscus IL16-0118 | RLIKU09734
Mastacembelus oatesii
Cyprinus rubrofuscus
Cyprinus intha
UnNamed638 (COI) [1]
UnNamed637 (COI) [1]
UnNamed636 (COI) [1]
UnNamed635 (COI) [1]
UnNamed634 (COI) [1]
UnNamed633 (COI) [1]
UnNamed632 (COI) [1]
UnNamed631 (COI) [1]
UnNamed630 (COI) [1]
UnNamed629 (COI) [1]
INLE-st016
2014/10
Puntius sophore IL14-0289-02 | RLIKU09292
Pethia stoliczkana IL14-0289-01 | RLIKU09291
Garra gravelyi IL14-0288 | RLIKU09290
Puntius sophore IL14-0287 | RLIKU09289
Trichogaster labiosa IL14-0286 | RLIKU09288
Physoschistura rivulicola IL14-0285 | RLIKU09287
Devario brawni IL14-0284 | RLIKU09286
Parambassis ranga IL14-0283 | RLIKU09285
Devario brawni IL14-0282 | RLIKU09284
Physoschistura shanensis IL14-0281 | RLIKU09283
Pethia stoliczkana IL14-0280 | RLIKU09282
Channa harcourtbutleri IL14-0279 | RLIKU09281
Physoschistura rivulicola IL14-0278 | RLIKU09280
Devario brawni IL14-0277 | RLIKU09279
Puntius sophore IL14-0276 | RLIKU09278
Garra gravelyi IL14-0275 | RLIKU09277
Balitora sp. IL14-0274 | RLIKU09276
Schistura sp. (Inle) IL14-0273 | RLIKU09275
Glyptothorax rugimentum IL14-0272 | RLIKU09274
Glossogobius sp. cf. giuris IL14-0271 | RLIKU09273
Trichogaster labiosa
Physoschistura shanensis
Schistura sp. (Inle)
Glossogobius sp. cf. giuris
UnNamed421 (COI) [1]
UnNamed419 (COI) [1]
UnNamed420 (COI) [1]
UnNamed415 (COI) [1]
UnNamed416 (COI) [1]
UnNamed417 (COI) [1]
UnNamed418 (COI) [1]
UnNamed412 (COI) [1]
UnNamed413 (COI) [1]
UnNamed414 (COI) [1]
UnNamed408 (COI) [1]
UnNamed409 (COI) [1]
UnNamed410 (COI) [1]
UnNamed411 (COI) [1]
UnNamed407 (COI) [1]
UnNamed406 (COI) [1]
UnNamed405 (COI) [1]
UnNamed404 (COI) [1]
UnNamed403 (COI) [1]
INLE-st014
2014/9
Physoschistura shanensis IL14-0226 | RLIKU09228
Physoschistura shanensis IL14-0225 | RLIKU09227
Physoschistura shanensis IL14-0224 | RLIKU09226
Devario kakhienensis IL14-0223 | RLIKU09225
Devario kakhienensis IL14-0222 | RLIKU09224
Physoschistura shanensis IL14-0221 | RLIKU09223
Garra gravelyi IL14-0220 | RLIKU09222
Physoschistura shanensis IL14-0219 | RLIKU09221
Physoschistura shanensis IL14-0218 | RLIKU09220
Glyptothorax granosus IL14-0217 | RLIKU09219
Glyptothorax granosus IL14-0216 | RLIKU09218
Physoschistura shanensis IL14-0215 | RLIKU09217
Garra gravelyi IL14-0214 | RLIKU09216
Devario kakhienensis IL14-0213 | RLIKU09215
Devario kakhienensis IL14-0212 | RLIKU09214
Devario kakhienensis IL14-0211 | RLIKU09213
Devario kakhienensis
UnNamed342 (COI) [1]
UnNamed341 (COI) [1]
UnNamed340 (COI) [1]
UnNamed335 (COI) [1]
UnNamed336 (COI) [1]
UnNamed337 (COI) [1]
UnNamed338 (COI) [1]
UnNamed339 (COI) [1]
UnNamed334 (COI) [1]
UnNamed333 (COI) [1]
UnNamed332 (COI) [1]
UnNamed331 (COI) [1]
UnNamed330 (COI) [1]
UnNamed329 (COI) [1]
UnNamed328 (COI) [1]
UnNamed327 (COI) [1]
UnNamed326 (COI) [1]
UnNamed325 (COI) [1]
UnNamed324 (COI) [1]
UnNamed323 (COI) [1]
INLE-st011
Physoschistura rivulicola IL14-0189 | RLIKU09190
Physoschistura rivulicola IL14-0188 | RLIKU09189
Garra gravelyi IL14-0187 | RLIKU09188
Glossogobius sp. cf. giuris IL14-0186 | RLIKU09187
Pethia stoliczkana IL14-0185 | RLIKU09186
Esomus danrica IL14-0184 | RLIKU09185
Glyptothorax rugimentum IL14-0183 | RLIKU09184
Glyptothorax rugimentum IL14-0182 | RLIKU09183
Lepidocephalichthys berdmorei IL14-0181 | RLIKU09182
Trichogaster labiosa IL14-0180 | RLIKU09181
Devario kakhienensis IL14-0179 | RLIKU09180
Mastacembelus oatesii IL14-0178 | RLIKU09179
Channa harcourtbutleri IL14-0177 | RLIKU09178
Mastacembelus oatesii IL14-0176 | RLIKU09177
Trichogaster labiosa IL14-0175 | RLIKU09176
Physoschistura rivulicola IL14-0174 | RLIKU09175
Lepidocephalichthys berdmorei IL14-0173 | RLIKU09174
Esomus danrica IL14-0172 | RLIKU09173
Esomus danrica IL14-0171 | RLIKU09172
Esomus danrica IL14-0170 | RLIKU09171
Esomus danrica
UnNamed295 (COI) [1]
UnNamed296 (COI) [1]
UnNamed297 (COI) [1]
UnNamed294 (COI) [1]
UnNamed293 (COI) [1]
UnNamed292 (COI) [1]
UnNamed290 (COI) [1]
UnNamed291 (COI) [1]
UnNamed283 (COI) [1]
UnNamed284 (COI) [1]
UnNamed285 (COI) [1]
UnNamed286 (COI) [1]
UnNamed287 (COI) [1]
UnNamed288 (COI) [1]
UnNamed289 (COI) [1]
UnNamed276 (COI) [1]
UnNamed277 (COI) [1]
UnNamed278 (COI) [1]
UnNamed279 (COI) [1]
UnNamed280 (COI) [1]
UTHM-Tinggi
2010/10
Channa striata KPM-NI27458
Pristolepis fasciata KPM-NI27472
? Mastacembelus favus KPM-NI27506
? Macrognathus maculatus KPM-NI27515
Monopterus javanensis KPM-NI27518
Xenentodon cancila [complex] KPM-NI27453
? Hemibagrus nemurus KPM-NI27468
? Clarias batrachus KPM-NI27460
? Silurichthys hasseltii KPM-NI27488
? Glyptothorax sp. (cf. major) KPM-NI27520
? Glyptothorax laosensis KPM-NI27482
? Pseudohomaloptera leonardi KPM-NI27519
? Poropuntius normani KPM-NI27502
? Neolissochilus soroides KPM-NI27489
? Mystacoleucus obtusirostris KPM-NI27494
Hampala macrolepidota KPM-NI27501
? Rasbora elegans KPM-NI27485
? Raiamas guttatus KPM-NI27467
? Esomus metallicus KPM-NI27481
? Osteochilus vittatus KPM-NI27461
Channa striata
Pristolepis fasciata
? Mastacembelus favus
? Macrognathus maculatus
Monopterus javanensis
Xenentodon cancila [complex]
? Hemibagrus nemurus
? Clarias batrachus
? Silurichthys hasseltii
? Glyptothorax sp. (cf. major)
? Glyptothorax laosensis
? Pseudohomaloptera leonardi
? Poropuntius normani
? Neolissochilus soroides
? Mystacoleucus obtusirostris
? Rasbora elegans
? Raiamas guttatus
? Esomus metallicus
? Osteochilus vittatus
Miyazaki Y, Kano Y, Tomiyama Y, Mitsuyuki C, Rashid ZA (2013) Ichthyofaunal assessment of the G...moreMiyazaki Y, Kano Y, Tomiyama Y, Mitsuyuki C, Rashid ZA (2013) Ichthyofaunal assessment of the Gelami and Tinggi Rivers, Pahang River System, eastern Malay Peninsula, following construction of an adjacent building complex. Check List 9: 1035-1042