INLE-st214
2016/3
Locality: Hopong
Country/region: Myanmar
Habitat type: small stream
Habitat type: spring
Celestichthys margaritatus IL16-0162 | RLIKU 9777
Inlecypris auropurpurea IL16-0163 | RLIKU 9778
Inlecypris auropurpurea IL16-0164 | RLIKU 9779
Inlecypris auropurpurea IL16-0165 | RLIKU 9780
Inlecypris auropurpurea IL16-0166 | RLIKU 9781
Inlecypris auropurpurea IL16-0167 | RLIKU 9782
Inlecypris auropurpurea IL16-0168 | RLIKU 9783
Inlecypris auropurpurea IL16-0169 | RLIKU 9784
Inlecypris auropurpurea IL16-0170 | RLIKU 9785
Inlecypris auropurpurea IL16-0171 | RLIKU 9786
Inlecypris auropurpurea IL16-0172 | RLIKU 9787
Inlecypris auropurpurea IL16-0173 | RLIKU 9788
Celestichthys erythromicron IL16-0174 | RLIKU 9789
Devario sondhii IL16-0175 | RLIKU 9790
Pethia stoliczkana IL16-0176 | RLIKU 9791
Pethia stoliczkana IL16-0177 | RLIKU 9792
Pethia stoliczkana IL16-0178 | RLIKU 9793
Celestichthys erythromicron IL16-0179 | RLIKU 9794
Celestichthys erythromicron IL16-0180 | RLIKU 9795
Mastacembelus caudiocellatus IL16-0181 | RLIKU 9796
Celestichthys erythromicron IL16-0182 | RLIKU 9797
Petruichthys brevis IL16-0183 | RLIKU 9798
Petruichthys brevis IL16-0184 | RLIKU 9799
Petruichthys brevis IL16-0185 | RLIKU 9800
Devario sondhii IL16-0186 | RLIKU 9801
Devario sondhii IL16-0187 | RLIKU 9802
Devario sondhii IL16-0188 | RLIKU 9803
Devario sondhii IL16-0189-01 | RLIKU 9804
Devario sondhii IL16-0189-02 | RLIKU 9805
Devario sondhii IL16-0189-03 | RLIKU 9806
Microrasbora rubescens IL16-0190 | RLIKU 9807
Microrasbora rubescens IL16-0191 | RLIKU 9808
Microrasbora rubescens IL16-0192 | RLIKU 9809
Microrasbora rubescens IL16-0193 | RLIKU 9810
Petruichthys brevis IL16-0194 | RLIKU 9811
Petruichthys brevis IL16-0195 | RLIKU 9812
Petruichthys brevis IL16-0196 | RLIKU 9813
Petruichthys brevis IL16-0197 | RLIKU 9814
Celestichthys margaritatus IL16-0198 | RLIKU 9815
Celestichthys margaritatus IL16-0199 | RLIKU 9816
Celestichthys margaritatus IL16-0200 | RLIKU 9817
Celestichthys erythromicron IL16-0201 | RLIKU 9818
Celestichthys margaritatus IL16-0202 | RLIKU 9819
Trichogaster labiosa IL16-0203 | RLIKU 9820
Systomus sp. cf. rubripinnis IL16-0204 | RLIKU 9821
Devario kakhienensis IL16-0205 | RLIKU 9822
Devario kakhienensis IL16-0206 | RLIKU 9823
Physoschistura rivulicola IL16-0207 | RLIKU 9824
Devario kakhienensis IL16-0208 | RLIKU 9825
Physoschistura rivulicola IL16-0209 | RLIKU 9826
Physoschistura rivulicola IL16-0210 | RLIKU 9827
Physoschistura rivulicola IL16-0211 | RLIKU 9828
Lepidocephalichthys berdmorei IL16-0212 | RLIKU 9829
Lepidocephalichthys berdmorei IL16-0213 | RLIKU 9830
Lepidocephalichthys berdmorei IL16-0214 | RLIKU 9831
Parambassis lala IL16-0215 | RLIKU 9832
Channa harcourtbutleri IL16-0216 | RLIKU 9833
Channa harcourtbutleri IL16-0217 | RLIKU 9834
Channa harcourtbutleri IL16-0218 | RLIKU 9835
Channa harcourtbutleri IL16-0219 | RLIKU 9836
Trichogaster labiosa IL16-0220 | RLIKU 9839
Celestichthys margaritatus
Inlecypris auropurpurea
Celestichthys erythromicron
Devario sondhii
Pethia stoliczkana
Mastacembelus caudiocellatus
Petruichthys brevis
Microrasbora rubescens
Trichogaster labiosa
Systomus sp. cf. rubripinnis
Devario kakhienensis
Physoschistura rivulicola
Lepidocephalichthys berdmorei
Parambassis lala
Channa harcourtbutleri
Circle center does not necessarily imply the sampling point