INLE-st311
2016/6
Country/region: Myanmar
Survey type: Nets
Project: INLE-KU
Oryzias uwai IL16-0442 | RLIKU10030
Oryzias uwai IL16-0443 | RLIKU10031
Oryzias uwai IL16-0444 | RLIKU10032
Danio erythromicron IL16-0449 | RLIKU10037
Danio erythromicron IL16-0463 | RLIKU10051
Danio erythromicron IL16-0464 | RLIKU10052
Danio erythromicron IL16-0465 | RLIKU10053
Danio erythromicron IL16-0466 | RLIKU10054
Danio erythromicron IL16-0467 | RLIKU10055
Danio erythromicron IL16-0468 | RLIKU10056
Danio erythromicron IL16-0469 | RLIKU10057
Parambassis lala IL16-0470 | RLIKU10058
Danio erythromicron IL16-0472 | RLIKU10060
Microrasbora rubescens IL16-0473 | RLIKU10061
Trichogaster labiosa IL16-0474 | RLIKU10062
Oryzias uwai IL16-0475 | RLIKU10063
Petruichthys brevis IL16-0476 | RLIKU10064
Gambusia affinis IL16-0477 | RLIKU10065
Puntius sophore IL16-0478 | RLIKU10066
Pethia stoliczkana IL16-0479 | RLIKU10067
Microrasbora rubescens IL16-0480 | RLIKU10068
Channa harcourtbutleri IL16-0481 | RLIKU10069
Channa striata IL16-0482 | RLIKU10070
Glossogobius sp. cf. giuris IL16-0483 | RLIKU10071
Lepidocephalichthys berdmorei IL16-0484 | RLIKU10072
Danio erythromicron IL16-0521 | RLIKU10109
Danio erythromicron IL16-0522 | RLIKU10110
Danio erythromicron IL16-0523 | RLIKU10111
Danio erythromicron IL16-0524 | RLIKU10112
Oryzias uwai
Danio erythromicron
Parambassis lala
Microrasbora rubescens
Trichogaster labiosa
Petruichthys brevis
Gambusia affinis
Puntius sophore
Pethia stoliczkana
Channa harcourtbutleri
Channa striata
Glossogobius sp. cf. giuris
Lepidocephalichthys berdmorei
UnNamed687 (COI) [1]
UnNamed688 (COI) [1]
UnNamed689 (COI) [1]
UnNamed690 (COI) [1]
Kano Y, Musikasinthorn P, Iwata A, Tun S, Yun L, Win S, Matsui S, Tabata R, Yamasaki T, Watanabe K (2016) A dataset of fishes in and around Inle Lake, an ancient lake of Myanmar, with DNA barcoding, photo images and CT/3D models. Biodiversity Data Journal 4:e10539
Fuke Y, Kano Y, Tun S, Yun LKC, Win SS, Watanabe K (2022) Cryptic genetic divergence of the red dwarf rasbora, Microrasbora rubescens, in and around Inle Lake: implications for the origin of endemicity in the ancient lake in Myanmar. Journal of Fish Biology
Circle center does not necessarily imply the sampling point