Locality ID | |
Year/Month | 2014/10 |
Property | Country/region: Myanmar Survey type: Nets Project: INLE-KU |
Specimen/occurence ID |
Pethia stoliczkana IL15-0001 | RLIKU09341
Pethia stoliczkana IL15-0002 | RLIKU09342
Pethia stoliczkana IL15-0003 | RLIKU09343
Pethia stoliczkana IL15-0004 | RLIKU09344
Pethia stoliczkana IL15-0005 | RLIKU09345
Pethia stoliczkana IL15-0006 | RLIKU09346
Pethia stoliczkana IL15-0007 | RLIKU09347
Pethia stoliczkana IL15-0008 | RLIKU09348
Pethia stoliczkana IL15-0009 | RLIKU09349
Microrasbora rubescens IL15-0010 | RLIKU09350
Channa harcourtbutleri IL15-0011 | RLIKU09351
Lepidocephalichthys berdmorei IL15-0012 | RLIKU09352
Lepidocephalichthys berdmorei IL15-0013 | RLIKU09353
Pethia stoliczkana IL15-0014-01 | RLIKU09354 Pethia stoliczkana IL15-0014-02 | RLIKU09355 |
Species | |
DNA information .fasta .arp [Arlequin] | |
Associated file(s) | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Associated source |
Circle center does not necessarily imply the sampling point