PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source | |
---|---|---|---|---|---|---|---|---|
9403 | Japan 2021/8 | ![]() ![]() ![]() ![]() ...More ![]() | ||||||
9401 | Japan 2021/8 | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() | ||||||
9400 | Japan 2021/8 ![]() | ![]() ![]() | ||||||
9399 | Japan 2021/10 | ![]() ![]() | ||||||
9398 | Japan 2021/9 - 2021/9 ![]() | ![]() ![]() ![]() ![]() | ||||||
9397 | Japan 2021/9 ![]() | ![]() ![]() | ||||||
9395 | Japan 2021/9 ![]() | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() | ||||||
9394 | Japan 2021/9 ![]() | ![]() ![]() ![]() ![]() ...More ![]() | ||||||
9392 | Japan 2021/9 ![]() | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() | ||||||
9391 | Japan 2021/9 | Plecoglossus altivelis altivelis AOMORI022-X04 Gymnogobius urotaenia AOMORI022-X03 Takifugu snyderi AOMORI022-X02 Tribolodon brandtii brandtii AOMORI022-X01 ...More
Tribolodon brandtii brandtii QUYK-11428
Tribolodon brandtii brandtii QUYK-11427
Tribolodon brandtii brandtii QUYK-11426
Tribolodon brandtii brandtii QUYK-11424
Tribolodon brandtii brandtii QUYK-11423
Gymnogobius urotaenia QUYK-11422
Gymnogobius urotaenia QUYK-11421
? Liza haematocheilus QUYK-11420 | ||||||
PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source |