PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source | |
---|---|---|---|---|---|---|---|---|
9526 | A captive population [founded in 1982, kept in The Museum of Shiga Prefecture, Biwako-Bunkakan1 and the the Aquatic Life Conservation Center, Osaka2 (ALCCO)] orignated from an irrigation channel of the Katsura River system; Yagi, Kyoto Japan 1982/? | |||||||
9525 | A tributary of the Katsura River system; Kameoka, Kyoto Yodo-gawa Japan 2006/? - 2019/? | |||||||
9524 | 土佐清水市 Japan 2022/4 | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
9523 | Japan 2022/3 ![]() | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
9522 | Japan 2022/3 | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
9521 | 六戸町 Japan 2022/3 | ![]() ![]() ![]() ![]() ...More ![]() ![]() | ||||||
9520 | Japan 2022/4 ![]() |
Pelodiscus sinensis QUYK-11901
Cybister tripunctatus orientalis QS1225-W10
Cynops pyrrhogaster QS1225-W09
Cipangopaludina chinensis laeta QS1225-W08
Candidia temminckii QS1225-W07
Rhynchocypris oxycephalus jouyi QS1225-W06
Misgurnus anguillicaudatus (Clade B1) QS1225-W04 | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||
9519 | Japan 2022/4 ![]() | ![]() ![]() ![]() ...More ![]() | ||||||
9518 | Japan 2022/2 | ![]() | ||||||
9517 | Japan 2022/3 - 2022/3 | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source |