PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source | |
---|---|---|---|---|---|---|---|---|
9559 | Japan 2022/3 ![]() | |||||||
9557 | Japan 2022/4 ![]() | ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
9556 | Japan 2022/4 ![]() | ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() | ||||||
9555 | Japan 2022/4 ![]() | ![]() ![]() ![]() ...More ![]() ![]() | ||||||
9554 | Japan 2022/4 ![]() | ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
9553 | Japan 2022/4 ![]() | ![]() ![]() ![]() | ||||||
9552 | Japan 2022/4 ![]() | |||||||
9551 | Japan 2022/4 ![]() | Dryophytes japonicus QS1243-X03 Rhacophorus schlegelii QS1243-X02
Geothelphusa dehaani QS1243-W13
Gerris latiabdominis QS1243-W12
Gerris gracilicornis QS1243-W09
Hydaticus rhantoides QS1243-W08
Hydaticus grammicus QS1243-W07
Semisulcospira libertina QS1243-W06
Procambarus clarkii QS1243-W05
Cynops pyrrhogaster QS1243-W04 | ...More | |||||
9550 | Japan 2022/4 ![]() | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() | ||||||
9549 | Japan 2022/4 ![]() | ![]() | ||||||
PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source |