PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source | |
---|---|---|---|---|---|---|---|---|
9569 | Japan 2022/5 ![]() | ![]() ![]() ![]() ![]() ...More ![]() ![]() | ||||||
9568 | Japan 2022/5 ![]() | ![]() ![]() ![]() ![]() ...More ![]() | ||||||
9567 | Japan 2022/5 ![]() | ![]() ![]() ![]() | ||||||
9566 | Japan 2022/5 ![]() | ![]() | ||||||
9565 | Japan 2022/5 ![]() | ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() | ||||||
9564 | Japan 2022/5 ![]() | ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
9563 | Japan ![]() |
? Cellana testudinaria OKINAWA199-W06
Acanthopleura gemmata OKINAWA199-W05
Andamia tetradactyla OKINAWA199-W04
Entomacrodus striatus OKINAWA199-W03
Andamia tetradactyla OKINAWA199-W02
Entomacrodus stellifer stellifer OKINAWA199-W01
? Cellana testudinaria QUYK-11863
Grapsus albolineatus QUYK-11862
Grapsus albolineatus QUYK-11861 | ||||||
9562 | Japan 2022/3? | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() ![]() | ||||||
9561 | Japan 2022/3 ![]() | ![]() ![]() ![]() ![]() ...More ![]() ![]() ![]() ![]() ![]() | ||||||
9560 | Japan 2022/3 | ![]() | ||||||
PID | Hide data | Locality/Year/Month | Specimen/occurence ID | Species | DNA information | Associated file(s) | Associated source |